Wednesday, October 26, 2011

Tellus data from: T5H-1890

2011-10-26 18:35:51+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 14:00:00 23 40.1082167 -75.0815317 4 3D
2011-10-26 14:05:00 28 40.1083433 -75.0814750 4 3D
2011-10-26 14:10:00 32 40.1083150 -75.0814600 4 3D
2011-10-26 14:15:00 40 40.1082100 -75.0813183 4 3D
2011-10-26 14:20:00 59 40.1081233 -75.0812217 5 3D
2011-10-26 14:25:00 36 40.1080767 -75.0814383 5 3D
2011-10-26 14:30:00 28 40.1080933 -75.0815050 5 3D
2011-10-26 14:35:00 34 40.1081383 -75.0814283 5 3D


Tellus data from: T5H-1890

2011-10-26 17:55:57+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 13:20:00 29 40.1081400 -75.0814033 6 3D
2011-10-26 13:25:00 28 40.1083083 -75.0815217 5 3D
2011-10-26 13:30:00 29 40.1083000 -75.0815067 5 3D
2011-10-26 13:35:00 23 40.1082617 -75.0820017 4 3D
2011-10-26 13:40:00 69 GPS Time Out
2011-10-26 13:45:00 28 40.1078867 -75.0809450 4 3D
2011-10-26 13:50:00 28 40.1083150 -75.0817017 4 3D
2011-10-26 13:55:00 40 40.1082267 -75.0814850 5 3D


Tellus data from: T5H-1890

2011-10-26 17:15:38+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 12:40:00 23 40.1083483 -75.0815250 7 3D
2011-10-26 12:45:00 34 40.1082250 -75.0814317 6 3D
2011-10-26 12:50:00 23 40.1082317 -75.0815233 6 3D
2011-10-26 12:55:00 34 40.1082833 -75.0815550 7 3D
2011-10-26 13:00:00 29 40.1082333 -75.0815667 6 3D
2011-10-26 13:05:00 29 40.1082633 -75.0815800 6 3D
2011-10-26 13:10:00 34 40.1081467 -75.0814717 5 3D
2011-10-26 13:15:00 22 40.1082283 -75.0815417 6 3D


Tellus data from: T5H-1890

2011-10-26 16:35:49+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 12:00:00 25 40.1082083 -75.0814900 6 3D
2011-10-26 12:05:00 34 40.1082467 -75.0814450 7 3D
2011-10-26 12:10:00 28 40.1081867 -75.0814383 7 3D
2011-10-26 12:15:00 29 40.1081300 -75.0814883 6 3D
2011-10-26 12:20:00 23 40.1081917 -75.0814583 6 3D
2011-10-26 12:25:00 22 40.1081917 -75.0814167 7 3D
2011-10-26 12:30:00 25 40.1082533 -75.0814267 6 3D
2011-10-26 12:35:00 29 40.1083200 -75.0814333 5 3D


Tellus data from: T5H-1890

2011-10-26 15:56:01+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 11:20:00 23 40.1083333 -75.0816083 5 3D
2011-10-26 11:25:00 45 40.1082667 -75.0814350 7 3D
2011-10-26 11:30:00 34 40.1081567 -75.0815200 6 3D
2011-10-26 11:35:00 23 40.1081500 -75.0813400 7 3D
2011-10-26 11:40:00 35 40.1082000 -75.0814200 7 3D
2011-10-26 11:45:00 23 40.1081867 -75.0814267 7 3D
2011-10-26 11:50:00 23 40.1081767 -75.0815150 6 3D
2011-10-26 11:55:00 23 40.1082117 -75.0814267 7 3D


Tellus data from: T5H-1890

2011-10-26 15:15:50+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 10:40:00 24 40.1082117 -75.0817517 6 3D
2011-10-26 10:45:00 23 40.1083000 -75.0815967 5 3D
2011-10-26 10:50:00 34 40.1082367 -75.0813300 5 3D
2011-10-26 10:55:00 28 40.1082317 -75.0814317 6 3D
2011-10-26 11:00:00 28 40.1082883 -75.0814767 5 3D
2011-10-26 11:05:00 34 40.1081517 -75.0812817 5 3D
2011-10-26 11:10:00 24 40.1083067 -75.0811967 5 3D
2011-10-26 11:15:00 34 40.1083633 -75.0815233 5 3D


Tellus data from: T5H-1890

2011-10-26 14:35:38+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 10:00:00 35 40.1081567 -75.0813933 7 3D
2011-10-26 10:05:00 22 40.1081083 -75.0815350 6 3D
2011-10-26 10:10:00 28 40.1081783 -75.0814183 6 3D
2011-10-26 10:15:00 35 40.1080500 -75.0815533 6 3D
2011-10-26 10:20:00 28 40.1081233 -75.0814733 6 3D
2011-10-26 10:25:00 30 40.1081983 -75.0813083 6 3D
2011-10-26 10:30:00 23 40.1082150 -75.0813917 5 3D
2011-10-26 10:35:00 22 40.1082017 -75.0813833 6 3D


Tellus data from: T5H-1890

2011-10-26 13:55:39+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 09:20:00 29 40.1080933 -75.0814300 5 3D
2011-10-26 09:25:00 36 40.1082133 -75.0814633 6 3D
2011-10-26 09:30:00 28 40.1081583 -75.0814700 6 3D
2011-10-26 09:35:00 28 40.1081817 -75.0814550 6 3D
2011-10-26 09:40:00 29 40.1081683 -75.0814433 6 3D
2011-10-26 09:45:00 28 40.1081000 -75.0814117 6 3D
2011-10-26 09:50:00 24 40.1081450 -75.0814733 6 3D
2011-10-26 09:55:00 24 40.1081683 -75.0814733 6 3D


Tellus data from: T5H-1890

2011-10-26 13:15:59+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 08:40:00 29 40.1082350 -75.0813067 5 3D
2011-10-26 08:45:00 29 40.1082283 -75.0814967 5 3D
2011-10-26 08:50:00 29 40.1081733 -75.0814583 5 3D
2011-10-26 08:55:00 47 40.1082767 -75.0814667 5 3D
2011-10-26 09:00:00 36 40.1080850 -75.0814050 4 3D
2011-10-26 09:05:00 28 40.1081783 -75.0813917 5 3D
2011-10-26 09:10:00 35 40.1081617 -75.0814033 5 3D
2011-10-26 09:15:00 40 40.1080400 -75.0814817 5 3D


Tellus data from: T5H-1890

2011-10-26 12:35:56+2 40.107947 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 08:05:00 30 40.1081200 -75.0814450 5 3D
2011-10-26 08:10:00 36 40.1081833 -75.0815333 6 3D
2011-10-26 08:15:00 29 40.1081817 -75.0814083 6 3D
2011-10-26 08:20:00 30 40.1081750 -75.0813700 5 3D
2011-10-26 08:25:00 28 40.1082383 -75.0815833 6 3D
2011-10-26 08:30:00 28 40.1082433 -75.0814717 5 3D
2011-10-26 08:31:00 Mortality
2011-10-26 08:35:00 40 40.1081567 -75.0811033 5 3D


Tellus data from: T5H-1890

2011-10-26 12:00:45+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 07:25:00 28 40.1082383 -75.0815017 4 3D
2011-10-26 07:30:00 34 40.1082600 -75.0813850 4 3D
2011-10-26 07:35:00 40 40.1082483 -75.0813683 6 3D
2011-10-26 07:40:00 37 40.1081417 -75.0815183 6 3D
2011-10-26 07:45:00 28 40.1082717 -75.0815033 6 3D
2011-10-26 07:50:00 29 40.1081467 -75.0814433 6 3D
2011-10-26 07:55:00 30 40.1081750 -75.0814750 6 3D
2011-10-26 08:00:00 28 40.1082600 -75.0815500 5 3D


Tellus data from: T5H-1890

2011-10-26 11:20:46+2 40.107947 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 06:45:00 30 40.1082117 -75.0814317 4 3D
2011-10-26 06:50:00 28 40.1081517 -75.0814283 5 3D
2011-10-26 06:55:00 28 40.1082833 -75.0817117 4 3D
2011-10-26 07:00:00 28 40.1081517 -75.0814417 4 3D
2011-10-26 07:05:00 34 40.1081317 -75.0814117 5 3D
2011-10-26 07:10:00 28 40.1082233 -75.0815700 5 3D
2011-10-26 07:15:00 28 40.1082233 -75.0815683 5 3D
2011-10-26 07:20:00 30 40.1082567 -75.0816317 4 3D


Tellus data from: T5H-1890

2011-10-26 10:40:45+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 06:05:00 28 40.1081350 -75.0813950 5 3D
2011-10-26 06:10:00 28 40.1082050 -75.0815667 5 3D
2011-10-26 06:15:00 29 40.1081567 -75.0814767 5 3D
2011-10-26 06:20:00 28 40.1082517 -75.0815117 5 3D
2011-10-26 06:25:00 28 40.1081700 -75.0815867 5 3D
2011-10-26 06:30:00 27 40.1081450 -75.0814233 5 3D
2011-10-26 06:35:00 28 40.1081550 -75.0814217 5 3D
2011-10-26 06:40:00 28 40.1081217 -75.0813050 5 3D


Tellus data from: T5H-1890

2011-10-26 10:01:05+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-24 12:00:00 60 40.1082033 -75.0814900 5 3D
2011-10-24 18:00:00 65 40.1081483 -75.0812617 4 3D
2011-10-25 00:00:00 39 40.1083950 -75.0814783 5 3D
2011-10-25 06:00:00 42 40.1082100 -75.0814683 5 3D
2011-10-25 12:00:00 42 40.1081800 -75.0814833 7 3D
2011-10-25 18:00:00 70 40.1081450 -75.0814033 6 3D
2011-10-26 00:00:00 60 40.1082067 -75.0813417 5 3D
2011-10-26 06:00:00 41 40.1082367 -75.0815850 5 3D


Monday, October 24, 2011

Tellus data from: T5H-1890

2011-10-24 10:01:26+2 40.107947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-22 18:00:00 GPS Time Out
2011-10-23 00:00:00 GPS Time Out
2011-10-23 06:00:00 58 40.1066983 -75.0798733 5 3D
2011-10-23 12:00:00 GPS Time Out
2011-10-23 18:00:00 79 40.1071383 -75.0778050 4 3D
2011-10-24 00:00:00 GPS Time Out
2011-10-24 04:18:00 Mortality
2011-10-24 06:00:00 64 40.1080117 -75.0813133 6 3D


Saturday, October 22, 2011

Tellus data from: T5H-1890

2011-10-22 16:01:55+2 40.109227 -75.076053 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-20 18:00:00 GPS Time Out
2011-10-21 00:00:00 GPS Time Out
2011-10-21 06:00:00 GPS Time Out
2011-10-21 12:00:00 GPS Time Out
2011-10-21 18:00:00 GPS Time Out
2011-10-22 00:00:00 70 40.1116367 -75.0746550 5 3D
2011-10-22 06:00:00 41 40.1095950 -75.0762550 5 3D
2011-10-22 12:00:00 GPS Time Out


Thursday, October 20, 2011

Tellus data from: T5H-1890

2011-10-20 16:01:23+2 40.102400 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-18 18:00:00 79 40.1035467 -75.0701300 4 3D
2011-10-19 00:00:00 76 40.1084917 -75.0751617 4 3D
2011-10-19 06:00:00 72 40.1124083 -75.0712483 5 3D
2011-10-19 12:00:00 GPS Time Out
2011-10-19 18:00:00 GPS Time Out
2011-10-20 00:00:00 76 40.1111083 -75.0748283 4 3D
2011-10-20 06:00:00 GPS Time Out
2011-10-20 12:00:00 40 40.1025233 -75.0764800 6 3D


Tuesday, October 18, 2011

Tellus data from: T5H-1890

2011-10-19 04:02:22+2 40.108373 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-16 18:00:00 79 40.1320083 -75.0628600 4 3D
2011-10-17 00:00:00 57 40.1318267 -75.0628300 5 3D
2011-10-17 06:00:00 GPS Time Out
2011-10-17 12:00:00 GPS Time Out
2011-10-17 18:00:00 71 40.1184650 -75.0753333 6 3D
2011-10-18 00:00:00 GPS Time Out
2011-10-18 06:00:00 GPS Time Out
2011-10-18 12:00:00 GPS Time Out


Sunday, October 16, 2011

Tellus data from: T5H-1890

2011-10-16 16:01:53+2 40.133973 -75.071787 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 23:55:00 50 40.1419017 -75.0793483 4 3D
2011-10-15 00:00:00 58 40.1420517 -75.0790067 3 2D
2011-10-15 06:00:00 59 40.1390750 -75.0788850 5 3D
2011-10-15 12:00:00 87 40.1411817 -75.0791500 7 3D
2011-10-15 18:00:00 GPS Time Out
2011-10-16 00:00:00 65 40.1386733 -75.0822983 4 3D
2011-10-16 06:00:00 72 40.1342550 -75.0719417 6 3D
2011-10-16 12:00:00 GPS Time Out


Friday, October 14, 2011

Tellus data from: T5H-1890

2011-10-15 03:50:47+2 40.142080 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 23:15:00 50 40.1409983 -75.0794900 4 3D
2011-10-14 23:20:00 33 40.1410367 -75.0794867 5 3D
2011-10-14 23:25:00 43 40.1412950 -75.0793617 5 3D
2011-10-14 23:30:00 30 40.1420283 -75.0794833 4 3D
2011-10-14 23:35:00 26 40.1422683 -75.0792667 4 3D
2011-10-14 23:40:00 61 40.1420617 -75.0793817 3 2D
2011-10-14 23:45:00 42 40.1421067 -75.0790283 5 3D
2011-10-14 23:50:00 29 40.1422183 -75.0791683 4 3D


Tellus data from: T5H-1890

2011-10-15 03:10:56+2 40.140800 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 22:35:00 22 40.1424317 -75.0793133 5 3D
2011-10-14 22:40:00 28 40.1419400 -75.0790267 5 3D
2011-10-14 22:45:00 24 40.1421367 -75.0793450 4 3D
2011-10-14 22:50:00 23 40.1421933 -75.0789417 5 3D
2011-10-14 22:55:00 29 40.1420450 -75.0790633 4 3D
2011-10-14 23:00:00 23 40.1414333 -75.0802933 4 3D
2011-10-14 23:05:00 29 40.1416583 -75.0796350 5 3D
2011-10-14 23:10:00 41 40.1410417 -75.0796250 4 3D


Tellus data from: T5H-1890

2011-10-15 02:30:39+2 40.142080 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 21:55:00 29 40.1405317 -75.0795367 5 3D
2011-10-14 22:00:00 34 40.1408433 -75.0796583 6 3D
2011-10-14 22:05:00 27 40.1409367 -75.0790367 5 3D
2011-10-14 22:10:00 28 40.1413600 -75.0793967 5 3D
2011-10-14 22:15:00 35 40.1420083 -75.0792550 4 3D
2011-10-14 22:20:00 24 40.1428767 -75.0796433 5 3D
2011-10-14 22:25:00 30 40.1421167 -75.0791283 5 3D
2011-10-14 22:30:00 23 40.1421767 -75.0791500 5 3D


Tellus data from: T5H-1890

2011-10-15 01:51:11+2 40.139947 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 21:15:00 31 40.1397050 -75.0771183 5 3D
2011-10-14 21:20:00 30 40.1397783 -75.0770933 5 3D
2011-10-14 21:25:00 28 40.1397350 -75.0772050 4 3D
2011-10-14 21:30:00 27 40.1392983 -75.0779483 5 3D
2011-10-14 21:35:00 37 40.1400500 -75.0794250 5 3D
2011-10-14 21:40:00 29 40.1398417 -75.0794217 5 3D
2011-10-14 21:45:00 89 40.1402283 -75.0796483 5 3D
2011-10-14 21:50:00 31 40.1399800 -75.0793117 6 3D


Tellus data from: T5H-1890

2011-10-15 01:10:39+2 40.139520 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 20:35:00 28 40.1387867 -75.0757967 4 3D
2011-10-14 20:40:00 24 40.1387183 -75.0759200 4 3D
2011-10-14 20:45:00 29 40.1389017 -75.0760283 4 3D
2011-10-14 20:50:00 30 40.1387100 -75.0756983 4 3D
2011-10-14 20:55:00 58 40.1390100 -75.0756333 4 3D
2011-10-14 21:00:00 35 40.1389683 -75.0757783 5 3D
2011-10-14 21:05:00 28 40.1397033 -75.0763133 5 3D
2011-10-14 21:10:00 24 40.1399200 -75.0769233 5 3D


Tellus data from: T5H-1890

2011-10-15 00:36:09+2 40.138667 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 19:55:00 36 40.1390333 -75.0757050 4 3D
2011-10-14 20:00:00 28 40.1390467 -75.0757083 4 3D
2011-10-14 20:05:00 27 40.1389933 -75.0756917 4 3D
2011-10-14 20:10:00 28 40.1387133 -75.0759800 4 3D
2011-10-14 20:15:00 32 40.1389317 -75.0757083 4 3D
2011-10-14 20:20:00 29 40.1385683 -75.0757350 4 3D
2011-10-14 20:25:00 28 40.1388483 -75.0756467 4 3D
2011-10-14 20:30:00 29 40.1386000 -75.0758067 4 3D


Tellus data from: T5H-1890

2011-10-14 23:51:01+2 40.138667 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 19:15:00 29 40.1383800 -75.0764200 5 3D
2011-10-14 19:20:00 28 40.1384550 -75.0765117 5 3D
2011-10-14 19:25:00 28 40.1387383 -75.0764583 4 3D
2011-10-14 19:30:00 39 40.1388867 -75.0760233 4 3D
2011-10-14 19:35:00 29 40.1390200 -75.0757400 5 3D
2011-10-14 19:40:00 28 40.1388133 -75.0756967 4 3D
2011-10-14 19:45:00 23 40.1389617 -75.0757983 5 3D
2011-10-14 19:50:00 43 40.1390833 -75.0756767 5 3D


Tellus data from: T5H-1890

2011-10-14 23:11:07+2 40.138240 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 18:35:00 23 40.1380767 -75.0771383 5 3D
2011-10-14 18:40:00 39 40.1379667 -75.0766967 5 3D
2011-10-14 18:45:00 41 40.1381400 -75.0766483 4 3D
2011-10-14 18:50:00 33 40.1380917 -75.0762117 4 3D
2011-10-14 18:55:00 29 40.1382533 -75.0770133 4 3D
2011-10-14 19:00:00 50 40.1380467 -75.0764083 5 3D
2011-10-14 19:05:00 28 40.1383083 -75.0765233 5 3D
2011-10-14 19:10:00 29 40.1383750 -75.0765400 4 3D


Tellus data from: T5H-1890

2011-10-14 22:30:50+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 17:55:00 41 40.1378500 -75.0773317 5 3D
2011-10-14 18:00:00 37 40.1371550 -75.0774483 5 3D
2011-10-14 18:05:00 31 40.1378650 -75.0771500 6 3D
2011-10-14 18:10:00 27 40.1379000 -75.0771183 6 3D
2011-10-14 18:15:00 34 40.1379450 -75.0771583 5 3D
2011-10-14 18:20:00 29 40.1379533 -75.0770783 4 3D
2011-10-14 18:25:00 27 40.1379183 -75.0771600 5 3D
2011-10-14 18:30:00 28 40.1379350 -75.0772017 5 3D


Tellus data from: T5H-1890

2011-10-14 21:50:46+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 17:15:00 29 40.1379800 -75.0771117 5 3D
2011-10-14 17:20:00 28 40.1378933 -75.0772000 5 3D
2011-10-14 17:25:00 35 40.1379333 -75.0770833 5 3D
2011-10-14 17:30:00 29 40.1378350 -75.0772700 5 3D
2011-10-14 17:35:00 30 40.1378733 -75.0773467 6 3D
2011-10-14 17:40:00 53 40.1379300 -75.0771850 6 3D
2011-10-14 17:45:00 29 40.1378683 -75.0771650 6 3D
2011-10-14 17:50:00 28 40.1378483 -75.0772650 5 3D


Tellus data from: T5H-1890

2011-10-14 21:15:53+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 16:35:00 28 40.1380767 -75.0772667 5 3D
2011-10-14 16:40:00 28 40.1378383 -75.0770650 4 3D
2011-10-14 16:45:00 27 40.1379500 -75.0771717 5 3D
2011-10-14 16:50:00 27 40.1378517 -75.0771750 4 3D
2011-10-14 16:55:00 28 40.1380550 -75.0771850 4 3D
2011-10-14 17:00:00 28 40.1378983 -75.0770050 4 3D
2011-10-14 17:05:00 38 40.1379183 -75.0771317 5 3D
2011-10-14 17:10:00 29 40.1379617 -75.0772367 6 3D


Tellus data from: T5H-1890

2011-10-14 20:30:46+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 15:55:00 28 40.1379567 -75.0772133 5 3D
2011-10-14 16:00:00 30 40.1379133 -75.0771633 6 3D
2011-10-14 16:05:00 30 40.1379267 -75.0770850 5 3D
2011-10-14 16:10:00 28 40.1378800 -75.0771283 6 3D
2011-10-14 16:15:00 29 40.1379383 -75.0771967 6 3D
2011-10-14 16:20:00 28 40.1379833 -75.0771850 5 3D
2011-10-14 16:25:00 29 40.1379317 -75.0771400 5 3D
2011-10-14 16:30:00 28 40.1379333 -75.0771817 5 3D


Tellus data from: T5H-1890

2011-10-14 19:50:55+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 15:15:00 57 40.1378550 -75.0770917 4 3D
2011-10-14 15:20:00 29 40.1378417 -75.0770900 4 3D
2011-10-14 15:25:00 41 40.1378800 -75.0771550 5 3D
2011-10-14 15:30:00 27 40.1379183 -75.0770950 6 3D
2011-10-14 15:35:00 29 40.1376933 -75.0771233 4 3D
2011-10-14 15:40:00 29 40.1379067 -75.0772200 6 3D
2011-10-14 15:45:00 29 40.1380017 -75.0771550 5 3D
2011-10-14 15:50:00 29 40.1379250 -75.0771333 5 3D


Tellus data from: T5H-1890

2011-10-14 19:10:58+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 14:35:00 23 40.1379683 -75.0771800 7 3D
2011-10-14 14:40:00 31 40.1378983 -75.0771733 5 3D
2011-10-14 14:45:00 28 40.1379483 -75.0772050 4 3D
2011-10-14 14:50:00 30 40.1379183 -75.0771500 4 3D
2011-10-14 14:55:00 27 40.1379300 -75.0769000 4 3D
2011-10-14 15:00:00 30 40.1378467 -75.0773833 4 3D
2011-10-14 15:05:00 27 40.1377883 -75.0770567 4 3D
2011-10-14 15:10:00 39 40.1379633 -75.0771750 4 3D


Tellus data from: T5H-1890

2011-10-14 18:30:47+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 13:55:00 28 40.1379767 -75.0771433 4 3D
2011-10-14 14:00:00 36 40.1381333 -75.0771367 5 3D
2011-10-14 14:05:00 35 40.1378600 -75.0770317 6 3D
2011-10-14 14:10:00 43 40.1387133 -75.0778333 4 3D
2011-10-14 14:15:00 28 40.1378633 -75.0769200 5 3D
2011-10-14 14:20:00 30 40.1379017 -75.0769533 6 3D
2011-10-14 14:25:00 32 40.1380917 -75.0773133 6 3D
2011-10-14 14:30:00 27 40.1379917 -75.0771650 7 3D


Tellus data from: T5H-1890

2011-10-14 17:50:50+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 13:15:00 28 40.1379783 -75.0771817 7 3D
2011-10-14 13:20:00 29 40.1379083 -75.0771417 7 3D
2011-10-14 13:25:00 24 40.1378767 -75.0771350 7 3D
2011-10-14 13:30:00 28 40.1379650 -75.0771217 6 3D
2011-10-14 13:35:00 29 40.1378633 -75.0770267 7 3D
2011-10-14 13:40:00 28 40.1378983 -75.0771200 6 3D
2011-10-14 13:45:00 29 40.1379350 -75.0771317 7 3D
2011-10-14 13:50:00 28 40.1379050 -75.0770633 6 3D


Tellus data from: T5H-1890

2011-10-14 17:10:46+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 12:35:00 25 40.1379617 -75.0771083 7 3D
2011-10-14 12:40:00 28 40.1379517 -75.0771417 7 3D
2011-10-14 12:45:00 27 40.1379200 -75.0771117 7 3D
2011-10-14 12:50:00 28 40.1379867 -75.0771767 7 3D
2011-10-14 12:55:00 27 40.1379683 -75.0771833 7 3D
2011-10-14 13:00:00 28 40.1379383 -75.0771533 7 3D
2011-10-14 13:05:00 27 40.1379600 -75.0771350 7 3D
2011-10-14 13:10:00 28 40.1380217 -75.0772000 7 3D


Tellus data from: T5H-1890

2011-10-14 16:30:46+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 11:55:00 28 40.1379867 -75.0771967 8 3D
2011-10-14 12:00:00 29 40.1379200 -75.0771267 7 3D
2011-10-14 12:05:00 28 40.1379133 -75.0771333 7 3D
2011-10-14 12:10:00 24 40.1379617 -75.0771400 7 3D
2011-10-14 12:15:00 27 40.1379233 -75.0771583 7 3D
2011-10-14 12:20:00 28 40.1379633 -75.0771833 7 3D
2011-10-14 12:25:00 28 40.1379217 -75.0770933 7 3D
2011-10-14 12:30:00 29 40.1379567 -75.0771083 7 3D


Tellus data from: T5H-1890

2011-10-14 15:50:56+2 40.137813 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 11:15:00 29 40.1391417 -75.0784667 4 3D
2011-10-14 11:20:00 28 40.1389600 -75.0781317 5 3D
2011-10-14 11:25:00 28 40.1386967 -75.0767850 5 3D
2011-10-14 11:30:00 27 40.1384400 -75.0770417 5 3D
2011-10-14 11:35:00 27 40.1381950 -75.0770967 5 3D
2011-10-14 11:40:00 23 40.1379617 -75.0770767 5 3D
2011-10-14 11:45:00 23 40.1379717 -75.0771983 5 3D
2011-10-14 11:50:00 40 40.1379367 -75.0771967 7 3D


Tellus data from: T5H-1890

2011-10-14 15:10:46+2 40.139093 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 10:35:00 29 40.1408817 -75.0792517 6 3D
2011-10-14 10:40:00 GPS Time Out
2011-10-14 10:45:00 29 40.1404183 -75.0795017 5 3D
2011-10-14 10:50:00 39 40.1398617 -75.0796133 5 3D
2011-10-14 10:55:00 28 40.1393667 -75.0785500 6 3D
2011-10-14 11:00:00 27 40.1394100 -75.0784217 5 3D
2011-10-14 11:05:00 40 40.1390283 -75.0787717 4 3D
2011-10-14 11:10:00 28 40.1391400 -75.0782450 5 3D


Tellus data from: T5H-1890

2011-10-14 14:30:44+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 09:55:00 29 40.1408267 -75.0798833 5 3D
2011-10-14 10:00:00 27 40.1409200 -75.0799350 6 3D
2011-10-14 10:05:00 27 40.1412567 -75.0795583 5 3D
2011-10-14 10:10:00 27 40.1421383 -75.0792367 5 3D
2011-10-14 10:15:00 30 40.1407700 -75.0794533 5 3D
2011-10-14 10:20:00 29 40.1408250 -75.0792717 4 3D
2011-10-14 10:25:00 28 40.1408433 -75.0791133 5 3D
2011-10-14 10:30:00 29 40.1409567 -75.0792567 6 3D


Tellus data from: T5H-1890

2011-10-14 13:50:50+2 40.140373 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 09:15:00 35 40.1421167 -75.0791617 5 3D
2011-10-14 09:20:00 28 40.1422133 -75.0795417 5 3D
2011-10-14 09:25:00 33 40.1424533 -75.0795317 5 3D
2011-10-14 09:30:00 83 40.1412783 -75.0791333 5 3D
2011-10-14 09:35:00 82 40.1417033 -75.0796617 4 3D
2011-10-14 09:40:00 41 40.1414150 -75.0793100 5 3D
2011-10-14 09:45:00 79 40.1408550 -75.0794933 5 3D
2011-10-14 09:50:00 31 40.1407383 -75.0793817 4 3D


Tellus data from: T5H-1890

2011-10-14 13:11:19+2 40.142080 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 08:35:00 58 40.1422833 -75.0782050 4 3D
2011-10-14 08:40:00 43 40.1422383 -75.0788533 4 3D
2011-10-14 08:45:00 85 40.1423950 -75.0790783 4 3D
2011-10-14 08:50:00 83 40.1423367 -75.0792317 5 3D
2011-10-14 08:55:00 33 40.1421533 -75.0791417 5 3D
2011-10-14 09:00:00 27 40.1422333 -75.0791083 5 3D
2011-10-14 09:05:00 34 40.1421717 -75.0787300 5 3D
2011-10-14 09:10:00 40 40.1422617 -75.0789983 5 3D


Tellus data from: T5H-1890

2011-10-14 12:30:49+2 40.142080 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-14 07:55:00 30 40.1408433 -75.0796050 4 3D
2011-10-14 08:00:00 32 40.1413033 -75.0792883 4 3D
2011-10-14 08:05:00 30 40.1410800 -75.0798500 4 3D
2011-10-14 08:10:00 41 40.1409350 -75.0797800 4 3D
