Thursday, June 30, 2011

Tellus data from: T5H-1890

2011-07-01 00:30:47+2 40.142080 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 19:30:00 29 40.1431850 -75.0809417 5 3D
2011-06-30 19:35:00 GPS Time Out
2011-06-30 19:40:00 72 40.1429917 -75.0803700 7 3D
2011-06-30 19:45:00 29 40.1429533 -75.0804650 7 3D
2011-06-30 19:50:00 28 40.1429900 -75.0804600 7 3D
2011-06-30 19:55:00 28 40.1430350 -75.0805300 6 3D
2011-06-30 20:00:00 29 40.1431000 -75.0806117 7 3D
2011-06-30 20:05:00 34 40.1431017 -75.0805083 6 3D


Tellus data from: T5H-1890

2011-06-30 23:46:31+2 40.142933 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:50:00 40 40.1436983 -75.0827850 4 3D
2011-06-30 18:55:00 37 40.1435883 -75.0831083 4 3D
2011-06-30 19:00:00 34 40.1432900 -75.0825500 4 3D
2011-06-30 19:05:00 53 40.1433767 -75.0821333 4 3D
2011-06-30 19:10:00 43 40.1433000 -75.0821517 5 3D
2011-06-30 19:15:00 31 40.1434450 -75.0821133 4 3D
2011-06-30 19:20:00 90 40.1434283 -75.0814633 5 3D
2011-06-30 19:25:00 31 40.1435200 -75.0818000 5 3D


Tellus data from: T5H-1890

2011-06-30 22:46:07+2 40.143360 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:10:00 46 40.1418100 -75.0797800 5 3D
2011-06-30 18:15:00 30 40.1428350 -75.0803567 5 3D
2011-06-30 18:20:00 28 40.1428633 -75.0807600 4 3D
2011-06-30 18:25:00 28 40.1423150 -75.0802567 4 3D
2011-06-30 18:30:00 47 40.1428550 -75.0810067 4 3D
2011-06-30 18:35:00 30 40.1430700 -75.0812183 4 3D
2011-06-30 18:40:00 34 40.1434317 -75.0818317 4 3D
2011-06-30 18:45:00 33 40.1435867 -75.0819683 4 3D


Tellus data from: T5H-1890

2011-06-30 22:05:46+2 40.142507 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 17:30:00 32 40.1418350 -75.0802133 4 3D
2011-06-30 17:35:00 35 40.1419117 -75.0803000 5 3D
2011-06-30 17:40:00 34 40.1414883 -75.0801167 4 3D
2011-06-30 17:45:00 31 40.1429150 -75.0806767 4 3D
2011-06-30 17:50:00 35 40.1415467 -75.0803783 5 3D
2011-06-30 17:55:00 32 40.1422183 -75.0801683 5 3D
2011-06-30 18:00:00 30 40.1421650 -75.0800117 5 3D
2011-06-30 18:05:00 29 40.1425750 -75.0801900 5 3D


Tellus data from: T5H-1890

2011-06-30 21:25:45+2 40.141653 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:50:00 47 40.1426500 -75.0801550 5 3D
2011-06-30 16:55:00 30 40.1426800 -75.0801567 5 3D
2011-06-30 17:00:00 28 40.1426717 -75.0801850 4 3D
2011-06-30 17:05:00 28 40.1425583 -75.0801433 6 3D
2011-06-30 17:10:00 29 40.1426217 -75.0802217 5 3D
2011-06-30 17:15:00 29 40.1421100 -75.0800433 4 3D
2011-06-30 17:20:00 29 40.1422333 -75.0800900 5 3D
2011-06-30 17:25:00 28 40.1417967 -75.0800983 5 3D


Tellus data from: T5H-1890

2011-06-30 20:45:51+2 40.142507 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:10:00 28 40.1424250 -75.0799333 5 3D
2011-06-30 16:15:00 29 40.1425283 -75.0799917 4 3D
2011-06-30 16:20:00 38 40.1425950 -75.0800850 5 3D
2011-06-30 16:25:00 27 40.1425483 -75.0799250 4 3D
2011-06-30 16:30:00 30 40.1426067 -75.0800950 5 3D
2011-06-30 16:35:00 88 40.1425517 -75.0800500 5 3D
2011-06-30 16:40:00 29 40.1425400 -75.0799867 5 3D
2011-06-30 16:45:00 32 40.1425883 -75.0800700 5 3D


Tellus data from: T5H-1890

2011-06-30 20:05:47+2 40.142507 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 15:30:00 27 40.1424383 -75.0801617 4 3D
2011-06-30 15:35:00 32 40.1424833 -75.0801417 4 3D
2011-06-30 15:40:00 29 40.1426283 -75.0801033 4 3D
2011-06-30 15:45:00 41 40.1423950 -75.0800550 5 3D
2011-06-30 15:50:00 30 40.1423833 -75.0800583 4 3D
2011-06-30 15:55:00 28 40.1425400 -75.0800833 5 3D
2011-06-30 16:00:00 34 40.1425983 -75.0800350 5 3D
2011-06-30 16:05:00 29 40.1426017 -75.0799933 5 3D


Tellus data from: T5H-1890

2011-06-30 19:25:51+2 40.142507 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:50:00 30 40.1422567 -75.0794417 4 3D
2011-06-30 14:55:00 42 40.1422500 -75.0793900 6 3D
2011-06-30 15:00:00 31 40.1427100 -75.0800000 5 3D
2011-06-30 15:05:00 27 40.1425550 -75.0799450 4 3D
2011-06-30 15:10:00 34 40.1430917 -75.0795983 4 3D
2011-06-30 15:15:00 41 40.1425783 -75.0801217 4 3D
2011-06-30 15:20:00 28 40.1424867 -75.0801200 4 3D
2011-06-30 15:25:00 27 40.1427733 -75.0799750 4 3D


Tellus data from: T5H-1890

2011-06-30 18:45:52+2 40.142080 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:10:00 53 40.1413567 -75.0793267 4 3D
2011-06-30 14:15:00 34 40.1414067 -75.0793350 5 3D
2011-06-30 14:20:00 40 40.1415300 -75.0790133 6 3D
2011-06-30 14:25:00 28 40.1416367 -75.0791867 5 3D
2011-06-30 14:30:00 28 40.1419117 -75.0795700 5 3D
2011-06-30 14:35:00 47 40.1420833 -75.0799200 6 3D
2011-06-30 14:40:00 28 40.1423933 -75.0798033 5 3D
2011-06-30 14:45:00 34 40.1423033 -75.0797933 5 3D


Tellus data from: T5H-1890

2011-06-30 18:05:47+2 40.140800 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 13:30:00 35 40.1409283 -75.0794150 5 3D
2011-06-30 13:35:00 28 40.1409700 -75.0792400 6 3D
2011-06-30 13:40:00 27 40.1409017 -75.0796467 4 3D
2011-06-30 13:45:00 28 40.1409283 -75.0793950 5 3D
2011-06-30 13:50:00 27 40.1408883 -75.0794817 5 3D
2011-06-30 13:55:00 34 40.1409350 -75.0791917 4 3D
2011-06-30 14:00:00 27 40.1409333 -75.0798717 4 3D
2011-06-30 14:05:00 28 40.1410300 -75.0795500 5 3D


Tellus data from: T5H-1890

2011-06-30 17:25:47+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:50:00 44 40.1409633 -75.0795217 4 3D
2011-06-30 12:55:00 28 40.1409000 -75.0799317 5 3D
2011-06-30 13:00:00 40 40.1408683 -75.0795017 5 3D
2011-06-30 13:05:00 33 40.1407667 -75.0794767 6 3D
2011-06-30 13:10:00 27 40.1409117 -75.0795617 5 3D
2011-06-30 13:15:00 28 40.1409350 -75.0795133 6 3D
2011-06-30 13:20:00 29 40.1409817 -75.0795000 6 3D
2011-06-30 13:25:00 29 40.1408650 -75.0792417 6 3D


Tellus data from: T5H-1890

2011-06-30 16:46:24+2 40.140373 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:10:00 30 40.1409600 -75.0797567 4 3D
2011-06-30 12:15:00 67 40.1407450 -75.0795000 4 3D
2011-06-30 12:20:00 32 40.1409367 -75.0793133 4 3D
2011-06-30 12:25:00 28 40.1411117 -75.0791000 4 3D
2011-06-30 12:30:00 43 40.1407333 -75.0794767 5 3D
2011-06-30 12:35:00 30 40.1408817 -75.0796433 5 3D
2011-06-30 12:40:00 34 40.1408917 -75.0794517 5 3D
2011-06-30 12:45:00 65 40.1405617 -75.0795833 4 3D


Tellus data from: T5H-1890

2011-06-30 16:05:48+2 40.140800 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 11:30:00 28 40.1406883 -75.0794550 4 3D
2011-06-30 11:35:00 27 40.1408050 -75.0792367 5 3D
2011-06-30 11:40:00 29 40.1409100 -75.0795933 4 3D
2011-06-30 11:45:00 28 40.1408350 -75.0791367 5 3D
2011-06-30 11:50:00 33 40.1406233 -75.0792900 4 3D
2011-06-30 11:55:00 30 40.1407317 -75.0796767 4 3D
2011-06-30 12:00:00 29 40.1408700 -75.0793267 5 3D
2011-06-30 12:05:00 27 40.1408967 -75.0795067 5 3D


Tellus data from: T5H-1890

2011-06-30 15:25:53+2 40.140373 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:50:00 30 40.1419300 -75.0791483 5 3D
2011-06-30 10:55:00 30 40.1419817 -75.0790833 5 3D
2011-06-30 11:00:00 30 40.1419750 -75.0789183 5 3D
2011-06-30 11:05:00 39 40.1419483 -75.0787817 5 3D
2011-06-30 11:10:00 32 40.1418233 -75.0795033 5 3D
2011-06-30 11:15:00 31 40.1407750 -75.0794017 5 3D
2011-06-30 11:20:00 28 40.1408533 -75.0794383 4 3D
2011-06-30 11:25:00 27 40.1407967 -75.0793467 4 3D


Tellus data from: T5H-1890

2011-06-30 14:45:46+2 40.141227 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:10:00 35 40.1420450 -75.0803167 6 3D
2011-06-30 10:15:00 28 40.1420633 -75.0801700 5 3D
2011-06-30 10:20:00 28 40.1421200 -75.0801517 5 3D
2011-06-30 10:25:00 35 40.1419067 -75.0799750 5 3D
2011-06-30 10:30:00 28 40.1414267 -75.0796067 6 3D
2011-06-30 10:35:00 72 40.1414333 -75.0792933 5 3D
2011-06-30 10:40:00 29 40.1414767 -75.0792817 5 3D
2011-06-30 10:45:00 29 40.1413250 -75.0795300 4 3D


Tellus data from: T5H-1890

2011-06-30 14:05:48+2 40.141653 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 09:30:00 29 40.1413483 -75.0806050 5 3D
2011-06-30 09:35:00 29 40.1413650 -75.0801833 5 3D
2011-06-30 09:40:00 31 40.1413700 -75.0802517 4 3D
2011-06-30 09:45:00 29 40.1415817 -75.0801300 4 3D
2011-06-30 09:50:00 29 40.1415483 -75.0802867 4 3D
2011-06-30 09:55:00 38 40.1415233 -75.0802417 7 3D
2011-06-30 10:00:00 31 40.1414683 -75.0801833 6 3D
2011-06-30 10:05:00 29 40.1419467 -75.0800150 4 3D


Tellus data from: T5H-1890

2011-06-30 13:25:45+2 40.140800 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:50:00 23 40.1408183 -75.0799600 5 3D
2011-06-30 08:55:00 28 40.1407417 -75.0798483 5 3D
2011-06-30 09:00:00 28 40.1406083 -75.0798517 5 3D
2011-06-30 09:05:00 28 40.1408667 -75.0802450 5 3D
2011-06-30 09:10:00 28 40.1409183 -75.0802550 5 3D
2011-06-30 09:15:00 28 40.1404417 -75.0808550 5 3D
2011-06-30 09:20:00 28 40.1404433 -75.0812000 4 3D
2011-06-30 09:25:00 28 40.1409200 -75.0808950 5 3D


Tellus data from: T5H-1890

2011-06-30 12:45:49+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:10:00 28 40.1407533 -75.0802283 4 3D
2011-06-30 08:15:00 44 40.1407167 -75.0802800 5 3D
2011-06-30 08:20:00 28 40.1407900 -75.0802017 5 3D
2011-06-30 08:25:00 28 40.1407800 -75.0802117 6 3D
2011-06-30 08:30:00 28 40.1406433 -75.0801467 5 3D
2011-06-30 08:35:00 30 40.1408417 -75.0802517 4 3D
2011-06-30 08:40:00 23 40.1407183 -75.0799300 5 3D
2011-06-30 08:45:00 29 40.1406917 -75.0799467 5 3D


Tellus data from: T5H-1890

2011-06-30 12:26:01+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:50:00 40 40.1408183 -75.0801750 5 3D
2011-06-30 06:55:00 29 40.1407717 -75.0801350 5 3D
2011-06-30 07:00:00 29 40.1407200 -75.0802750 4 3D
2011-06-30 07:05:00 30 40.1406767 -75.0802067 4 3D
2011-06-30 07:10:00 28 40.1407050 -75.0803300 4 3D
2011-06-30 07:15:00 57 40.1407267 -75.0803167 4 3D
2011-06-30 07:20:00 28 40.1407617 -75.0803117 4 3D
2011-06-30 07:25:00 31 40.1407633 -75.0801317 4 3D


Tellus data from: T5H-1890

2011-06-30 12:26:09+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 07:30:00 28 40.1407417 -75.0802217 4 3D
2011-06-30 07:35:00 28 40.1408367 -75.0802050 4 3D
2011-06-30 07:40:00 25 40.1407783 -75.0801267 4 3D
2011-06-30 07:45:00 28 40.1406983 -75.0801333 4 3D
2011-06-30 07:50:00 31 40.1407600 -75.0800100 4 3D
2011-06-30 07:55:00 28 40.1407367 -75.0799700 4 3D
2011-06-30 08:00:00 28 40.1407133 -75.0802150 4 3D
2011-06-30 08:05:00 29 40.1407600 -75.0801633 4 3D


Tellus data from: T5H-1890

2011-06-30 12:25:45+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 05:30:00 23 40.1433250 -75.0810133 5 3D
2011-06-30 05:35:00 35 40.1428567 -75.0802400 5 3D
2011-06-30 05:40:00 29 40.1424933 -75.0800017 5 3D
2011-06-30 05:45:00 28 40.1425567 -75.0802433 6 3D
2011-06-30 05:50:00 28 40.1422333 -75.0801567 5 3D
2011-06-30 05:55:00 28 40.1422483 -75.0799883 5 3D
2011-06-30 06:00:00 23 40.1421333 -75.0800733 6 3D
2011-06-30 06:05:00 29 40.1420850 -75.0802733 4 3D


Tellus data from: T5H-1890

2011-06-30 12:25:53+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:10:00 28 40.1416900 -75.0800267 4 3D
2011-06-30 06:15:00 30 40.1422267 -75.0801817 4 3D
2011-06-30 06:20:00 28 40.1422033 -75.0800183 4 3D
2011-06-30 06:25:00 24 40.1422400 -75.0809267 4 3D
2011-06-30 06:30:00 28 40.1420833 -75.0805467 4 3D
2011-06-30 06:35:00 23 40.1407067 -75.0814583 5 3D
2011-06-30 06:40:00 28 40.1406733 -75.0812700 5 3D
2011-06-30 06:45:00 29 40.1409633 -75.0804550 4 3D


Tellus data from: T5H-1890

2011-06-30 12:21:39+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:50:00 28 40.1429317 -75.0792950 5 3D
2011-06-30 04:55:00 30 40.1438150 -75.0793550 5 3D
2011-06-30 05:00:00 34 40.1456467 -75.0800800 5 3D
2011-06-30 05:05:00 29 40.1433617 -75.0797217 5 3D
2011-06-30 05:10:00 GPS Time Out
2011-06-30 05:15:00 40 40.1431733 -75.0802400 6 3D
2011-06-30 05:20:00 28 40.1431833 -75.0806033 6 3D
2011-06-30 05:25:00 28 40.1431700 -75.0806450 4 3D


Tellus data from: T5H-1890

2011-06-30 12:21:32+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:10:00 28 40.1409817 -75.0799250 5 3D
2011-06-30 04:15:00 32 40.1411583 -75.0795800 4 3D
2011-06-30 04:20:00 40 40.1413800 -75.0792533 5 3D
2011-06-30 04:25:00 28 40.1412350 -75.0792350 5 3D
2011-06-30 04:30:00 29 40.1415683 -75.0795167 5 3D
2011-06-30 04:35:00 27 40.1417233 -75.0797550 5 3D
2011-06-30 04:40:00 29 40.1424667 -75.0799833 5 3D
2011-06-30 04:45:00 29 40.1433467 -75.0794017 4 3D


Tellus data from: T5H-1890

2011-06-30 12:21:16+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:50:00 29 40.1406600 -75.0796467 6 3D
2011-06-30 02:55:00 29 40.1409317 -75.0798083 6 3D
2011-06-30 03:00:00 28 40.1407400 -75.0797317 7 3D
2011-06-30 03:05:00 29 40.1406983 -75.0802567 7 3D
2011-06-30 03:10:00 28 40.1408400 -75.0800483 8 3D
2011-06-30 03:15:00 28 40.1407883 -75.0799633 6 3D
2011-06-30 03:20:00 30 40.1408483 -75.0800500 6 3D
2011-06-30 03:25:00 28 40.1408567 -75.0800483 6 3D


Tellus data from: T5H-1890

2011-06-30 12:21:24+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 03:30:00 28 40.1409233 -75.0800233 5 3D
2011-06-30 03:35:00 28 40.1408950 -75.0799967 6 3D
2011-06-30 03:40:00 28 40.1407917 -75.0799983 5 3D
2011-06-30 03:45:00 29 40.1407517 -75.0801017 5 3D
2011-06-30 03:50:00 30 40.1408600 -75.0800200 5 3D
2011-06-30 03:55:00 28 40.1409433 -75.0799050 5 3D
2011-06-30 04:00:00 28 40.1408450 -75.0799900 5 3D
2011-06-30 04:05:00 28 40.1409150 -75.0799983 5 3D


Tellus data from: T5H-1890

2011-06-30 12:21:08+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:10:00 28 40.1408550 -75.0796967 6 3D
2011-06-30 02:15:00 30 40.1403533 -75.0795450 5 3D
2011-06-30 02:20:00 34 40.1403667 -75.0795483 6 3D
2011-06-30 02:25:00 23 40.1407400 -75.0795800 9 3D
2011-06-30 02:30:00 28 40.1406600 -75.0796033 9 3D
2011-06-30 02:35:00 23 40.1407433 -75.0797400 8 3D
2011-06-30 02:40:00 28 40.1407350 -75.0796117 5 3D
2011-06-30 02:45:00 28 40.1406650 -75.0797183 8 3D


Tellus data from: T5H-1890

2011-06-30 12:21:00+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 01:30:00 28 40.1407133 -75.0796617 6 3D
2011-06-30 01:35:00 28 40.1407100 -75.0796433 7 3D
2011-06-30 01:40:00 29 40.1407367 -75.0796767 6 3D
2011-06-30 01:45:00 29 40.1407767 -75.0796450 6 3D
2011-06-30 01:50:00 28 40.1406967 -75.0796333 7 3D
2011-06-30 01:55:00 28 40.1407350 -75.0796333 6 3D
2011-06-30 02:00:00 23 40.1407400 -75.0796667 6 3D
2011-06-30 02:05:00 28 40.1407400 -75.0797033 6 3D


Tellus data from: T5H-1890

2011-06-30 12:20:52+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:50:00 36 40.1409283 -75.0797183 4 3D
2011-06-30 00:55:00 31 40.1406083 -75.0798117 5 3D
2011-06-30 01:00:00 28 40.1407733 -75.0797917 5 3D
2011-06-30 01:05:00 23 40.1407217 -75.0798033 4 3D
2011-06-30 01:10:00 31 40.1407267 -75.0796367 4 3D
2011-06-30 01:15:00 41 40.1407367 -75.0797400 5 3D
2011-06-30 01:20:00 32 40.1406233 -75.0796400 6 3D
2011-06-30 01:25:00 23 40.1406717 -75.0796533 7 3D


Tellus data from: T5H-1890

2011-06-30 12:20:45+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:10:00 37 40.1422517 -75.0790567 5 3D
2011-06-30 00:15:00 29 40.1418300 -75.0788500 5 3D
2011-06-30 00:20:00 29 40.1419550 -75.0787000 5 3D
2011-06-30 00:25:00 35 40.1412417 -75.0795600 5 3D
2011-06-30 00:30:00 29 40.1407117 -75.0794183 5 3D
2011-06-30 00:35:00 34 40.1406067 -75.0794783 5 3D
2011-06-30 00:40:00 29 40.1406850 -75.0796867 5 3D
2011-06-30 00:45:00 28 40.1406583 -75.0796783 5 3D


Tellus data from: T5H-1890

2011-06-30 12:06:05+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 23:30:00 28 40.1420883 -75.0791333 4 3D
2011-06-29 23:35:00 GPS Time Out
2011-06-29 23:40:00 34 40.1420717 -75.0790483 4 3D
2011-06-29 23:45:00 28 40.1419233 -75.0789450 6 3D
2011-06-29 23:50:00 41 40.1418367 -75.0789200 6 3D
2011-06-29 23:55:00 29 40.1420350 -75.0791800 5 3D
2011-06-30 00:00:00 28 40.1419283 -75.0789650 6 3D
2011-06-30 00:05:00 42 40.1418883 -75.0788800 5 3D


Tellus data from: T5H-1890

2011-06-30 12:05:56+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:50:00 32 40.1417467 -75.0800050 5 3D
2011-06-29 22:55:00 28 40.1414700 -75.0801550 5 3D
2011-06-29 23:00:00 28 40.1413533 -75.0799917 4 3D
2011-06-29 23:05:00 27 40.1409650 -75.0802800 5 3D
2011-06-29 23:10:00 29 40.1417283 -75.0812983 5 3D
2011-06-29 23:15:00 30 40.1421083 -75.0812433 6 3D
2011-06-29 23:20:00 23 40.1426867 -75.0802933 5 3D
2011-06-29 23:25:00 34 40.1427450 -75.0801317 5 3D


Tellus data from: T5H-1890

2011-06-30 12:05:48+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:10:00 28 40.1431767 -75.0810183 6 3D
2011-06-29 22:15:00 29 40.1432567 -75.0809200 5 3D
2011-06-29 22:20:00 28 40.1433667 -75.0811167 5 3D
2011-06-29 22:25:00 28 40.1431467 -75.0808383 6 3D
2011-06-29 22:30:00 27 40.1426933 -75.0804600 5 3D
2011-06-29 22:35:00 28 40.1424217 -75.0806067 5 3D
2011-06-29 22:40:00 31 40.1420633 -75.0807000 5 3D
2011-06-29 22:45:00 28 40.1417733 -75.0801300 5 3D


Tellus data from: T5H-1890

2011-06-30 12:00:54+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 21:30:00 43 40.1428700 -75.0812933 4 3D
2011-06-29 21:35:00 28 40.1428267 -75.0812517 5 3D
2011-06-29 21:40:00 36 40.1428067 -75.0813400 4 3D
2011-06-29 21:45:00 27 40.1426767 -75.0815450 6 3D
2011-06-29 21:50:00 39 40.1429067 -75.0814700 6 3D
2011-06-29 21:55:00 41 40.1430483 -75.0812683 5 3D
2011-06-29 22:00:00 35 40.1430183 -75.0811817 6 3D
2011-06-29 22:05:00 27 40.1428300 -75.0814833 5 3D


Tellus data from: T5H-1890

2011-06-30 12:00:47+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 20:50:00 40 40.1432317 -75.0818650 5 3D
2011-06-29 20:55:00 28 40.1422133 -75.0804367 6 3D
2011-06-29 21:00:00 33 40.1429333 -75.0815033 5 3D
2011-06-29 21:05:00 34 40.1424600 -75.0808533 6 3D
2011-06-29 21:10:00 29 40.1428667 -75.0813917 6 3D
2011-06-29 21:15:00 44 40.1431800 -75.0814083 4 3D
2011-06-29 21:20:00 28 40.1430200 -75.0815550 5 3D
2011-06-29 21:25:00 34 40.1429183 -75.0813100 4 3D


Tellus data from: T5H-1890

2011-06-30 11:56:02+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 18:50:00 52 40.1408400 -75.0794550 5 3D
2011-06-29 18:55:00 87 40.1408733 -75.0794333 5 3D
2011-06-29 19:00:00 30 40.1409383 -75.0794217 6 3D
2011-06-29 19:05:00 31 40.1409967 -75.0795450 6 3D
2011-06-29 19:10:00 36 40.1407833 -75.0794917 5 3D
2011-06-29 19:15:00 30 40.1408617 -75.0794367 6 3D
2011-06-29 19:20:00 36 40.1408733 -75.0794250 6 3D
2011-06-29 19:25:00 30 40.1408783 -75.0794000 6 3D


Tellus data from: T5H-1890

2011-06-30 11:56:10+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 19:30:00 29 40.1410283 -75.0795333 6 3D
2011-06-29 19:35:00 38 40.1413217 -75.0799450 6 3D
2011-06-29 19:40:00 88 40.1418833 -75.0817667 5 3D
2011-06-29 19:45:00 28 40.1424117 -75.0818450 4 3D
2011-06-29 19:50:00 31 40.1425400 -75.0822067 5 3D
2011-06-29 19:55:00 35 40.1426967 -75.0821733 5 3D
2011-06-29 20:00:00 21 40.1432317 -75.0821800 4 3D
2011-06-29 20:05:00 39 40.1426550 -75.0820017 6 3D


Tellus data from: T5H-1890

2011-06-30 11:56:18+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 20:10:00 28 40.1425617 -75.0818717 6 3D
2011-06-29 20:15:00 29 40.1427167 -75.0819050 5 3D
2011-06-29 20:20:00 22 40.1427567 -75.0817933 6 3D
2011-06-29 20:25:00 33 40.1429717 -75.0812767 5 3D
2011-06-29 20:30:00 28 40.1428000 -75.0814150 6 3D
2011-06-29 20:35:00 28 40.1427817 -75.0813817 4 3D
2011-06-29 20:40:00 31 40.1426783 -75.0812483 5 3D
2011-06-29 20:45:00 25 40.1430567 -75.0814767 4 3D


Tellus data from: T5H-1890

2011-06-30 11:55:54+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 18:10:00 75 40.1423700 -75.0786017 5 3D
2011-06-29 18:15:00 30 40.1417383 -75.0789850 5 3D
2011-06-29 18:20:00 33 40.1401250 -75.0793783 5 3D
2011-06-29 18:25:00 65 40.1409867 -75.0793933 6 3D
2011-06-29 18:30:00 27 40.1408383 -75.0794817 6 3D
2011-06-29 18:35:00 27 40.1408000 -75.0794450 4 3D
2011-06-29 18:40:00 29 40.1409550 -75.0793967 5 3D
2011-06-29 18:45:00 23 40.1409167 -75.0794067 6 3D


Tellus data from: T5H-1890

2011-06-30 11:55:47+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 17:30:00 51 40.1427517 -75.0784200 5 3D
2011-06-29 17:35:00 30 40.1429867 -75.0789767 5 3D
2011-06-29 17:40:00 27 40.1429183 -75.0790167 4 3D
2011-06-29 17:45:00 37 40.1429883 -75.0789400 5 3D
2011-06-29 17:50:00 45 40.1428883 -75.0790617 5 3D
2011-06-29 17:55:00 36 40.1426550 -75.0788233 6 3D
2011-06-29 18:00:00 36 40.1423483 -75.0785100 5 3D
2011-06-29 18:05:00 34 40.1423483 -75.0788617 4 3D


Tellus data from: T5H-1890

2011-06-30 11:50:48+2 40.140373 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 16:50:00 34 40.1429850 -75.0789383 5 3D
2011-06-29 16:55:00 87 40.1426083 -75.0785817 4 3D
2011-06-29 17:00:00 28 40.1429633 -75.0789950 5 3D
2011-06-29 17:05:00 28 40.1430950 -75.0789400 5 3D
2011-06-29 17:10:00 30 40.1429867 -75.0790233 5 3D
2011-06-29 17:15:00 82 40.1428967 -75.0787433 6 3D
2011-06-29 17:20:00 27 40.1427083 -75.0788333 4 3D
2011-06-29 17:25:00 29 40.1430233 -75.0788567 5 3D


Tellus data from: T5H-1890

2011-06-29 20:46:31+2 40.142507 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 16:10:00 48 40.1426600 -75.0814567 4 3D
2011-06-29 16:15:00 GPS Time Out
2011-06-29 16:20:00 41 40.1428433 -75.0811967 4 3D
2011-06-29 16:25:00 36 40.1429567 -75.0804967 4 3D
2011-06-29 16:30:00 35 40.1428833 -75.0804433 4 3D
2011-06-29 16:35:00 40 40.1428867 -75.0790933 5 3D
2011-06-29 16:40:00 47 40.1427767 -75.0789667 4 3D
2011-06-29 16:45:00 42 40.1427117 -75.0790850 4 3D


Tellus data from: T5H-1890

2011-06-29 20:06:01+2 40.142507 -75.080747 (-)0

