Sunday, July 31, 2011

Tellus data from: T5H-1890

2011-08-01 03:45:52+2 40.141653 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 23:10:00 29 40.1401567 -75.0820167 6 3D
2011-07-31 23:15:00 29 40.1403733 -75.0810050 5 3D
2011-07-31 23:20:00 24 40.1407933 -75.0812267 6 3D
2011-07-31 23:25:00 41 40.1411900 -75.0807400 5 3D
2011-07-31 23:30:00 42 40.1410933 -75.0796417 5 3D
2011-07-31 23:35:00 30 40.1413100 -75.0794783 4 3D
2011-07-31 23:40:00 45 40.1413933 -75.0793383 4 3D
2011-07-31 23:45:00 35 40.1419483 -75.0790467 4 3D


Tellus data from: T5H-1890

2011-08-01 03:05:54+2 40.139947 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 22:30:00 29 40.1406967 -75.0826400 4 3D
2011-07-31 22:35:00 64 40.1406167 -75.0825950 5 3D
2011-07-31 22:40:00 27 40.1406100 -75.0826883 6 3D
2011-07-31 22:45:00 28 40.1405883 -75.0826450 6 3D
2011-07-31 22:50:00 29 40.1405583 -75.0825983 7 3D
2011-07-31 22:55:00 30 40.1404683 -75.0824267 6 3D
2011-07-31 23:00:00 27 40.1404000 -75.0824850 6 3D
2011-07-31 23:05:00 32 40.1401950 -75.0825167 7 3D


Tellus data from: T5H-1890

2011-08-01 02:31:06+2 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 21:50:00 28 40.1414933 -75.0811583 6 3D
2011-07-31 21:55:00 28 40.1416367 -75.0812850 6 3D
2011-07-31 22:00:00 45 40.1415533 -75.0814833 5 3D
2011-07-31 22:05:00 29 40.1412317 -75.0817300 6 3D
2011-07-31 22:10:00 28 40.1405667 -75.0821950 5 3D
2011-07-31 22:15:00 34 40.1404717 -75.0825117 4 3D
2011-07-31 22:20:00 28 40.1407417 -75.0825233 5 3D
2011-07-31 22:25:00 28 40.1408317 -75.0828650 4 3D


Tellus data from: T5H-1890

2011-08-01 01:46:03+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 21:10:00 41 40.1409950 -75.0791933 5 3D
2011-07-31 21:15:00 35 40.1412950 -75.0793150 6 3D
2011-07-31 21:20:00 33 40.1410217 -75.0792417 5 3D
2011-07-31 21:25:00 29 40.1414950 -75.0795900 4 3D
2011-07-31 21:30:00 30 40.1412583 -75.0792500 5 3D
2011-07-31 21:35:00 25 40.1412050 -75.0793217 6 3D
2011-07-31 21:40:00 38 40.1413550 -75.0794450 6 3D
2011-07-31 21:45:00 41 40.1412167 -75.0794217 6 3D


Tellus data from: T5H-1890

2011-08-01 01:05:56+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 20:30:00 29 40.1410417 -75.0793233 5 3D
2011-07-31 20:35:00 29 40.1408917 -75.0793017 5 3D
2011-07-31 20:40:00 39 40.1410233 -75.0793667 5 3D
2011-07-31 20:45:00 27 40.1410600 -75.0790433 4 3D
2011-07-31 20:50:00 27 40.1409550 -75.0793300 5 3D
2011-07-31 20:55:00 62 40.1409000 -75.0792800 6 3D
2011-07-31 21:00:00 40 40.1410650 -75.0792533 5 3D
2011-07-31 21:05:00 39 40.1411383 -75.0792550 5 3D


Tellus data from: T5H-1890

2011-08-01 00:31:11+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 19:50:00 75 40.1417083 -75.0791333 6 3D
2011-07-31 19:55:00 31 40.1413233 -75.0790867 5 3D
2011-07-31 20:00:00 27 40.1411583 -75.0791350 5 3D
2011-07-31 20:05:00 41 40.1413783 -75.0787233 4 3D
2011-07-31 20:10:00 28 40.1411383 -75.0791967 5 3D
2011-07-31 20:15:00 28 40.1413150 -75.0793150 5 3D
2011-07-31 20:20:00 36 40.1411350 -75.0789217 4 3D
2011-07-31 20:25:00 32 40.1408467 -75.0793467 5 3D


Tellus data from: T5H-1890

2011-07-31 23:45:57+2 40.141227 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 19:10:00 34 40.1409167 -75.0831050 4 3D
2011-07-31 19:15:00 40 40.1411117 -75.0833550 6 3D
2011-07-31 19:20:00 62 40.1422983 -75.0835367 4 3D
2011-07-31 19:25:00 41 40.1419050 -75.0835917 4 3D
2011-07-31 19:30:00 36 40.1426667 -75.0828817 5 3D
2011-07-31 19:35:00 41 40.1417833 -75.0809867 8 3D
2011-07-31 19:40:00 29 40.1413883 -75.0796317 5 3D
2011-07-31 19:45:00 41 40.1412817 -75.0796650 5 3D


Tellus data from: T5H-1890

2011-07-31 23:05:46+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 18:30:00 28 40.1406533 -75.0826250 5 3D
2011-07-31 18:35:00 27 40.1406267 -75.0825933 7 3D
2011-07-31 18:40:00 28 40.1406667 -75.0824783 5 3D
2011-07-31 18:45:00 28 40.1406717 -75.0829300 5 3D
2011-07-31 18:50:00 40 40.1411950 -75.0824783 5 3D
2011-07-31 18:55:00 34 40.1412067 -75.0824183 6 3D
2011-07-31 19:00:00 27 40.1408817 -75.0831550 5 3D
2011-07-31 19:05:00 28 40.1412050 -75.0835767 6 3D


Tellus data from: T5H-1890

2011-07-31 22:25:41+2 40.140373 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 17:50:00 28 40.1407400 -75.0826717 7 3D
2011-07-31 17:55:00 29 40.1406850 -75.0825767 7 3D
2011-07-31 18:00:00 23 40.1406600 -75.0825733 5 3D
2011-07-31 18:05:00 29 40.1406717 -75.0827017 5 3D
2011-07-31 18:10:00 24 40.1407333 -75.0826400 4 3D
2011-07-31 18:15:00 31 40.1406417 -75.0825367 5 3D
2011-07-31 18:20:00 GPS Time Out
2011-07-31 18:25:00 23 40.1404967 -75.0823900 6 3D


Tellus data from: T5H-1890

2011-07-31 21:45:49+2 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 17:10:00 40 40.1406550 -75.0825950 6 3D
2011-07-31 17:15:00 27 40.1406833 -75.0826600 5 3D
2011-07-31 17:20:00 36 40.1406533 -75.0825450 6 3D
2011-07-31 17:25:00 83 40.1407183 -75.0828100 7 3D
2011-07-31 17:30:00 27 40.1406267 -75.0825350 6 3D
2011-07-31 17:35:00 29 40.1406550 -75.0825583 6 3D
2011-07-31 17:40:00 28 40.1406433 -75.0826350 6 3D
2011-07-31 17:45:00 29 40.1407200 -75.0827017 6 3D


Tellus data from: T5H-1890

2011-07-31 21:05:51+2 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 16:30:00 25 40.1407217 -75.0825883 5 3D
2011-07-31 16:35:00 30 40.1406950 -75.0825983 5 3D
2011-07-31 16:40:00 29 40.1407183 -75.0826183 5 3D
2011-07-31 16:45:00 29 40.1406600 -75.0825850 4 3D
2011-07-31 16:50:00 42 40.1406850 -75.0826500 6 3D
2011-07-31 16:55:00 36 40.1406100 -75.0826617 5 3D
2011-07-31 17:00:00 25 40.1406567 -75.0826050 6 3D
2011-07-31 17:05:00 30 40.1406783 -75.0825633 5 3D


Tellus data from: T5H-1890

2011-07-31 20:30:57+2 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 15:50:00 28 40.1406783 -75.0819283 5 3D
2011-07-31 15:55:00 31 40.1406150 -75.0819350 5 3D
2011-07-31 16:00:00 58 40.1406750 -75.0823333 5 3D
2011-07-31 16:05:00 35 40.1409300 -75.0825467 4 3D
2011-07-31 16:10:00 40 40.1408450 -75.0824817 4 3D
2011-07-31 16:15:00 33 40.1407833 -75.0825133 4 3D
2011-07-31 16:20:00 35 40.1406433 -75.0826050 5 3D
2011-07-31 16:25:00 29 40.1406833 -75.0825833 5 3D


Tellus data from: T5H-1890

2011-07-31 19:46:04+2 40.140373 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 15:10:00 28 40.1404050 -75.0795000 5 3D
2011-07-31 15:15:00 27 40.1402850 -75.0795100 5 3D
2011-07-31 15:20:00 27 40.1402600 -75.0796550 6 3D
2011-07-31 15:25:00 34 40.1403367 -75.0794883 5 3D
2011-07-31 15:30:00 27 40.1399633 -75.0802250 5 3D
2011-07-31 15:35:00 33 40.1405967 -75.0817950 6 3D
2011-07-31 15:40:00 27 40.1405033 -75.0818600 6 3D
2011-07-31 15:45:00 27 40.1405783 -75.0818000 6 3D


Tellus data from: T5H-1890

2011-07-31 19:05:53+2 40.140373 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 14:30:00 28 40.1406000 -75.0794267 6 3D
2011-07-31 14:35:00 34 40.1404733 -75.0794800 5 3D
2011-07-31 14:40:00 GPS Time Out
2011-07-31 14:45:00 61 40.1405700 -75.0795950 5 3D
2011-07-31 14:50:00 32 40.1402733 -75.0793583 5 3D
2011-07-31 14:55:00 30 40.1403350 -75.0793350 4 3D
2011-07-31 15:00:00 45 40.1403300 -75.0796667 6 3D
2011-07-31 15:05:00 30 40.1404217 -75.0796550 5 3D


Tellus data from: T5H-1890

2011-07-31 18:25:56+2 40.140800 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 13:50:00 35 40.1413233 -75.0794367 5 3D
2011-07-31 13:55:00 30 40.1411283 -75.0793450 4 3D
2011-07-31 14:00:00 40 40.1413283 -75.0795233 5 3D
2011-07-31 14:05:00 40 40.1409483 -75.0794783 6 3D
2011-07-31 14:10:00 30 40.1407633 -75.0798750 4 3D
2011-07-31 14:15:00 27 40.1410250 -75.0795650 5 3D
2011-07-31 14:20:00 28 40.1408500 -75.0792800 5 3D
2011-07-31 14:25:00 34 40.1409567 -75.0795817 5 3D


Tellus data from: T5H-1890

2011-07-31 17:45:55+2 40.141227 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 13:10:00 29 40.1409233 -75.0795033 5 3D
2011-07-31 13:15:00 42 40.1418483 -75.0789900 4 3D
2011-07-31 13:20:00 29 40.1406617 -75.0796267 4 3D
2011-07-31 13:25:00 29 40.1410117 -75.0795450 5 3D
2011-07-31 13:30:00 30 40.1414667 -75.0792417 5 3D
2011-07-31 13:35:00 35 40.1411283 -75.0793633 5 3D
2011-07-31 13:40:00 29 40.1414083 -75.0797100 5 3D
2011-07-31 13:45:00 35 40.1416117 -75.0795117 5 3D


Tellus data from: T5H-1890

2011-07-31 17:05:49+2 40.140800 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 12:30:00 41 40.1408600 -75.0793833 5 3D
2011-07-31 12:35:00 28 40.1408600 -75.0793000 5 3D
2011-07-31 12:40:00 51 40.1407017 -75.0790583 4 3D
2011-07-31 12:45:00 GPS Time Out
2011-07-31 12:50:00 28 40.1409050 -75.0795017 5 3D
2011-07-31 12:55:00 29 40.1409300 -75.0794150 5 3D
2011-07-31 13:00:00 27 40.1408400 -75.0792067 5 3D
2011-07-31 13:05:00 28 40.1409567 -75.0794683 5 3D


Tellus data from: T5H-1890

2011-07-31 16:31:35+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:50:00 39 40.1409567 -75.0794650 5 3D
2011-07-31 11:55:00 28 40.1408450 -75.0793717 5 3D
2011-07-31 12:00:00 28 40.1410133 -75.0794767 5 3D
2011-07-31 12:05:00 47 40.1404917 -75.0791317 4 3D
2011-07-31 12:10:00 53 40.1408733 -75.0793033 5 3D
2011-07-31 12:15:00 GPS Time Out
2011-07-31 12:20:00 29 40.1408933 -75.0794683 5 3D
2011-07-31 12:25:00 GPS Time Out


Tellus data from: T5H-1890

2011-07-31 15:45:45+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:10:00 30 40.1408633 -75.0794750 5 3D
2011-07-31 11:15:00 28 40.1410417 -75.0794317 4 3D
2011-07-31 11:20:00 36 40.1409350 -75.0794250 5 3D
2011-07-31 11:25:00 35 40.1408750 -75.0794817 5 3D
2011-07-31 11:30:00 29 40.1408200 -75.0795883 4 3D
2011-07-31 11:35:00 37 40.1405483 -75.0791417 4 3D
2011-07-31 11:40:00 29 40.1408317 -75.0792917 4 3D
2011-07-31 11:45:00 29 40.1408317 -75.0794017 4 3D


Tellus data from: T5H-1890

2011-07-31 15:05:51+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 10:30:00 58 40.1411883 -75.0796800 4 3D
2011-07-31 10:35:00 GPS Time Out
2011-07-31 10:40:00 GPS Time Out
2011-07-31 10:45:00 GPS Time Out
2011-07-31 10:50:00 GPS Time Out
2011-07-31 10:55:00 59 40.1408533 -75.0794500 5 3D
2011-07-31 11:00:00 29 40.1408017 -75.0795217 4 3D
2011-07-31 11:05:00 29 40.1411850 -75.0793733 5 3D


Tellus data from: T5H-1890

2011-07-31 14:25:45+2 40.141653 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:50:00 28 40.1396517 -75.0791300 5 3D
2011-07-31 09:55:00 32 40.1398433 -75.0792167 6 3D
2011-07-31 10:00:00 27 40.1397783 -75.0793817 6 3D
2011-07-31 10:05:00 34 40.1397783 -75.0795867 6 3D
2011-07-31 10:10:00 41 40.1413267 -75.0795417 5 3D
2011-07-31 10:15:00 45 40.1412517 -75.0793217 6 3D
2011-07-31 10:20:00 34 40.1411233 -75.0795400 4 3D
2011-07-31 10:25:00 27 40.1417450 -75.0793817 4 3D


Tellus data from: T5H-1890

2011-07-31 13:45:47+2 40.139520 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:10:00 28 40.1397167 -75.0792017 6 3D
2011-07-31 09:15:00 30 40.1397500 -75.0791633 5 3D
2011-07-31 09:20:00 29 40.1397233 -75.0791033 5 3D
2011-07-31 09:25:00 30 40.1397983 -75.0793500 6 3D
2011-07-31 09:30:00 33 40.1398567 -75.0793267 6 3D
2011-07-31 09:35:00 31 40.1397550 -75.0792067 5 3D
2011-07-31 09:40:00 29 40.1397450 -75.0791567 8 3D
2011-07-31 09:45:00 31 40.1396700 -75.0791833 5 3D


Tellus data from: T5H-1890

2011-07-31 13:05:56+2 40.139520 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 08:30:00 45 40.1396533 -75.0810900 5 3D
2011-07-31 08:35:00 57 40.1396550 -75.0800667 6 3D
2011-07-31 08:40:00 28 40.1396483 -75.0794083 6 3D
2011-07-31 08:45:00 37 40.1396733 -75.0789950 7 3D
2011-07-31 08:50:00 28 40.1396633 -75.0790883 5 3D
2011-07-31 08:55:00 28 40.1395217 -75.0791500 6 3D
2011-07-31 09:00:00 28 40.1395567 -75.0790800 6 3D
2011-07-31 09:05:00 35 40.1397750 -75.0791067 5 3D


Tellus data from: T5H-1890

2011-07-31 12:25:46+2 40.139520 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:50:00 29 40.1402067 -75.0799900 6 3D
2011-07-31 07:55:00 28 40.1402050 -75.0802650 6 3D
2011-07-31 08:00:00 29 40.1400717 -75.0802117 5 3D
2011-07-31 08:05:00 29 40.1397483 -75.0801533 5 3D
2011-07-31 08:10:00 29 40.1399067 -75.0801917 5 3D
2011-07-31 08:15:00 32 40.1402117 -75.0805367 4 3D
2011-07-31 08:20:00 29 40.1396283 -75.0810200 6 3D
2011-07-31 08:25:00 30 40.1396417 -75.0810467 6 3D


Tellus data from: T5H-1890

2011-07-31 11:45:51+2 40.139947 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:10:00 28 40.1401967 -75.0800433 4 3D
2011-07-31 07:15:00 27 40.1403717 -75.0802733 4 3D
2011-07-31 07:20:00 41 40.1402900 -75.0801100 6 3D
2011-07-31 07:25:00 27 40.1401900 -75.0801183 7 3D
2011-07-31 07:30:00 27 40.1402267 -75.0800617 7 3D
2011-07-31 07:35:00 28 40.1402100 -75.0800900 6 3D
2011-07-31 07:40:00 28 40.1402450 -75.0799867 7 3D
2011-07-31 07:45:00 30 40.1402217 -75.0800367 7 3D


Tellus data from: T5H-1890

2011-07-31 11:05:44+2 40.139947 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 06:30:00 23 40.1407900 -75.0795967 4 3D
2011-07-31 06:35:00 30 40.1405650 -75.0796650 5 3D
2011-07-31 06:40:00 29 40.1407433 -75.0798350 4 3D
2011-07-31 06:45:00 29 40.1404017 -75.0794600 5 3D
2011-07-31 06:50:00 30 40.1402583 -75.0799700 5 3D
2011-07-31 06:55:00 29 40.1406167 -75.0804317 5 3D
2011-07-31 07:00:00 29 40.1403567 -75.0801133 4 3D
2011-07-31 07:05:00 28 40.1401933 -75.0800567 4 3D


Tellus data from: T5H-1890

2011-07-31 10:25:46+2 40.141227 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:50:00 30 40.1406283 -75.0795800 5 3D
2011-07-31 05:55:00 34 40.1405583 -75.0794017 5 3D
2011-07-31 06:00:00 27 40.1407017 -75.0795367 5 3D
2011-07-31 06:05:00 34 40.1414850 -75.0793817 5 3D
2011-07-31 06:10:00 29 40.1412817 -75.0793767 4 3D
2011-07-31 06:15:00 33 40.1413283 -75.0793233 4 3D
2011-07-31 06:20:00 34 40.1415583 -75.0796550 5 3D
2011-07-31 06:25:00 28 40.1413500 -75.0794517 5 3D


Tellus data from: T5H-1890

2011-07-31 09:45:46+2 40.140373 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:10:00 23 40.1409017 -75.0796450 5 3D
2011-07-31 05:15:00 29 40.1406350 -75.0795833 5 3D
2011-07-31 05:20:00 43 40.1406450 -75.0793333 4 3D
2011-07-31 05:25:00 42 40.1404933 -75.0794867 5 3D
2011-07-31 05:30:00 24 40.1405933 -75.0793883 4 3D
2011-07-31 05:35:00 31 40.1404450 -75.0795017 5 3D
2011-07-31 05:40:00 30 40.1404050 -75.0795033 5 3D
2011-07-31 05:45:00 29 40.1404117 -75.0794750 5 3D


Tellus data from: T5H-1890

2011-07-31 09:06:01+2 40.140373 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 04:30:00 81 40.1403067 -75.0795967 6 3D
2011-07-31 04:35:00 60 40.1405717 -75.0792867 5 3D
2011-07-31 04:40:00 34 40.1403033 -75.0796167 6 3D
2011-07-31 04:45:00 65 40.1403750 -75.0794333 5 3D
2011-07-31 04:50:00 71 40.1407033 -75.0794633 5 3D
2011-07-31 04:55:00 28 40.1402017 -75.0793350 5 3D
2011-07-31 05:00:00 35 40.1406850 -75.0793900 5 3D
2011-07-31 05:05:00 34 40.1404233 -75.0794317 4 3D


Tellus data from: T5H-1890

2011-07-31 08:25:49+2 40.140373 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:50:00 30 40.1381333 -75.0820133 6 3D
2011-07-31 03:55:00 23 40.1385117 -75.0818233 7 3D
2011-07-31 04:00:00 23 40.1389100 -75.0805750 6 3D
2011-07-31 04:05:00 22 40.1391167 -75.0798650 4 3D
2011-07-31 04:10:00 38 40.1394767 -75.0794183 5 3D
2011-07-31 04:15:00 35 40.1394533 -75.0792117 4 3D
2011-07-31 04:20:00 28 40.1393933 -75.0789750 6 3D
2011-07-31 04:25:00 29 40.1403883 -75.0796717 5 3D


Saturday, July 30, 2011

Tellus data from: T5H-1890

2011-07-31 07:45:47+2 40.137813 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:10:00 29 40.1393583 -75.0816767 6 3D
2011-07-31 03:15:00 23 40.1392517 -75.0817667 7 3D
2011-07-31 03:20:00 29 40.1393033 -75.0819517 4 3D
2011-07-31 03:25:00 36 40.1391200 -75.0824917 6 3D
2011-07-31 03:30:00 30 40.1392200 -75.0825750 5 3D
2011-07-31 03:35:00 28 40.1389233 -75.0824450 5 3D
2011-07-31 03:40:00 29 40.1386117 -75.0823133 6 3D
2011-07-31 03:45:00 28 40.1382383 -75.0820767 6 3D


Tellus data from: T5H-1890

2011-07-31 07:05:49+2 40.139093 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 02:30:00 24 40.1392917 -75.0816867 8 3D
2011-07-31 02:35:00 25 40.1392783 -75.0817517 7 3D
2011-07-31 02:40:00 24 40.1392600 -75.0816800 6 3D
2011-07-31 02:45:00 23 40.1392317 -75.0816583 8 3D
2011-07-31 02:50:00 23 40.1392467 -75.0815900 7 3D
2011-07-31 02:55:00 23 40.1393050 -75.0816400 6 3D
2011-07-31 03:00:00 23 40.1392850 -75.0816483 6 3D
2011-07-31 03:05:00 32 40.1393867 -75.0817000 5 3D


Tellus data from: T5H-1890

2011-07-31 06:25:42+2 40.139093 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:50:00 23 40.1392217 -75.0816767 8 3D
2011-07-31 01:55:00 28 40.1392533 -75.0816850 8 3D
2011-07-31 02:00:00 22 40.1392300 -75.0816067 8 3D
2011-07-31 02:05:00 27 40.1392217 -75.0815517 8 3D
2011-07-31 02:10:00 28 40.1392317 -75.0817367 6 3D
2011-07-31 02:15:00 24 40.1392600 -75.0816183 7 3D
2011-07-31 02:20:00 26 40.1392400 -75.0816833 8 3D
2011-07-31 02:25:00 24 40.1392017 -75.0816567 8 3D


Tellus data from: T5H-1890

2011-07-31 05:45:46+2 40.139093 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:10:00 28 40.1392833 -75.0816500 5 3D
2011-07-31 01:15:00 27 40.1391517 -75.0817050 5 3D
2011-07-31 01:20:00 33 40.1393017 -75.0816267 5 3D
2011-07-31 01:25:00 29 40.1391767 -75.0816850 4 3D
2011-07-31 01:30:00 29 40.1393467 -75.0815283 4 3D
2011-07-31 01:35:00 40 40.1391233 -75.0816300 8 3D
2011-07-31 01:40:00 27 40.1392383 -75.0816317 7 3D
2011-07-31 01:45:00 29 40.1392633 -75.0817083 7 3D


Tellus data from: T5H-1890

2011-07-31 05:06:05+2 40.139093 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 00:30:00 25 40.1409850 -75.0809433 5 3D
2011-07-31 00:35:00 29 40.1398067 -75.0804500 4 3D
2011-07-31 00:40:00 32 40.1391667 -75.0818783 4 3D
2011-07-31 00:45:00 29 40.1383717 -75.0820550 4 3D
2011-07-31 00:50:00 48 40.1382950 -75.0820017 4 3D
2011-07-31 00:55:00 62 40.1383100 -75.0820400 5 3D
2011-07-31 01:00:00 29 40.1383133 -75.0819883 4 3D
2011-07-31 01:05:00 42 40.1391700 -75.0816333 5 3D


Tellus data from: T5H-1890

2011-07-31 04:25:46+2 40.141227 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:50:00 28 40.1401117 -75.0812617 6 3D
2011-07-30 23:55:00 29 40.1401200 -75.0812150 6 3D
2011-07-31 00:00:00 27 40.1400750 -75.0801933 5 3D
2011-07-31 00:05:00 27 40.1402833 -75.0792017 5 3D
2011-07-31 00:10:00 28 40.1401933 -75.0799383 5 3D
2011-07-31 00:15:00 33 40.1413583 -75.0796633 5 3D
2011-07-31 00:20:00 GPS Time Out
2011-07-31 00:25:00 27 40.1414567 -75.0806500 4 3D


Tellus data from: T5H-1890

2011-07-31 03:45:53+2 40.139947 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:10:00 29 40.1406667 -75.0816717 6 3D
2011-07-30 23:15:00 38 40.1404833 -75.0819700 5 3D
2011-07-30 23:20:00 33 40.1406117 -75.0817800 6 3D
2011-07-30 23:25:00 29 40.1405167 -75.0815983 6 3D
2011-07-30 23:30:00 22 40.1404433 -75.0815533 6 3D
2011-07-30 23:35:00 22 40.1403267 -75.0813600 6 3D
2011-07-30 23:40:00 28 40.1402033 -75.0813650 5 3D
2011-07-30 23:45:00 28 40.1401517 -75.0812850 6 3D


Tellus data from: T5H-1890

2011-07-31 03:10:58+2 40.140373 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 22:30:00 28 40.1405150 -75.0821633 7 3D
2011-07-30 22:35:00 28 40.1404333 -75.0821283 5 3D
2011-07-30 22:40:00 28 40.1404517 -75.0821083 7 3D
2011-07-30 22:45:00 31 40.1405783 -75.0816067 6 3D
2011-07-30 22:50:00 25 40.1406117 -75.0816783 7 3D
2011-07-30 22:55:00 28 40.1406650 -75.0817083 6 3D
2011-07-30 23:00:00 29 40.1406533 -75.0817667 6 3D
2011-07-30 23:05:00 28 40.1407117 -75.0817933 6 3D


Tellus data from: T5H-1890

2011-07-31 02:25:59+2 40.140373 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:50:00 29 40.1414500 -75.0800800 5 3D
2011-07-30 21:55:00 28 40.1413433 -75.0803050 5 3D
2011-07-30 22:00:00 34 40.1418883 -75.0806983 5 3D
2011-07-30 22:05:00 41 40.1418150 -75.0809900 6 3D
2011-07-30 22:10:00 35 40.1417200 -75.0811467 7 3D
2011-07-30 22:15:00 29 40.1412917 -75.0818833 6 3D
2011-07-30 22:20:00 39 40.1405200 -75.0819800 4 3D
2011-07-30 22:25:00 36 40.1406583 -75.0823000 7 3D


Tellus data from: T5H-1890

2011-07-31 01:45:45+2 40.141227 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:10:00 30 40.1419300 -75.0789517 5 3D
2011-07-30 21:15:00 30 40.1419817 -75.0789333 5 3D
2011-07-30 21:20:00 30 40.1420450 -75.0788833 5 3D
2011-07-30 21:25:00 36 40.1421617 -75.0790950 5 3D
2011-07-30 21:30:00 29 40.1419833 -75.0787567 4 3D
2011-07-30 21:35:00 29 40.1413267 -75.0790017 5 3D
2011-07-30 21:40:00 68 40.1414017 -75.0791667 5 3D
2011-07-30 21:45:00 29 40.1413583 -75.0797217 5 3D


Tellus data from: T5H-1890

2011-07-31 01:10:49+2 40.141653 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 20:30:00 27 40.1410750 -75.0794083 5 3D
2011-07-30 20:35:00 27 40.1409667 -75.0791317 4 3D
2011-07-30 20:40:00 29 40.1409483 -75.0792483 5 3D
2011-07-30 20:45:00 29 40.1410717 -75.0792517 5 3D
2011-07-30 20:50:00 35 40.1413700 -75.0795333 5 3D
2011-07-30 20:55:00 32 40.1417383 -75.0790267 5 3D
2011-07-30 21:00:00 30 40.1417633 -75.0791200 5 3D
2011-07-30 21:05:00 28 40.1419217 -75.0789550 5 3D


Tellus data from: T5H-1890

2011-07-31 00:25:49+2 40.140800 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 19:50:00 53 40.1405667 -75.0793217 5 3D
2011-07-30 19:55:00 33 40.1410867 -75.0795550 4 3D
2011-07-30 20:00:00 33 40.1409417 -75.0795717 4 3D
2011-07-30 20:05:00 39 40.1408017 -75.0796400 5 3D
2011-07-30 20:10:00 27 40.1408250 -75.0794083 5 3D
2011-07-30 20:15:00 27 40.1408917 -75.0793150 4 3D
2011-07-30 20:20:00 27 40.1408017 -75.0793733 5 3D
2011-07-30 20:25:00 28 40.1408800 -75.0792450 6 3D


Tellus data from: T5H-1890

2011-07-30 23:45:47+2 40.140373 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 19:10:00 28 40.1409000 -75.0794600 4 3D
