Tuesday, May 31, 2011

Tellus data from: T5H-1890

2011-06-01 03:45:52+2 40.142507 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 23:10:00 29 40.1431600 -75.0836333 5 3D
2011-05-31 23:15:00 29 40.1435817 -75.0837767 5 3D
2011-05-31 23:20:00 53 40.1435417 -75.0829367 6 3D
2011-05-31 23:25:00 29 40.1433767 -75.0825017 5 3D
2011-05-31 23:30:00 65 40.1436967 -75.0823217 7 3D
2011-05-31 23:35:00 29 40.1438267 -75.0823117 7 3D
2011-05-31 23:40:00 29 40.1431117 -75.0816733 5 3D
2011-05-31 23:45:00 28 40.1428083 -75.0819067 6 3D


Tellus data from: T5H-1890

2011-06-01 03:06:06+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 22:30:00 28 40.1434583 -75.0829133 6 3D
2011-05-31 22:35:00 28 40.1436850 -75.0829867 5 3D
2011-05-31 22:40:00 29 40.1436633 -75.0827717 5 3D
2011-05-31 22:45:00 28 40.1439650 -75.0829983 5 3D
2011-05-31 22:50:00 29 40.1437433 -75.0830150 5 3D
2011-05-31 22:55:00 32 40.1437750 -75.0832033 6 3D
2011-05-31 23:00:00 40 40.1436617 -75.0828000 7 3D
2011-05-31 23:05:00 29 40.1436133 -75.0826650 5 3D


Tellus data from: T5H-1890

2011-06-01 02:25:52+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:50:00 23 40.1435850 -75.0827033 5 3D
2011-05-31 21:55:00 28 40.1436467 -75.0827483 5 3D
2011-05-31 22:00:00 29 40.1435350 -75.0827333 5 3D
2011-05-31 22:05:00 40 40.1436467 -75.0831250 5 3D
2011-05-31 22:10:00 28 40.1437817 -75.0830000 5 3D
2011-05-31 22:15:00 28 40.1437333 -75.0829917 5 3D
2011-05-31 22:20:00 28 40.1436317 -75.0829033 5 3D
2011-05-31 22:25:00 29 40.1436450 -75.0829900 5 3D


Tellus data from: T5H-1890

2011-06-01 01:46:17+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:10:00 64 40.1436017 -75.0829517 6 3D
2011-05-31 21:15:00 28 40.1435767 -75.0830300 6 3D
2011-05-31 21:20:00 52 40.1437967 -75.0825683 6 3D
2011-05-31 21:25:00 29 40.1437283 -75.0825017 6 3D
2011-05-31 21:30:00 36 40.1436250 -75.0824900 6 3D
2011-05-31 21:35:00 28 40.1436650 -75.0825967 6 3D
2011-05-31 21:40:00 28 40.1438800 -75.0827433 5 3D
2011-05-31 21:45:00 31 40.1437567 -75.0825783 6 3D


Tellus data from: T5H-1890

2011-06-01 01:07:08+2 40.143360 -75.082453 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 20:30:00 31 40.1436183 -75.0829433 5 3D
2011-05-31 20:35:00 28 40.1436317 -75.0826700 7 3D
2011-05-31 20:40:00 27 40.1437000 -75.0828617 5 3D
2011-05-31 20:45:00 31 40.1437783 -75.0826633 6 3D
2011-05-31 20:50:00 30 40.1435583 -75.0828000 5 3D
2011-05-31 20:55:00 30 40.1436783 -75.0827667 6 3D
2011-05-31 21:00:00 37 40.1437433 -75.0827367 6 3D
2011-05-31 21:05:00 GPS Time Out


Tellus data from: T5H-1890

2011-06-01 00:26:35+2 40.143787 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:50:00 29 40.1434483 -75.0830400 5 3D
2011-05-31 19:55:00 31 40.1436200 -75.0831450 4 3D
2011-05-31 20:00:00 72 40.1438100 -75.0832250 5 3D
2011-05-31 20:05:00 28 40.1435083 -75.0829817 5 3D
2011-05-31 20:10:00 42 40.1437100 -75.0829133 6 3D
2011-05-31 20:15:00 29 40.1436600 -75.0829567 6 3D
2011-05-31 20:20:00 28 40.1436883 -75.0832300 6 3D
2011-05-31 20:25:00 37 40.1438950 -75.0826400 5 3D


Tellus data from: T5H-1890

2011-05-31 23:46:28+2 40.143360 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:10:00 29 40.1425050 -75.0822400 4 3D
2011-05-31 19:15:00 36 40.1432983 -75.0817833 5 3D
2011-05-31 19:20:00 44 40.1426633 -75.0822717 4 3D
2011-05-31 19:25:00 27 40.1432567 -75.0817600 6 3D
2011-05-31 19:30:00 29 40.1434067 -75.0817383 6 3D
2011-05-31 19:35:00 29 40.1436633 -75.0820733 5 3D
2011-05-31 19:40:00 29 40.1434817 -75.0820883 6 3D
2011-05-31 19:45:00 28 40.1435933 -75.0822383 4 3D


Tellus data from: T5H-1890

2011-05-31 23:11:27+2 40.142080 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 18:30:00 40 40.1434183 -75.0818950 6 3D
2011-05-31 18:35:00 30 40.1434517 -75.0818433 5 3D
2011-05-31 18:40:00 28 40.1433950 -75.0820417 6 3D
2011-05-31 18:45:00 28 40.1434000 -75.0819317 5 3D
2011-05-31 18:50:00 63 40.1434917 -75.0819017 6 3D
2011-05-31 18:55:00 62 40.1435983 -75.0822133 4 3D
2011-05-31 19:00:00 28 40.1435367 -75.0818433 6 3D
2011-05-31 19:05:00 29 40.1435367 -75.0820050 6 3D


Tellus data from: T5H-1890

2011-05-31 22:25:58+2 40.143360 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:50:00 27 40.1428600 -75.0819217 4 3D
2011-05-31 17:55:00 28 40.1425567 -75.0813883 4 3D
2011-05-31 18:00:00 30 40.1427750 -75.0820933 5 3D
2011-05-31 18:05:00 29 40.1427283 -75.0817733 5 3D
2011-05-31 18:10:00 35 40.1428767 -75.0818067 4 3D
2011-05-31 18:15:00 30 40.1427667 -75.0818433 5 3D
2011-05-31 18:20:00 36 40.1427300 -75.0819217 6 3D
2011-05-31 18:25:00 27 40.1434133 -75.0817933 6 3D


Tellus data from: T5H-1890

2011-05-31 21:45:58+2 40.142507 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:10:00 36 40.1427683 -75.0818817 4 3D
2011-05-31 17:15:00 40 40.1435300 -75.0817467 4 3D
2011-05-31 17:20:00 60 40.1423850 -75.0820900 5 3D
2011-05-31 17:25:00 35 40.1430683 -75.0819067 5 3D
2011-05-31 17:30:00 29 40.1428283 -75.0819050 5 3D
2011-05-31 17:35:00 31 40.1429700 -75.0820167 5 3D
2011-05-31 17:40:00 28 40.1428133 -75.0820133 5 3D
2011-05-31 17:45:00 40 40.1428417 -75.0818717 4 3D


Tellus data from: T5H-1890

2011-05-31 21:06:06+2 40.142507 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 16:30:00 35 40.1433567 -75.0821100 4 3D
2011-05-31 16:35:00 43 40.1434967 -75.0818800 4 3D
2011-05-31 16:40:00 70 40.1434467 -75.0824133 4 3D
2011-05-31 16:45:00 40 40.1437050 -75.0838383 4 3D
2011-05-31 16:50:00 60 40.1436833 -75.0824767 4 3D
2011-05-31 16:55:00 31 40.1435783 -75.0825267 4 3D
2011-05-31 17:00:00 53 40.1424983 -75.0810600 4 3D
2011-05-31 17:05:00 47 40.1429017 -75.0819583 4 3D


Tellus data from: T5H-1890

2011-05-31 20:42:10+2 40.143360 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:50:00 28 40.1436150 -75.0827500 5 3D
2011-05-31 15:55:00 28 40.1436117 -75.0828300 5 3D
2011-05-31 16:00:00 29 40.1435583 -75.0826717 4 3D
2011-05-31 16:05:00 44 40.1435783 -75.0826400 4 3D
2011-05-31 16:10:00 34 40.1436233 -75.0828067 4 3D
2011-05-31 16:15:00 53 40.1434583 -75.0818050 4 3D
2011-05-31 16:20:00 33 40.1435083 -75.0821550 4 3D
2011-05-31 16:25:00 29 40.1434500 -75.0818300 4 3D


Tellus data from: T5H-1890

2011-05-31 19:46:21+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:10:00 35 40.1435517 -75.0825967 5 3D
2011-05-31 15:15:00 28 40.1435950 -75.0826817 6 3D
2011-05-31 15:20:00 29 40.1435617 -75.0828267 6 3D
2011-05-31 15:25:00 28 40.1435250 -75.0827033 6 3D
2011-05-31 15:30:00 28 40.1435117 -75.0826833 5 3D
2011-05-31 15:35:00 27 40.1435933 -75.0827650 4 3D
2011-05-31 15:40:00 27 40.1434817 -75.0826583 5 3D
2011-05-31 15:45:00 29 40.1436667 -75.0826017 4 3D


Tellus data from: T5H-1890

2011-05-31 19:06:05+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 14:30:00 43 40.1437117 -75.0826900 5 3D
2011-05-31 14:35:00 37 40.1432050 -75.0824783 5 3D
2011-05-31 14:40:00 73 40.1436233 -75.0825883 4 3D
2011-05-31 14:45:00 66 40.1436767 -75.0824933 4 3D
2011-05-31 14:50:00 31 40.1436017 -75.0827117 6 3D
2011-05-31 14:55:00 27 40.1436217 -75.0827967 5 3D
2011-05-31 15:00:00 43 40.1435733 -75.0827067 5 3D
2011-05-31 15:05:00 30 40.1435417 -75.0825883 5 3D


Tellus data from: T5H-1890

2011-05-31 18:26:09+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:50:00 29 40.1435383 -75.0829100 7 3D
2011-05-31 13:55:00 29 40.1438267 -75.0830083 5 3D
2011-05-31 14:00:00 48 40.1432667 -75.0829167 4 3D
2011-05-31 14:05:00 28 40.1435700 -75.0828850 6 3D
2011-05-31 14:10:00 40 40.1433967 -75.0834800 6 3D
2011-05-31 14:15:00 39 40.1436350 -75.0827183 4 3D
2011-05-31 14:20:00 27 40.1436667 -75.0826783 4 3D
2011-05-31 14:25:00 27 40.1434983 -75.0828083 6 3D


Tellus data from: T5H-1890

2011-05-31 17:45:49+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:10:00 34 40.1436367 -75.0828867 4 3D
2011-05-31 13:15:00 29 40.1440000 -75.0836217 5 3D
2011-05-31 13:20:00 27 40.1437183 -75.0830367 5 3D
2011-05-31 13:25:00 27 40.1435867 -75.0828017 5 3D
2011-05-31 13:30:00 33 40.1433567 -75.0831000 4 3D
2011-05-31 13:35:00 45 40.1442617 -75.0828283 5 3D
2011-05-31 13:40:00 30 40.1436417 -75.0829350 7 3D
2011-05-31 13:45:00 29 40.1436067 -75.0826583 6 3D


Tellus data from: T5H-1890

2011-05-31 17:05:51+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 12:30:00 29 40.1434233 -75.0831033 5 3D
2011-05-31 12:35:00 28 40.1435633 -75.0828200 5 3D
2011-05-31 12:40:00 55 40.1435550 -75.0828233 5 3D
2011-05-31 12:45:00 31 40.1434533 -75.0828133 6 3D
2011-05-31 12:50:00 30 40.1434850 -75.0828317 6 3D
2011-05-31 12:55:00 27 40.1435500 -75.0827700 4 3D
2011-05-31 13:00:00 31 40.1435450 -75.0827867 5 3D
2011-05-31 13:05:00 29 40.1436700 -75.0831083 5 3D


Tellus data from: T5H-1890

2011-05-31 16:31:31+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:50:00 40 40.1435150 -75.0837550 6 3D
2011-05-31 11:55:00 29 40.1436117 -75.0833467 5 3D
2011-05-31 12:00:00 28 40.1438750 -75.0833133 5 3D
2011-05-31 12:05:00 27 40.1434967 -75.0837017 5 3D
2011-05-31 12:10:00 27 40.1436000 -75.0830033 5 3D
2011-05-31 12:15:00 28 40.1434433 -75.0829067 4 3D
2011-05-31 12:20:00 29 40.1432667 -75.0830183 4 3D
2011-05-31 12:25:00 28 40.1436733 -75.0827183 4 3D


Tellus data from: T5H-1890

2011-05-31 15:46:11+2 40.143360 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:10:00 41 40.1437550 -75.0826567 5 3D
2011-05-31 11:15:00 34 40.1434550 -75.0838967 5 3D
2011-05-31 11:20:00 32 40.1431367 -75.0833967 4 3D
2011-05-31 11:25:00 34 40.1436450 -75.0836267 6 3D
2011-05-31 11:30:00 33 40.1436767 -75.0836950 5 3D
2011-05-31 11:35:00 30 40.1435333 -75.0834317 5 3D
2011-05-31 11:40:00 34 40.1438900 -75.0839233 4 3D
2011-05-31 11:45:00 46 40.1436200 -75.0839100 4 3D


Tellus data from: T5H-1890

2011-05-31 15:11:40+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 10:30:00 GPS Time Out
2011-05-31 10:35:00 39 40.1434367 -75.0829783 5 3D
2011-05-31 10:40:00 40 40.1436117 -75.0827617 4 3D
2011-05-31 10:45:00 30 40.1435100 -75.0827617 4 3D
2011-05-31 10:50:00 30 40.1433250 -75.0826217 4 3D
2011-05-31 10:55:00 35 40.1435967 -75.0829550 5 3D
2011-05-31 11:00:00 29 40.1436950 -75.0829267 5 3D
2011-05-31 11:05:00 37 40.1436450 -75.0828267 5 3D


Tellus data from: T5H-1890

2011-05-31 14:32:07+2 40.143787 -75.083307 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:50:00 45 40.1436700 -75.0828250 4 3D
2011-05-31 09:55:00 41 40.1437500 -75.0830300 5 3D
2011-05-31 10:00:00 30 40.1438183 -75.0830483 4 3D
2011-05-31 10:05:00 33 40.1437617 -75.0830983 5 3D
2011-05-31 10:10:00 29 40.1435033 -75.0826867 5 3D
2011-05-31 10:15:00 27 40.1438633 -75.0830983 4 3D
2011-05-31 10:20:00 36 40.1434950 -75.0828083 4 3D
2011-05-31 10:25:00 34 40.1440467 -75.0833400 4 3D


Tellus data from: T5H-1890

2011-05-31 13:45:57+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:10:00 44 40.1431750 -75.0827717 4 3D
2011-05-31 09:15:00 39 40.1437417 -75.0829817 5 3D
2011-05-31 09:20:00 27 40.1437067 -75.0835983 5 3D
2011-05-31 09:25:00 28 40.1434833 -75.0835950 5 3D
2011-05-31 09:30:00 32 40.1433333 -75.0834150 4 3D
2011-05-31 09:35:00 30 40.1432450 -75.0837783 4 3D
2011-05-31 09:40:00 27 40.1435667 -75.0830767 5 3D
2011-05-31 09:45:00 29 40.1436417 -75.0830500 5 3D


Tellus data from: T5H-1890

2011-05-31 13:05:53+2 40.143787 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 08:30:00 28 40.1430717 -75.0827717 4 3D
2011-05-31 08:35:00 33 40.1436883 -75.0822617 4 3D
2011-05-31 08:40:00 31 40.1438933 -75.0823833 5 3D
2011-05-31 08:45:00 29 40.1432400 -75.0826950 4 3D
2011-05-31 08:50:00 31 40.1433483 -75.0824183 4 3D
2011-05-31 08:55:00 31 40.1436700 -75.0825567 5 3D
2011-05-31 09:00:00 60 40.1436850 -75.0824383 4 3D
2011-05-31 09:05:00 30 40.1440850 -75.0827450 4 3D


Tellus data from: T5H-1890

2011-05-31 12:25:49+2 40.143787 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:50:00 29 40.1434950 -75.0827167 5 3D
2011-05-31 07:55:00 28 40.1439350 -75.0826950 5 3D
2011-05-31 08:00:00 27 40.1435033 -75.0824417 5 3D
2011-05-31 08:05:00 28 40.1437917 -75.0825817 4 3D
2011-05-31 08:10:00 27 40.1436217 -75.0822417 5 3D
2011-05-31 08:15:00 40 40.1436633 -75.0822283 5 3D
2011-05-31 08:20:00 31 40.1438733 -75.0821250 5 3D
2011-05-31 08:25:00 28 40.1438983 -75.0821600 4 3D


Tellus data from: T5H-1890

2011-05-31 11:45:48+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:10:00 30 40.1438383 -75.0827550 5 3D
2011-05-31 07:15:00 29 40.1434700 -75.0827067 5 3D
2011-05-31 07:20:00 29 40.1438000 -75.0828517 5 3D
2011-05-31 07:25:00 27 40.1440167 -75.0833533 4 3D
2011-05-31 07:30:00 31 40.1443733 -75.0836317 4 3D
2011-05-31 07:35:00 29 40.1437333 -75.0827417 5 3D
2011-05-31 07:40:00 41 40.1436583 -75.0825900 6 3D
2011-05-31 07:45:00 29 40.1435717 -75.0826633 6 3D


Tellus data from: T5H-1890

2011-05-31 11:05:47+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 06:30:00 23 40.1435000 -75.0826500 5 3D
2011-05-31 06:35:00 39 40.1440767 -75.0826217 5 3D
2011-05-31 06:40:00 27 40.1437933 -75.0825883 5 3D
2011-05-31 06:45:00 27 40.1437050 -75.0829017 5 3D
2011-05-31 06:50:00 27 40.1437500 -75.0827050 6 3D
2011-05-31 06:55:00 27 40.1436367 -75.0826300 5 3D
2011-05-31 07:00:00 27 40.1439867 -75.0827700 4 3D
2011-05-31 07:05:00 27 40.1435750 -75.0825400 5 3D


Tellus data from: T5H-1890

2011-05-31 10:25:40+2 40.143787 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:50:00 28 40.1437233 -75.0821083 5 3D
2011-05-31 05:55:00 30 40.1436150 -75.0821967 5 3D
2011-05-31 06:00:00 30 40.1437100 -75.0819667 4 3D
2011-05-31 06:05:00 26 40.1435700 -75.0820467 5 3D
2011-05-31 06:10:00 35 40.1437200 -75.0819250 5 3D
2011-05-31 06:15:00 31 40.1436217 -75.0822967 5 3D
2011-05-31 06:20:00 39 40.1437633 -75.0827167 5 3D
2011-05-31 06:25:00 24 40.1439867 -75.0824150 5 3D


Tellus data from: T5H-1890

2011-05-31 09:45:59+2 40.144213 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:10:00 28 40.1436567 -75.0828667 5 3D
2011-05-31 05:15:00 28 40.1436100 -75.0829250 5 3D
2011-05-31 05:20:00 34 40.1435383 -75.0827967 6 3D
2011-05-31 05:25:00 52 40.1435450 -75.0824417 6 3D
2011-05-31 05:30:00 33 40.1437250 -75.0822167 6 3D
2011-05-31 05:35:00 28 40.1434967 -75.0819667 4 3D
2011-05-31 05:40:00 30 40.1439150 -75.0819917 5 3D
2011-05-31 05:45:00 33 40.1443350 -75.0818017 5 3D


Tellus data from: T5H-1890

2011-05-31 09:05:50+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 04:30:00 33 40.1437383 -75.0834900 4 3D
2011-05-31 04:35:00 33 40.1437267 -75.0826500 4 3D
2011-05-31 04:40:00 32 40.1435183 -75.0819950 4 3D
2011-05-31 04:45:00 58 40.1435300 -75.0827567 5 3D
2011-05-31 04:50:00 40 40.1444167 -75.0831083 4 3D
2011-05-31 04:55:00 30 40.1435483 -75.0828067 5 3D
2011-05-31 05:00:00 29 40.1434900 -75.0830383 6 3D
2011-05-31 05:05:00 30 40.1436467 -75.0830100 6 3D


Tellus data from: T5H-1890

2011-05-31 08:26:11+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:50:00 28 40.1437583 -75.0830733 4 3D
2011-05-31 03:55:00 27 40.1437500 -75.0830550 5 3D
2011-05-31 04:00:00 28 40.1437617 -75.0829400 4 3D
2011-05-31 04:05:00 27 40.1437767 -75.0830533 4 3D
2011-05-31 04:10:00 64 40.1436117 -75.0833983 3 2D
2011-05-31 04:15:00 29 40.1438133 -75.0832050 4 3D
2011-05-31 04:20:00 30 40.1434717 -75.0830450 4 3D
2011-05-31 04:25:00 52 40.1436217 -75.0830533 5 3D


Monday, May 30, 2011

Tellus data from: T5H-1890

2011-05-31 07:45:58+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:10:00 27 40.1435000 -75.0822417 6 3D
2011-05-31 03:15:00 29 40.1435750 -75.0820633 6 3D
2011-05-31 03:20:00 40 40.1437867 -75.0824133 6 3D
2011-05-31 03:25:00 29 40.1436100 -75.0834433 5 3D
2011-05-31 03:30:00 29 40.1437567 -75.0832117 6 3D
2011-05-31 03:35:00 41 40.1437833 -75.0832850 5 3D
2011-05-31 03:40:00 30 40.1436733 -75.0829300 5 3D
2011-05-31 03:45:00 34 40.1436967 -75.0830083 5 3D


Tellus data from: T5H-1890

2011-05-31 07:06:00+2 40.143360 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 02:30:00 29 40.1440333 -75.0821517 4 3D
2011-05-31 02:35:00 29 40.1437183 -75.0820683 4 3D
2011-05-31 02:40:00 39 40.1433367 -75.0822067 5 3D
2011-05-31 02:45:00 27 40.1436033 -75.0821217 4 3D
2011-05-31 02:50:00 28 40.1436150 -75.0820950 6 3D
2011-05-31 02:55:00 39 40.1435100 -75.0822800 5 3D
2011-05-31 03:00:00 30 40.1433717 -75.0823300 5 3D
2011-05-31 03:05:00 42 40.1434967 -75.0820950 5 3D


Tellus data from: T5H-1890

2011-05-31 06:25:49+2 40.143787 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:50:00 63 40.1435383 -75.0832600 5 3D
2011-05-31 01:55:00 30 40.1432583 -75.0829233 5 3D
2011-05-31 02:00:00 57 40.1435133 -75.0828583 4 3D
2011-05-31 02:05:00 55 40.1433117 -75.0827633 4 3D
2011-05-31 02:10:00 29 40.1436917 -75.0821217 5 3D
2011-05-31 02:15:00 29 40.1435400 -75.0819433 4 3D
2011-05-31 02:20:00 28 40.1435700 -75.0819167 4 3D
2011-05-31 02:25:00 31 40.1438617 -75.0821133 5 3D


Tellus data from: T5H-1890

2011-05-31 05:51:28+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:10:00 46 40.1415767 -75.0834667 5 3D
2011-05-31 01:15:00 43 40.1418150 -75.0835783 5 3D
2011-05-31 01:20:00 30 40.1419300 -75.0834067 5 3D
2011-05-31 01:25:00 32 40.1424850 -75.0830817 5 3D
2011-05-31 01:30:00 40 40.1432350 -75.0833017 5 3D
2011-05-31 01:35:00 37 40.1432017 -75.0827967 4 3D
2011-05-31 01:40:00 28 40.1443967 -75.0830133 4 3D
2011-05-31 01:45:00 33 40.1436167 -75.0833050 5 3D


Tellus data from: T5H-1890

2011-05-31 05:05:49+2 40.141227 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 00:30:00 28 40.1417767 -75.0827467 5 3D
2011-05-31 00:35:00 29 40.1417867 -75.0825350 5 3D
2011-05-31 00:40:00 28 40.1416767 -75.0826500 5 3D
2011-05-31 00:45:00 27 40.1417233 -75.0825283 5 3D
2011-05-31 00:50:00 28 40.1417733 -75.0826533 5 3D
2011-05-31 00:55:00 28 40.1416717 -75.0826750 5 3D
2011-05-31 01:00:00 29 40.1413500 -75.0829950 5 3D
2011-05-31 01:05:00 28 40.1415133 -75.0831433 5 3D


Tellus data from: T5H-1890

2011-05-31 04:25:46+2 40.141653 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:50:00 36 40.1419333 -75.0830050 4 3D
2011-05-30 23:55:00 37 40.1417483 -75.0834817 4 3D
2011-05-31 00:00:00 29 40.1416233 -75.0831650 7 3D
2011-05-31 00:05:00 29 40.1417917 -75.0825833 4 3D
2011-05-31 00:10:00 31 40.1414933 -75.0828383 5 3D
2011-05-31 00:15:00 25 40.1417700 -75.0825100 5 3D
2011-05-31 00:20:00 23 40.1415783 -75.0831267 5 3D
2011-05-31 00:25:00 28 40.1417933 -75.0827533 5 3D


Tellus data from: T5H-1890

2011-05-31 03:45:52+2 40.141653 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:10:00 31 40.1421867 -75.0805300 7 3D
2011-05-30 23:15:00 34 40.1421233 -75.0806817 6 3D
2011-05-30 23:20:00 29 40.1423700 -75.0815983 5 3D
2011-05-30 23:25:00 27 40.1410833 -75.0803833 5 3D
2011-05-30 23:30:00 35 40.1403467 -75.0814150 5 3D
2011-05-30 23:35:00 42 40.1407100 -75.0827350 7 3D
2011-05-30 23:40:00 35 40.1409600 -75.0829717 5 3D
2011-05-30 23:45:00 36 40.1420550 -75.0828250 4 3D


Tellus data from: T5H-1890

2011-05-31 03:05:48+2 40.141653 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 22:30:00 22 40.1418367 -75.0826050 5 3D
2011-05-30 22:35:00 28 40.1417717 -75.0827467 6 3D
2011-05-30 22:40:00 28 40.1416883 -75.0828667 5 3D
2011-05-30 22:45:00 29 40.1411100 -75.0835783 6 3D
2011-05-30 22:50:00 27 40.1406983 -75.0824917 4 3D
2011-05-30 22:55:00 29 40.1411250 -75.0819450 6 3D
2011-05-30 23:00:00 35 40.1414833 -75.0816183 7 3D
2011-05-30 23:05:00 30 40.1418850 -75.0821500 5 3D


Tellus data from: T5H-1890

2011-05-31 02:25:49+2 40.141653 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 21:50:00 29 40.1416033 -75.0835017 6 3D
2011-05-30 21:55:00 23 40.1419100 -75.0829883 7 3D
2011-05-30 22:00:00 23 40.1418683 -75.0827833 7 3D
2011-05-30 22:05:00 29 40.1418900 -75.0827567 7 3D
2011-05-30 22:10:00 24 40.1419083 -75.0827267 6 3D
2011-05-30 22:15:00 28 40.1419817 -75.0828133 5 3D
2011-05-30 22:20:00 22 40.1419300 -75.0826717 5 3D
2011-05-30 22:25:00 28 40.1417267 -75.0827783 6 3D


Tellus data from: T5H-1890

2011-05-31 01:46:06+2 40.141227 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 21:10:00 28 40.1416100 -75.0832533 6 3D
2011-05-30 21:15:00 29 40.1416333 -75.0832017 5 3D
2011-05-30 21:20:00 32 40.1417200 -75.0831617 6 3D
2011-05-30 21:25:00 27 40.1416950 -75.0831767 6 3D
2011-05-30 21:30:00 29 40.1417483 -75.0832533 5 3D
2011-05-30 21:35:00 28 40.1417333 -75.0831267 6 3D
2011-05-30 21:40:00 55 40.1416733 -75.0831300 6 3D
2011-05-30 21:45:00 41 40.1413700 -75.0830900 5 3D


Tellus data from: T5H-1890

2011-05-31 01:06:00+2 40.141227 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 20:30:00 30 40.1410883 -75.0820000 4 3D
2011-05-30 20:35:00 31 40.1413683 -75.0820317 5 3D
2011-05-30 20:40:00 29 40.1418417 -75.0823567 5 3D
2011-05-30 20:45:00 28 40.1410183 -75.0831500 5 3D
2011-05-30 20:50:00 47 40.1416950 -75.0831917 4 3D
2011-05-30 20:55:00 29 40.1420150 -75.0836383 5 3D
2011-05-30 21:00:00 28 40.1417300 -75.0833483 5 3D
2011-05-30 21:05:00 37 40.1415433 -75.0830100 6 3D


Tellus data from: T5H-1890

2011-05-31 00:25:44+2 40.141227 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 19:50:00 27 40.1412650 -75.0818767 5 3D
2011-05-30 19:55:00 30 40.1414383 -75.0819817 5 3D
2011-05-30 20:00:00 28 40.1415983 -75.0818383 4 3D
2011-05-30 20:05:00 37 40.1413433 -75.0818683 6 3D
2011-05-30 20:10:00 29 40.1412800 -75.0821033 5 3D
2011-05-30 20:15:00 28 40.1413417 -75.0822350 5 3D
2011-05-30 20:20:00 33 40.1411100 -75.0824217 5 3D
2011-05-30 20:25:00 28 40.1412367 -75.0820050 5 3D


