Saturday, April 30, 2011

Tellus data from: T5H-1890

2011-04-30 22:46:03+2 40.143360 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 18:10:00 28 40.1429567 -75.0855400 5 3D
2011-04-30 18:15:00 29 40.1428450 -75.0857600 4 3D
2011-04-30 18:20:00 28 40.1427933 -75.0854850 5 3D
2011-04-30 18:25:00 29 40.1426817 -75.0856150 5 3D
2011-04-30 18:30:00 28 40.1429317 -75.0856267 5 3D
2011-04-30 18:35:00 28 40.1430633 -75.0858267 5 3D
2011-04-30 18:40:00 29 40.1432767 -75.0854683 5 3D
2011-04-30 18:45:00 46 40.1434983 -75.0854683 6 3D


Tellus data from: T5H-1890

2011-04-30 18:10:46+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 13:30:00 39 40.1430150 -75.0858600 5 3D
2011-04-30 13:35:00 28 40.1426717 -75.0861667 5 3D
2011-04-30 13:40:00 28 40.1429517 -75.0855550 5 3D
2011-04-30 13:45:00 30 40.1431250 -75.0855550 5 3D
2011-04-30 13:50:00 28 40.1429467 -75.0855400 5 3D
2011-04-30 13:55:00 28 40.1431183 -75.0858817 4 3D
2011-04-30 14:00:00 29 40.1430167 -75.0854833 4 3D
2011-04-30 14:05:00 30 40.1429650 -75.0854317 4 3D


Tellus data from: T5H-1890

2011-04-30 14:06:19+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 09:30:00 29 40.1423017 -75.0819767 5 3D
2011-04-30 09:35:00 29 40.1423783 -75.0820183 5 3D
2011-04-30 09:40:00 29 40.1424083 -75.0818433 5 3D
2011-04-30 09:45:00 29 40.1416767 -75.0823217 5 3D
2011-04-30 09:50:00 35 40.1410600 -75.0824133 5 3D
2011-04-30 09:55:00 35 40.1411467 -75.0827517 5 3D
2011-04-30 10:00:00 29 40.1414000 -75.0832317 5 3D
2011-04-30 10:05:00 49 40.1410733 -75.0836883 5 3D


Friday, April 29, 2011

FW: Tellus data from: T5H-1890

2011-04-29 22:46:16+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 18:10:00 28 40.1426283 -75.0859983 5 3D
2011-04-29 18:15:00 31 40.1424233 -75.0857233 4 3D
2011-04-29 18:20:00 28 40.1427217 -75.0859250 6 3D
2011-04-29 18:25:00 29 40.1426783 -75.0860517 5 3D
2011-04-29 18:30:00 29 40.1425883 -75.0860600 6 3D
2011-04-29 18:35:00 28 40.1429400 -75.0861600 4 3D
2011-04-29 18:40:00 29 40.1426167 -75.0858800 5 3D
2011-04-29 18:45:00 31 40.1427617 -75.0862483 6 3D


FW: Tellus data from: T5H-1890

2011-04-29 23:25:51+2 40.141653 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 18:50:00 32 40.1429433 -75.0860817 4 3D
2011-04-29 18:55:00 28 40.1424717 -75.0860633 5 3D
2011-04-29 19:00:00 30 40.1424800 -75.0857600 5 3D
2011-04-29 19:05:00 37 40.1420850 -75.0856067 5 3D
2011-04-29 19:10:00 78 40.1424617 -75.0858367 5 3D
2011-04-29 19:15:00 36 40.1433200 -75.0858267 4 3D
2011-04-29 19:20:00 28 40.1435150 -75.0866350 4 3D
2011-04-29 19:25:00 28 40.1419700 -75.0860567 4 3D


FW: Tellus data from: T5H-1890

2011-04-30 00:11:13+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 19:30:00 34 40.1429083 -75.0857350 4 3D
2011-04-29 19:35:00 28 40.1429917 -75.0858450 4 3D
2011-04-29 19:40:00 40 40.1431350 -75.0858717 4 3D
2011-04-29 19:45:00 29 40.1430117 -75.0857417 6 3D
2011-04-29 19:50:00 29 40.1433317 -75.0855950 5 3D
2011-04-29 19:55:00 28 40.1430517 -75.0855633 5 3D
2011-04-29 20:00:00 28 40.1432383 -75.0857767 6 3D
2011-04-29 20:05:00 31 40.1431100 -75.0857217 5 3D


FW: Tellus data from: T5H-1890

2011-04-30 00:45:58+2 40.143360 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 20:10:00 33 40.1432533 -75.0856333 5 3D
2011-04-29 20:15:00 28 40.1431533 -75.0856317 5 3D
2011-04-29 20:20:00 30 40.1431533 -75.0853467 6 3D
2011-04-29 20:25:00 29 40.1432083 -75.0851683 6 3D
2011-04-29 20:30:00 27 40.1432983 -75.0850533 6 3D
2011-04-29 20:35:00 29 40.1434467 -75.0850433 5 3D
2011-04-29 20:40:00 36 40.1437683 -75.0855583 4 3D
2011-04-29 20:45:00 38 40.1434333 -75.0848200 5 3D


FW: Tellus data from: T5H-1890

2011-04-30 01:25:45+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 20:50:00 29 40.1433500 -75.0848217 5 3D
2011-04-29 20:55:00 29 40.1432350 -75.0848233 5 3D
2011-04-29 21:00:00 28 40.1437533 -75.0846683 5 3D
2011-04-29 21:05:00 34 40.1435883 -75.0847117 4 3D
2011-04-29 21:10:00 27 40.1432017 -75.0847167 5 3D
2011-04-29 21:15:00 28 40.1437017 -75.0846667 5 3D
2011-04-29 21:20:00 28 40.1431567 -75.0848233 4 3D
2011-04-29 21:25:00 28 40.1431833 -75.0848317 4 3D


2011-04-30 01:25:45+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 20:50:00 29 40.1433500 -75.0848217 5 3D
2011-04-29 20:55:00 29 40.1432350 -75.0848233 5 3D
2011-04-29 21:00:00 28 40.1437533 -75.0846683 5 3D
2011-04-29 21:05:00 34 40.1435883 -75.0847117 4 3D
2011-04-29 21:10:00 27 40.1432017 -75.0847167 5 3D
2011-04-29 21:15:00 28 40.1437017 -75.0846667 5 3D
2011-04-29 21:20:00 28 40.1431567 -75.0848233 4 3D
2011-04-29 21:25:00 28 40.1431833 -75.0848317 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 02:10:48+2 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 21:30:00 35 40.1433217 -75.0848067 4 3D
2011-04-29 21:35:00 26 40.1430450 -75.0846817 4 3D
2011-04-29 21:40:00 29 40.1430433 -75.0845517 4 3D
2011-04-29 21:45:00 41 40.1435467 -75.0848633 4 3D
2011-04-29 21:50:00 28 40.1432650 -75.0846400 6 3D
2011-04-29 21:55:00 28 40.1431150 -75.0847400 6 3D
2011-04-29 22:00:00 35 40.1430750 -75.0848250 5 3D
2011-04-29 22:05:00 28 40.1431033 -75.0844317 4 3D


2011-04-30 02:10:48+2 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 21:30:00 35 40.1433217 -75.0848067 4 3D
2011-04-29 21:35:00 26 40.1430450 -75.0846817 4 3D
2011-04-29 21:40:00 29 40.1430433 -75.0845517 4 3D
2011-04-29 21:45:00 41 40.1435467 -75.0848633 4 3D
2011-04-29 21:50:00 28 40.1432650 -75.0846400 6 3D
2011-04-29 21:55:00 28 40.1431150 -75.0847400 6 3D
2011-04-29 22:00:00 35 40.1430750 -75.0848250 5 3D
2011-04-29 22:05:00 28 40.1431033 -75.0844317 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 02:45:47+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:10:00 27 40.1437917 -75.0836283 5 3D
2011-04-29 22:15:00 30 40.1441733 -75.0826983 6 3D
2011-04-29 22:20:00 86 40.1432600 -75.0815400 6 3D
2011-04-29 22:25:00 40 40.1431017 -75.0814200 6 3D
2011-04-29 22:30:00 29 40.1428833 -75.0816217 6 3D
2011-04-29 22:35:00 28 40.1428450 -75.0814400 5 3D
2011-04-29 22:40:00 29 40.1430183 -75.0816383 5 3D
2011-04-29 22:45:00 28 40.1424933 -75.0812100 5 3D


2011-04-30 02:45:47+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:10:00 27 40.1437917 -75.0836283 5 3D
2011-04-29 22:15:00 30 40.1441733 -75.0826983 6 3D
2011-04-29 22:20:00 86 40.1432600 -75.0815400 6 3D
2011-04-29 22:25:00 40 40.1431017 -75.0814200 6 3D
2011-04-29 22:30:00 29 40.1428833 -75.0816217 6 3D
2011-04-29 22:35:00 28 40.1428450 -75.0814400 5 3D
2011-04-29 22:40:00 29 40.1430183 -75.0816383 5 3D
2011-04-29 22:45:00 28 40.1424933 -75.0812100 5 3D

FW: Tellus data from: T5H-1890

2011-04-30 03:26:11+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:50:00 29 40.1425667 -75.0812100 5 3D
2011-04-29 22:55:00 32 40.1429217 -75.0817817 5 3D
2011-04-29 23:00:00 29 40.1425817 -75.0812133 4 3D
2011-04-29 23:05:00 28 40.1423917 -75.0809667 5 3D
2011-04-29 23:10:00 28 40.1425583 -75.0814750 5 3D
2011-04-29 23:15:00 28 40.1425883 -75.0813600 4 3D
2011-04-29 23:20:00 28 40.1427283 -75.0819483 4 3D
2011-04-29 23:25:00 24 40.1423883 -75.0813967 4 3D


2011-04-30 03:26:11+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:50:00 29 40.1425667 -75.0812100 5 3D
2011-04-29 22:55:00 32 40.1429217 -75.0817817 5 3D
2011-04-29 23:00:00 29 40.1425817 -75.0812133 4 3D
2011-04-29 23:05:00 28 40.1423917 -75.0809667 5 3D
2011-04-29 23:10:00 28 40.1425583 -75.0814750 5 3D
2011-04-29 23:15:00 28 40.1425883 -75.0813600 4 3D
2011-04-29 23:20:00 28 40.1427283 -75.0819483 4 3D
2011-04-29 23:25:00 24 40.1423883 -75.0813967 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 04:05:50+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 23:30:00 29 40.1422450 -75.0808450 5 3D
2011-04-29 23:35:00 30 40.1424133 -75.0808200 4 3D
2011-04-29 23:40:00 28 40.1427683 -75.0812233 4 3D
2011-04-29 23:45:00 30 40.1426650 -75.0810083 4 3D
2011-04-29 23:50:00 40 40.1424117 -75.0808483 5 3D
2011-04-29 23:55:00 28 40.1423683 -75.0807900 6 3D
2011-04-30 00:00:00 28 40.1425217 -75.0809633 6 3D
2011-04-30 00:05:00 24 40.1425300 -75.0808167 7 3D


2011-04-30 04:05:50+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 23:30:00 29 40.1422450 -75.0808450 5 3D
2011-04-29 23:35:00 30 40.1424133 -75.0808200 4 3D
2011-04-29 23:40:00 28 40.1427683 -75.0812233 4 3D
2011-04-29 23:45:00 30 40.1426650 -75.0810083 4 3D
2011-04-29 23:50:00 40 40.1424117 -75.0808483 5 3D
2011-04-29 23:55:00 28 40.1423683 -75.0807900 6 3D
2011-04-30 00:00:00 28 40.1425217 -75.0809633 6 3D
2011-04-30 00:05:00 24 40.1425300 -75.0808167 7 3D

FW: Tellus data from: T5H-1890

2011-04-30 04:50:42+2 40.142080 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:10:00 29 40.1422650 -75.0805217 7 3D
2011-04-30 00:15:00 28 40.1417117 -75.0805167 6 3D
2011-04-30 00:20:00 30 40.1421667 -75.0811217 7 3D
2011-04-30 00:25:00 27 40.1419817 -75.0807867 6 3D
2011-04-30 00:30:00 28 40.1420100 -75.0808550 6 3D
2011-04-30 00:35:00 28 40.1419417 -75.0808033 6 3D
2011-04-30 00:40:00 28 40.1419150 -75.0808783 6 3D
2011-04-30 00:45:00 27 40.1418783 -75.0807133 5 3D


2011-04-30 04:50:42+2 40.142080 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:10:00 29 40.1422650 -75.0805217 7 3D
2011-04-30 00:15:00 28 40.1417117 -75.0805167 6 3D
2011-04-30 00:20:00 30 40.1421667 -75.0811217 7 3D
2011-04-30 00:25:00 27 40.1419817 -75.0807867 6 3D
2011-04-30 00:30:00 28 40.1420100 -75.0808550 6 3D
2011-04-30 00:35:00 28 40.1419417 -75.0808033 6 3D
2011-04-30 00:40:00 28 40.1419150 -75.0808783 6 3D
2011-04-30 00:45:00 27 40.1418783 -75.0807133 5 3D

FW: Tellus data from: T5H-1890

2011-04-30 05:30:50+2 40.142080 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:50:00 23 40.1421617 -75.0811550 5 3D
2011-04-30 00:55:00 28 40.1419350 -75.0807633 5 3D
2011-04-30 01:00:00 28 40.1421233 -75.0810017 6 3D
2011-04-30 01:05:00 28 40.1420400 -75.0808450 6 3D
2011-04-30 01:10:00 29 40.1419717 -75.0810367 5 3D
2011-04-30 01:15:00 28 40.1418533 -75.0810350 5 3D
2011-04-30 01:20:00 32 40.1419433 -75.0808083 5 3D
2011-04-30 01:25:00 29 40.1419850 -75.0813367 5 3D


2011-04-30 05:30:50+2 40.142080 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:50:00 23 40.1421617 -75.0811550 5 3D
2011-04-30 00:55:00 28 40.1419350 -75.0807633 5 3D
2011-04-30 01:00:00 28 40.1421233 -75.0810017 6 3D
2011-04-30 01:05:00 28 40.1420400 -75.0808450 6 3D
2011-04-30 01:10:00 29 40.1419717 -75.0810367 5 3D
2011-04-30 01:15:00 28 40.1418533 -75.0810350 5 3D
2011-04-30 01:20:00 32 40.1419433 -75.0808083 5 3D
2011-04-30 01:25:00 29 40.1419850 -75.0813367 5 3D

FW: Tellus data from: T5H-1890

2011-04-30 01:25:45+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 20:50:00 29 40.1433500 -75.0848217 5 3D
2011-04-29 20:55:00 29 40.1432350 -75.0848233 5 3D
2011-04-29 21:00:00 28 40.1437533 -75.0846683 5 3D
2011-04-29 21:05:00 34 40.1435883 -75.0847117 4 3D
2011-04-29 21:10:00 27 40.1432017 -75.0847167 5 3D
2011-04-29 21:15:00 28 40.1437017 -75.0846667 5 3D
2011-04-29 21:20:00 28 40.1431567 -75.0848233 4 3D
2011-04-29 21:25:00 28 40.1431833 -75.0848317 4 3D


2011-04-30 01:25:45+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 20:50:00 29 40.1433500 -75.0848217 5 3D
2011-04-29 20:55:00 29 40.1432350 -75.0848233 5 3D
2011-04-29 21:00:00 28 40.1437533 -75.0846683 5 3D
2011-04-29 21:05:00 34 40.1435883 -75.0847117 4 3D
2011-04-29 21:10:00 27 40.1432017 -75.0847167 5 3D
2011-04-29 21:15:00 28 40.1437017 -75.0846667 5 3D
2011-04-29 21:20:00 28 40.1431567 -75.0848233 4 3D
2011-04-29 21:25:00 28 40.1431833 -75.0848317 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 02:10:48+2 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 21:30:00 35 40.1433217 -75.0848067 4 3D
2011-04-29 21:35:00 26 40.1430450 -75.0846817 4 3D
2011-04-29 21:40:00 29 40.1430433 -75.0845517 4 3D
2011-04-29 21:45:00 41 40.1435467 -75.0848633 4 3D
2011-04-29 21:50:00 28 40.1432650 -75.0846400 6 3D
2011-04-29 21:55:00 28 40.1431150 -75.0847400 6 3D
2011-04-29 22:00:00 35 40.1430750 -75.0848250 5 3D
2011-04-29 22:05:00 28 40.1431033 -75.0844317 4 3D


2011-04-30 02:10:48+2 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 21:30:00 35 40.1433217 -75.0848067 4 3D
2011-04-29 21:35:00 26 40.1430450 -75.0846817 4 3D
2011-04-29 21:40:00 29 40.1430433 -75.0845517 4 3D
2011-04-29 21:45:00 41 40.1435467 -75.0848633 4 3D
2011-04-29 21:50:00 28 40.1432650 -75.0846400 6 3D
2011-04-29 21:55:00 28 40.1431150 -75.0847400 6 3D
2011-04-29 22:00:00 35 40.1430750 -75.0848250 5 3D
2011-04-29 22:05:00 28 40.1431033 -75.0844317 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 02:45:47+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:10:00 27 40.1437917 -75.0836283 5 3D
2011-04-29 22:15:00 30 40.1441733 -75.0826983 6 3D
2011-04-29 22:20:00 86 40.1432600 -75.0815400 6 3D
2011-04-29 22:25:00 40 40.1431017 -75.0814200 6 3D
2011-04-29 22:30:00 29 40.1428833 -75.0816217 6 3D
2011-04-29 22:35:00 28 40.1428450 -75.0814400 5 3D
2011-04-29 22:40:00 29 40.1430183 -75.0816383 5 3D
2011-04-29 22:45:00 28 40.1424933 -75.0812100 5 3D


2011-04-30 02:45:47+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:10:00 27 40.1437917 -75.0836283 5 3D
2011-04-29 22:15:00 30 40.1441733 -75.0826983 6 3D
2011-04-29 22:20:00 86 40.1432600 -75.0815400 6 3D
2011-04-29 22:25:00 40 40.1431017 -75.0814200 6 3D
2011-04-29 22:30:00 29 40.1428833 -75.0816217 6 3D
2011-04-29 22:35:00 28 40.1428450 -75.0814400 5 3D
2011-04-29 22:40:00 29 40.1430183 -75.0816383 5 3D
2011-04-29 22:45:00 28 40.1424933 -75.0812100 5 3D

FW: Tellus data from: T5H-1890

2011-04-30 03:26:11+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:50:00 29 40.1425667 -75.0812100 5 3D
2011-04-29 22:55:00 32 40.1429217 -75.0817817 5 3D
2011-04-29 23:00:00 29 40.1425817 -75.0812133 4 3D
2011-04-29 23:05:00 28 40.1423917 -75.0809667 5 3D
2011-04-29 23:10:00 28 40.1425583 -75.0814750 5 3D
2011-04-29 23:15:00 28 40.1425883 -75.0813600 4 3D
2011-04-29 23:20:00 28 40.1427283 -75.0819483 4 3D
2011-04-29 23:25:00 24 40.1423883 -75.0813967 4 3D


2011-04-30 03:26:11+2 40.142080 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 22:50:00 29 40.1425667 -75.0812100 5 3D
2011-04-29 22:55:00 32 40.1429217 -75.0817817 5 3D
2011-04-29 23:00:00 29 40.1425817 -75.0812133 4 3D
2011-04-29 23:05:00 28 40.1423917 -75.0809667 5 3D
2011-04-29 23:10:00 28 40.1425583 -75.0814750 5 3D
2011-04-29 23:15:00 28 40.1425883 -75.0813600 4 3D
2011-04-29 23:20:00 28 40.1427283 -75.0819483 4 3D
2011-04-29 23:25:00 24 40.1423883 -75.0813967 4 3D

FW: Tellus data from: T5H-1890

2011-04-30 04:05:50+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 23:30:00 29 40.1422450 -75.0808450 5 3D
2011-04-29 23:35:00 30 40.1424133 -75.0808200 4 3D
2011-04-29 23:40:00 28 40.1427683 -75.0812233 4 3D
2011-04-29 23:45:00 30 40.1426650 -75.0810083 4 3D
2011-04-29 23:50:00 40 40.1424117 -75.0808483 5 3D
2011-04-29 23:55:00 28 40.1423683 -75.0807900 6 3D
2011-04-30 00:00:00 28 40.1425217 -75.0809633 6 3D
2011-04-30 00:05:00 24 40.1425300 -75.0808167 7 3D


2011-04-30 04:05:50+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 23:30:00 29 40.1422450 -75.0808450 5 3D
2011-04-29 23:35:00 30 40.1424133 -75.0808200 4 3D
2011-04-29 23:40:00 28 40.1427683 -75.0812233 4 3D
2011-04-29 23:45:00 30 40.1426650 -75.0810083 4 3D
2011-04-29 23:50:00 40 40.1424117 -75.0808483 5 3D
2011-04-29 23:55:00 28 40.1423683 -75.0807900 6 3D
2011-04-30 00:00:00 28 40.1425217 -75.0809633 6 3D
2011-04-30 00:05:00 24 40.1425300 -75.0808167 7 3D

Tellus data from: T5H-1890

2011-04-30 04:50:42+2 40.142080 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:10:00 29 40.1422650 -75.0805217 7 3D
2011-04-30 00:15:00 28 40.1417117 -75.0805167 6 3D
2011-04-30 00:20:00 30 40.1421667 -75.0811217 7 3D
2011-04-30 00:25:00 27 40.1419817 -75.0807867 6 3D
2011-04-30 00:30:00 28 40.1420100 -75.0808550 6 3D
2011-04-30 00:35:00 28 40.1419417 -75.0808033 6 3D
2011-04-30 00:40:00 28 40.1419150 -75.0808783 6 3D
2011-04-30 00:45:00 27 40.1418783 -75.0807133 5 3D


2011-04-30 04:50:42+2 40.142080 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:10:00 29 40.1422650 -75.0805217 7 3D
2011-04-30 00:15:00 28 40.1417117 -75.0805167 6 3D
2011-04-30 00:20:00 30 40.1421667 -75.0811217 7 3D
2011-04-30 00:25:00 27 40.1419817 -75.0807867 6 3D
2011-04-30 00:30:00 28 40.1420100 -75.0808550 6 3D
2011-04-30 00:35:00 28 40.1419417 -75.0808033 6 3D
2011-04-30 00:40:00 28 40.1419150 -75.0808783 6 3D
2011-04-30 00:45:00 27 40.1418783 -75.0807133 5 3D

FW: Tellus data from: T5H-1890

2011-04-30 05:30:50+2 40.142080 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:50:00 23 40.1421617 -75.0811550 5 3D
2011-04-30 00:55:00 28 40.1419350 -75.0807633 5 3D
2011-04-30 01:00:00 28 40.1421233 -75.0810017 6 3D
2011-04-30 01:05:00 28 40.1420400 -75.0808450 6 3D
2011-04-30 01:10:00 29 40.1419717 -75.0810367 5 3D
2011-04-30 01:15:00 28 40.1418533 -75.0810350 5 3D
2011-04-30 01:20:00 32 40.1419433 -75.0808083 5 3D
2011-04-30 01:25:00 29 40.1419850 -75.0813367 5 3D


2011-04-30 05:30:50+2 40.142080 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-30 00:50:00 23 40.1421617 -75.0811550 5 3D
2011-04-30 00:55:00 28 40.1419350 -75.0807633 5 3D
2011-04-30 01:00:00 28 40.1421233 -75.0810017 6 3D
2011-04-30 01:05:00 28 40.1420400 -75.0808450 6 3D
2011-04-30 01:10:00 29 40.1419717 -75.0810367 5 3D
2011-04-30 01:15:00 28 40.1418533 -75.0810350 5 3D
2011-04-30 01:20:00 32 40.1419433 -75.0808083 5 3D
2011-04-30 01:25:00 29 40.1419850 -75.0813367 5 3D

Tellus data from: T5H-1890

2011-04-29 22:06:06+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 17:30:00 28 40.1428317 -75.0859633 6 3D
2011-04-29 17:35:00 29 40.1427767 -75.0860133 6 3D
2011-04-29 17:40:00 29 40.1428383 -75.0859250 6 3D
2011-04-29 17:45:00 29 40.1428900 -75.0860900 5 3D
2011-04-29 17:50:00 28 40.1428250 -75.0856267 6 3D
2011-04-29 17:55:00 27 40.1423733 -75.0856417 5 3D
2011-04-29 18:00:00 28 40.1426300 -75.0859683 5 3D
2011-04-29 18:05:00 29 40.1425617 -75.0858867 5 3D


Tellus data from: T5H-1890

2011-04-29 20:06:14+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-29 15:30:00 30 40.1430450 -75.0854350 6 3D
2011-04-29 15:35:00 28 40.1430650 -75.0857600 5 3D
2011-04-29 15:40:00 28 40.1431350 -75.0854150 6 3D
2011-04-29 15:45:00 30 40.1431067 -75.0856950 5 3D
2011-04-29 15:50:00 28 40.1432883 -75.0857133 5 3D
2011-04-29 15:55:00 29 40.1432400 -75.0855767 6 3D
2011-04-29 16:00:00 29 40.1429550 -75.0859933 5 3D
2011-04-29 16:05:00 35 40.1432367 -75.0855867 4 3D


Thursday, April 28, 2011

Tellus data from: T5H-1890

2011-04-29 00:46:03+2 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-28 20:10:00 28 40.1428467 -75.0812150 5 3D
2011-04-28 20:15:00 29 40.1425617 -75.0810483 4 3D
2011-04-28 20:20:00 34 40.1426833 -75.0808783 5 3D
2011-04-28 20:25:00 28 40.1427200 -75.0811383 5 3D
2011-04-28 20:30:00 28 40.1427400 -75.0810717 5 3D
2011-04-28 20:35:00 27 40.1430717 -75.0812500 5 3D
2011-04-28 20:40:00 29 40.1429150 -75.0809617 5 3D
2011-04-28 20:45:00 40 40.1430317 -75.0814550 7 3D


Tellus data from: T5H-1890

2011-04-28 22:45:58+2 40.141653 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-28 18:10:00 29 40.1410283 -75.0823233 6 3D
2011-04-28 18:15:00 27 40.1412367 -75.0820467 5 3D
2011-04-28 18:20:00 23 40.1409617 -75.0821983 6 3D
2011-04-28 18:25:00 28 40.1410000 -75.0821717 5 3D
2011-04-28 18:30:00 28 40.1410950 -75.0820867 5 3D
2011-04-28 18:35:00 29 40.1411150 -75.0822617 4 3D
2011-04-28 18:40:00 27 40.1414883 -75.0824900 4 3D
2011-04-28 18:45:00 36 40.1419650 -75.0824167 5 3D


Tellus data from: T5H-1890

2011-04-28 08:05:45+2 40.141227 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-28 03:30:00 28 40.1405017 -75.0798383 5 3D
2011-04-28 03:35:00 29 40.1403867 -75.0797817 5 3D
2011-04-28 03:40:00 29 40.1404750 -75.0798600 6 3D
2011-04-28 03:45:00 29 40.1404717 -75.0799433 6 3D
2011-04-28 03:50:00 29 40.1405633 -75.0798417 5 3D
2011-04-28 03:55:00 30 40.1408417 -75.0803100 7 3D
2011-04-28 04:00:00 29 40.1411950 -75.0802250 6 3D
2011-04-28 04:05:00 29 40.1413150 -75.0802017 4 3D


Wednesday, April 27, 2011

Tellus data from: T5H-1890

2011-04-28 06:05:49+2 40.139093 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-28 01:30:00 23 40.1390300 -75.0801650 5 3D
2011-04-28 01:35:00 28 40.1390317 -75.0801800 5 3D
2011-04-28 01:40:00 28 40.1389917 -75.0800617 6 3D
2011-04-28 01:45:00 29 40.1390133 -75.0801050 5 3D
2011-04-28 01:50:00 28 40.1390183 -75.0801800 5 3D
2011-04-28 01:55:00 29 40.1390750 -75.0800967 4 3D
2011-04-28 02:00:00 28 40.1391033 -75.0801050 4 3D
2011-04-28 02:05:00 29 40.1391600 -75.0799250 4 3D


Tellus data from: T5H-1890

2011-04-28 04:45:51+2 40.138667 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-28 00:10:00 29 40.1376217 -75.0809500 7 3D
2011-04-28 00:15:00 28 40.1377350 -75.0809667 7 3D
2011-04-28 00:20:00 28 40.1378183 -75.0809767 5 3D
2011-04-28 00:25:00 28 40.1379900 -75.0811533 6 3D
2011-04-28 00:30:00 34 40.1381800 -75.0810900 7 3D
2011-04-28 00:35:00 29 40.1384283 -75.0807233 5 3D
2011-04-28 00:40:00 28 40.1387450 -75.0801100 4 3D
2011-04-28 00:45:00 29 40.1390000 -75.0800983 6 3D


Tellus data from: T5H-1890

2011-04-28 04:05:54+2 40.136960 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-27 23:30:00 29 40.1425167 -75.0851667 5 3D
