2011-12-10 11:05:46+1 40.141653 -75.095680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 08:30:00 33 40.1419800 -75.0956633 6 3D
2011-12-10 08:35:00 28 40.1420267 -75.0958133 5 3D
2011-12-10 08:40:00 42 40.1415917 -75.0956500 5 3D
2011-12-10 08:45:00 31 40.1419517 -75.0953833 5 3D
2011-12-10 08:50:00 28 40.1416900 -75.0953883 5 3D
2011-12-10 08:55:00 28 40.1419233 -75.0955000 6 3D
2011-12-10 09:00:00 28 40.1417967 -75.0958067 4 3D
2011-12-10 09:05:00 28 40.1419900 -75.0956933 5 3D
Saturday, December 10, 2011
Tellus data from: T5H-1890
2011-12-10 10:25:48+1 40.141653 -75.095253 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 07:50:00 58 40.1418267 -75.0956983 5 3D
2011-12-10 07:55:00 28 40.1418617 -75.0956750 5 3D
2011-12-10 08:00:00 28 40.1417183 -75.0955400 6 3D
2011-12-10 08:05:00 28 40.1417667 -75.0955983 5 3D
2011-12-10 08:10:00 28 40.1416850 -75.0955000 5 3D
2011-12-10 08:15:00 33 40.1417167 -75.0957967 5 3D
2011-12-10 08:20:00 34 40.1422817 -75.0960100 5 3D
2011-12-10 08:25:00 30 40.1417483 -75.0954717 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 07:50:00 58 40.1418267 -75.0956983 5 3D
2011-12-10 07:55:00 28 40.1418617 -75.0956750 5 3D
2011-12-10 08:00:00 28 40.1417183 -75.0955400 6 3D
2011-12-10 08:05:00 28 40.1417667 -75.0955983 5 3D
2011-12-10 08:10:00 28 40.1416850 -75.0955000 5 3D
2011-12-10 08:15:00 33 40.1417167 -75.0957967 5 3D
2011-12-10 08:20:00 34 40.1422817 -75.0960100 5 3D
2011-12-10 08:25:00 30 40.1417483 -75.0954717 6 3D
Tellus data from: T5H-1890
2011-12-10 09:45:53+1 40.141653 -75.095680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 07:10:00 35 40.1416633 -75.0954717 5 3D
2011-12-10 07:15:00 28 40.1415583 -75.0957767 5 3D
2011-12-10 07:20:00 35 40.1419067 -75.0958850 5 3D
2011-12-10 07:25:00 24 40.1416700 -75.0956150 4 3D
2011-12-10 07:30:00 28 40.1415250 -75.0952950 5 3D
2011-12-10 07:35:00 28 40.1419867 -75.0957433 4 3D
2011-12-10 07:40:00 29 40.1416700 -75.0954800 5 3D
2011-12-10 07:45:00 28 40.1418300 -75.0958117 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 07:10:00 35 40.1416633 -75.0954717 5 3D
2011-12-10 07:15:00 28 40.1415583 -75.0957767 5 3D
2011-12-10 07:20:00 35 40.1419067 -75.0958850 5 3D
2011-12-10 07:25:00 24 40.1416700 -75.0956150 4 3D
2011-12-10 07:30:00 28 40.1415250 -75.0952950 5 3D
2011-12-10 07:35:00 28 40.1419867 -75.0957433 4 3D
2011-12-10 07:40:00 29 40.1416700 -75.0954800 5 3D
2011-12-10 07:45:00 28 40.1418300 -75.0958117 5 3D
Tellus data from: T5H-1890
2011-12-10 09:05:48+1 40.141227 -75.095680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 06:30:00 32 40.1416450 -75.0956883 4 3D
2011-12-10 06:35:00 34 40.1420000 -75.0950883 5 3D
2011-12-10 06:40:00 41 40.1416683 -75.0958100 5 3D
2011-12-10 06:45:00 28 40.1418883 -75.0954600 6 3D
2011-12-10 06:50:00 29 40.1419767 -75.0955700 5 3D
2011-12-10 06:55:00 30 40.1417467 -75.0953017 5 3D
2011-12-10 07:00:00 35 40.1417450 -75.0953717 5 3D
2011-12-10 07:05:00 28 40.1414967 -75.0959567 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 06:30:00 32 40.1416450 -75.0956883 4 3D
2011-12-10 06:35:00 34 40.1420000 -75.0950883 5 3D
2011-12-10 06:40:00 41 40.1416683 -75.0958100 5 3D
2011-12-10 06:45:00 28 40.1418883 -75.0954600 6 3D
2011-12-10 06:50:00 29 40.1419767 -75.0955700 5 3D
2011-12-10 06:55:00 30 40.1417467 -75.0953017 5 3D
2011-12-10 07:00:00 35 40.1417450 -75.0953717 5 3D
2011-12-10 07:05:00 28 40.1414967 -75.0959567 5 3D
Tellus data from: T5H-1890
2011-12-10 08:25:49+1 40.141227 -75.095253 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 05:50:00 28 40.1413050 -75.0949950 5 3D
2011-12-10 05:55:00 34 40.1413600 -75.0949283 5 3D
2011-12-10 06:00:00 29 40.1413533 -75.0950850 5 3D
2011-12-10 06:05:00 41 40.1409783 -75.0949817 5 3D
2011-12-10 06:10:00 34 40.1415217 -75.0949167 4 3D
2011-12-10 06:15:00 40 40.1412100 -75.0950150 4 3D
2011-12-10 06:20:00 35 40.1414333 -75.0955150 5 3D
2011-12-10 06:25:00 28 40.1415733 -75.0954017 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 05:50:00 28 40.1413050 -75.0949950 5 3D
2011-12-10 05:55:00 34 40.1413600 -75.0949283 5 3D
2011-12-10 06:00:00 29 40.1413533 -75.0950850 5 3D
2011-12-10 06:05:00 41 40.1409783 -75.0949817 5 3D
2011-12-10 06:10:00 34 40.1415217 -75.0949167 4 3D
2011-12-10 06:15:00 40 40.1412100 -75.0950150 4 3D
2011-12-10 06:20:00 35 40.1414333 -75.0955150 5 3D
2011-12-10 06:25:00 28 40.1415733 -75.0954017 4 3D
Tellus data from: T5H-1890
2011-12-10 07:45:58+1 40.140800 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 05:10:00 28 40.1412150 -75.0948283 5 3D
2011-12-10 05:15:00 28 40.1414967 -75.0951600 5 3D
2011-12-10 05:20:00 34 40.1411833 -75.0946600 5 3D
2011-12-10 05:25:00 29 40.1416433 -75.0954617 5 3D
2011-12-10 05:30:00 55 40.1414483 -75.0957450 5 3D
2011-12-10 05:35:00 32 40.1416333 -75.0958900 4 3D
2011-12-10 05:40:00 34 40.1412967 -75.0952267 4 3D
2011-12-10 05:45:00 35 40.1411900 -75.0948367 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 05:10:00 28 40.1412150 -75.0948283 5 3D
2011-12-10 05:15:00 28 40.1414967 -75.0951600 5 3D
2011-12-10 05:20:00 34 40.1411833 -75.0946600 5 3D
2011-12-10 05:25:00 29 40.1416433 -75.0954617 5 3D
2011-12-10 05:30:00 55 40.1414483 -75.0957450 5 3D
2011-12-10 05:35:00 32 40.1416333 -75.0958900 4 3D
2011-12-10 05:40:00 34 40.1412967 -75.0952267 4 3D
2011-12-10 05:45:00 35 40.1411900 -75.0948367 5 3D
Tellus data from: T5H-1890
2011-12-10 07:05:59+1 40.140800 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 04:30:00 34 40.1413167 -75.0950050 5 3D
2011-12-10 04:35:00 29 40.1410700 -75.0954683 5 3D
2011-12-10 04:40:00 35 40.1414267 -75.0949950 5 3D
2011-12-10 04:45:00 28 40.1408667 -75.0947567 4 3D
2011-12-10 04:50:00 28 40.1412283 -75.0948517 5 3D
2011-12-10 04:55:00 41 40.1416350 -75.0954967 4 3D
2011-12-10 05:00:00 59 40.1412583 -75.0952300 6 3D
2011-12-10 05:05:00 35 40.1410783 -75.0949700 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 04:30:00 34 40.1413167 -75.0950050 5 3D
2011-12-10 04:35:00 29 40.1410700 -75.0954683 5 3D
2011-12-10 04:40:00 35 40.1414267 -75.0949950 5 3D
2011-12-10 04:45:00 28 40.1408667 -75.0947567 4 3D
2011-12-10 04:50:00 28 40.1412283 -75.0948517 5 3D
2011-12-10 04:55:00 41 40.1416350 -75.0954967 4 3D
2011-12-10 05:00:00 59 40.1412583 -75.0952300 6 3D
2011-12-10 05:05:00 35 40.1410783 -75.0949700 5 3D
Friday, December 9, 2011
Tellus data from: T5H-1890
2011-12-10 06:25:51+1 40.140800 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 03:50:00 29 40.1413500 -75.0950683 4 3D
2011-12-10 03:55:00 37 40.1412817 -75.0950650 6 3D
2011-12-10 04:00:00 28 40.1412817 -75.0951717 6 3D
2011-12-10 04:05:00 29 40.1420367 -75.0947583 4 3D
2011-12-10 04:10:00 28 40.1409633 -75.0951600 5 3D
2011-12-10 04:15:00 27 40.1413217 -75.0951733 5 3D
2011-12-10 04:20:00 28 40.1402533 -75.0949200 5 3D
2011-12-10 04:25:00 31 40.1410350 -75.0951000 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 03:50:00 29 40.1413500 -75.0950683 4 3D
2011-12-10 03:55:00 37 40.1412817 -75.0950650 6 3D
2011-12-10 04:00:00 28 40.1412817 -75.0951717 6 3D
2011-12-10 04:05:00 29 40.1420367 -75.0947583 4 3D
2011-12-10 04:10:00 28 40.1409633 -75.0951600 5 3D
2011-12-10 04:15:00 27 40.1413217 -75.0951733 5 3D
2011-12-10 04:20:00 28 40.1402533 -75.0949200 5 3D
2011-12-10 04:25:00 31 40.1410350 -75.0951000 5 3D
Tellus data from: T5H-1890
2011-12-10 05:46:00+1 40.140800 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 03:10:00 34 40.1414250 -75.0941633 5 3D
2011-12-10 03:15:00 40 40.1413467 -75.0948217 4 3D
2011-12-10 03:20:00 28 40.1411867 -75.0945817 4 3D
2011-12-10 03:25:00 40 40.1408667 -75.0945233 4 3D
2011-12-10 03:30:00 40 40.1409667 -75.0943750 4 3D
2011-12-10 03:35:00 56 40.1409050 -75.0943767 4 3D
2011-12-10 03:40:00 34 40.1414083 -75.0955017 4 3D
2011-12-10 03:45:00 43 40.1409900 -75.0949517 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 03:10:00 34 40.1414250 -75.0941633 5 3D
2011-12-10 03:15:00 40 40.1413467 -75.0948217 4 3D
2011-12-10 03:20:00 28 40.1411867 -75.0945817 4 3D
2011-12-10 03:25:00 40 40.1408667 -75.0945233 4 3D
2011-12-10 03:30:00 40 40.1409667 -75.0943750 4 3D
2011-12-10 03:35:00 56 40.1409050 -75.0943767 4 3D
2011-12-10 03:40:00 34 40.1414083 -75.0955017 4 3D
2011-12-10 03:45:00 43 40.1409900 -75.0949517 4 3D
Tellus data from: T5H-1890
2011-12-10 05:05:45+1 40.141227 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 02:30:00 37 40.1414450 -75.0926800 4 3D
2011-12-10 02:35:00 28 40.1413283 -75.0924217 5 3D
2011-12-10 02:40:00 30 40.1413667 -75.0923083 5 3D
2011-12-10 02:45:00 28 40.1414417 -75.0923917 4 3D
2011-12-10 02:50:00 27 40.1417900 -75.0926533 5 3D
2011-12-10 02:55:00 28 40.1415050 -75.0924333 5 3D
2011-12-10 03:00:00 28 40.1414167 -75.0923983 5 3D
2011-12-10 03:05:00 28 40.1413283 -75.0933300 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 02:30:00 37 40.1414450 -75.0926800 4 3D
2011-12-10 02:35:00 28 40.1413283 -75.0924217 5 3D
2011-12-10 02:40:00 30 40.1413667 -75.0923083 5 3D
2011-12-10 02:45:00 28 40.1414417 -75.0923917 4 3D
2011-12-10 02:50:00 27 40.1417900 -75.0926533 5 3D
2011-12-10 02:55:00 28 40.1415050 -75.0924333 5 3D
2011-12-10 03:00:00 28 40.1414167 -75.0923983 5 3D
2011-12-10 03:05:00 28 40.1413283 -75.0933300 5 3D
Tellus data from: T5H-1890
2011-12-10 04:25:55+1 40.141227 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 01:50:00 28 40.1412900 -75.0926733 4 3D
2011-12-10 01:55:00 34 40.1417433 -75.0924083 5 3D
2011-12-10 02:00:00 36 40.1415400 -75.0925083 5 3D
2011-12-10 02:05:00 27 40.1411100 -75.0925967 4 3D
2011-12-10 02:10:00 28 40.1413650 -75.0923167 5 3D
2011-12-10 02:15:00 28 40.1414667 -75.0924850 5 3D
2011-12-10 02:20:00 28 40.1413883 -75.0909800 4 3D
2011-12-10 02:25:00 39 40.1416033 -75.0926100 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 01:50:00 28 40.1412900 -75.0926733 4 3D
2011-12-10 01:55:00 34 40.1417433 -75.0924083 5 3D
2011-12-10 02:00:00 36 40.1415400 -75.0925083 5 3D
2011-12-10 02:05:00 27 40.1411100 -75.0925967 4 3D
2011-12-10 02:10:00 28 40.1413650 -75.0923167 5 3D
2011-12-10 02:15:00 28 40.1414667 -75.0924850 5 3D
2011-12-10 02:20:00 28 40.1413883 -75.0909800 4 3D
2011-12-10 02:25:00 39 40.1416033 -75.0926100 4 3D
Tellus data from: T5H-1890
2011-12-10 03:45:48+1 40.140800 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 01:10:00 27 40.1412817 -75.0919633 5 3D
2011-12-10 01:15:00 28 40.1419433 -75.0923150 4 3D
2011-12-10 01:20:00 28 40.1417083 -75.0923483 6 3D
2011-12-10 01:25:00 36 40.1417300 -75.0924767 4 3D
2011-12-10 01:30:00 28 40.1414600 -75.0924667 5 3D
2011-12-10 01:35:00 34 40.1414083 -75.0920850 4 3D
2011-12-10 01:40:00 28 40.1415800 -75.0927567 5 3D
2011-12-10 01:45:00 29 40.1410700 -75.0923133 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 01:10:00 27 40.1412817 -75.0919633 5 3D
2011-12-10 01:15:00 28 40.1419433 -75.0923150 4 3D
2011-12-10 01:20:00 28 40.1417083 -75.0923483 6 3D
2011-12-10 01:25:00 36 40.1417300 -75.0924767 4 3D
2011-12-10 01:30:00 28 40.1414600 -75.0924667 5 3D
2011-12-10 01:35:00 34 40.1414083 -75.0920850 4 3D
2011-12-10 01:40:00 28 40.1415800 -75.0927567 5 3D
2011-12-10 01:45:00 29 40.1410700 -75.0923133 4 3D
Tellus data from: T5H-1890
2011-12-10 03:05:46+1 40.141227 -75.091840 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 00:30:00 65 40.1413150 -75.0916333 5 3D
2011-12-10 00:35:00 28 40.1416150 -75.0923500 6 3D
2011-12-10 00:40:00 28 40.1415133 -75.0926217 5 3D
2011-12-10 00:45:00 33 40.1416750 -75.0923300 5 3D
2011-12-10 00:50:00 27 40.1415767 -75.0921883 5 3D
2011-12-10 00:55:00 27 40.1417700 -75.0921533 5 3D
2011-12-10 01:00:00 29 40.1415583 -75.0926967 5 3D
2011-12-10 01:05:00 29 40.1413717 -75.0920633 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 00:30:00 65 40.1413150 -75.0916333 5 3D
2011-12-10 00:35:00 28 40.1416150 -75.0923500 6 3D
2011-12-10 00:40:00 28 40.1415133 -75.0926217 5 3D
2011-12-10 00:45:00 33 40.1416750 -75.0923300 5 3D
2011-12-10 00:50:00 27 40.1415767 -75.0921883 5 3D
2011-12-10 00:55:00 27 40.1417700 -75.0921533 5 3D
2011-12-10 01:00:00 29 40.1415583 -75.0926967 5 3D
2011-12-10 01:05:00 29 40.1413717 -75.0920633 5 3D
Tellus data from: T5H-1890
2011-12-10 02:25:48+1 40.141653 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-09 23:50:00 28 40.1416450 -75.0923783 5 3D
2011-12-09 23:55:00 35 40.1414850 -75.0922950 5 3D
2011-12-10 00:00:00 28 40.1416500 -75.0925367 4 3D
2011-12-10 00:05:00 29 40.1416933 -75.0925833 5 3D
2011-12-10 00:10:00 28 40.1416750 -75.0924817 5 3D
2011-12-10 00:15:00 29 40.1415267 -75.0927867 4 3D
2011-12-10 00:20:00 27 40.1418333 -75.0924383 5 3D
2011-12-10 00:25:00 26 40.1419167 -75.0923150 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-09 23:50:00 28 40.1416450 -75.0923783 5 3D
2011-12-09 23:55:00 35 40.1414850 -75.0922950 5 3D
2011-12-10 00:00:00 28 40.1416500 -75.0925367 4 3D
2011-12-10 00:05:00 29 40.1416933 -75.0925833 5 3D
2011-12-10 00:10:00 28 40.1416750 -75.0924817 5 3D
2011-12-10 00:15:00 29 40.1415267 -75.0927867 4 3D
2011-12-10 00:20:00 27 40.1418333 -75.0924383 5 3D
2011-12-10 00:25:00 26 40.1419167 -75.0923150 5 3D
Tellus data from: T5H-1890
2011-12-10 01:45:52+1 40.141227 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-09 23:10:00 71 40.1414683 -75.0912833 4 3D
2011-12-09 23:15:00 43 40.1413700 -75.0917433 4 3D
2011-12-09 23:20:00 27 40.1415683 -75.0916850 4 3D
2011-12-09 23:25:00 35 40.1419233 -75.0922983 5 3D
2011-12-09 23:30:00 34 40.1417317 -75.0925183 4 3D
2011-12-09 23:35:00 31 40.1418983 -75.0922517 5 3D
2011-12-09 23:40:00 27 40.1415150 -75.0922233 5 3D
2011-12-09 23:45:00 34 40.1415400 -75.0924033 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-09 23:10:00 71 40.1414683 -75.0912833 4 3D
2011-12-09 23:15:00 43 40.1413700 -75.0917433 4 3D
2011-12-09 23:20:00 27 40.1415683 -75.0916850 4 3D
2011-12-09 23:25:00 35 40.1419233 -75.0922983 5 3D
2011-12-09 23:30:00 34 40.1417317 -75.0925183 4 3D
2011-12-09 23:35:00 31 40.1418983 -75.0922517 5 3D
2011-12-09 23:40:00 27 40.1415150 -75.0922233 5 3D
2011-12-09 23:45:00 34 40.1415400 -75.0924033 5 3D
Subscribe to:
Posts (Atom)