Monday, October 10, 2011

Tellus data from: T5H-1890

2011-10-10 16:31:20+2 40.139520 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 11:55:00 28 40.1394817 -75.0808450 5 3D
2011-10-10 12:00:00 32 40.1395633 -75.0808383 5 3D
2011-10-10 12:05:00 28 40.1394417 -75.0808967 5 3D
2011-10-10 12:10:00 28 40.1395283 -75.0808500 5 3D
2011-10-10 12:15:00 29 40.1395700 -75.0809600 5 3D
2011-10-10 12:20:00 28 40.1395100 -75.0808933 5 3D
2011-10-10 12:25:00 28 40.1395817 -75.0808783 5 3D
2011-10-10 12:30:00 42 40.1395867 -75.0809550 6 3D


Tellus data from: T5H-1890

2011-10-10 15:50:45+2 40.139520 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 11:15:00 35 40.1396850 -75.0810433 4 3D
2011-10-10 11:20:00 29 40.1395983 -75.0811533 5 3D
2011-10-10 11:25:00 31 40.1396683 -75.0811067 5 3D
2011-10-10 11:30:00 27 40.1395967 -75.0812317 5 3D
2011-10-10 11:35:00 28 40.1396217 -75.0811483 5 3D
2011-10-10 11:40:00 28 40.1396067 -75.0811467 5 3D
2011-10-10 11:45:00 29 40.1393383 -75.0810667 5 3D
2011-10-10 11:50:00 28 40.1396300 -75.0808317 5 3D


Tellus data from: T5H-1890

2011-10-10 15:10:45+2 40.139520 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 10:35:00 29 40.1398617 -75.0793283 5 3D
2011-10-10 10:40:00 33 40.1400133 -75.0793833 5 3D
2011-10-10 10:45:00 62 40.1397550 -75.0793517 4 3D
2011-10-10 10:50:00 58 40.1397800 -75.0797567 5 3D
2011-10-10 10:55:00 28 40.1397167 -75.0802383 4 3D
2011-10-10 11:00:00 30 40.1397800 -75.0807067 5 3D
2011-10-10 11:05:00 24 40.1396600 -75.0810550 6 3D
2011-10-10 11:10:00 27 40.1396433 -75.0809650 5 3D


Tellus data from: T5H-1890

2011-10-10 14:30:53+2 40.139520 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 09:55:00 36 40.1423083 -75.0792900 4 3D
2011-10-10 10:00:00 32 40.1412550 -75.0794433 4 3D
2011-10-10 10:05:00 41 40.1413817 -75.0795817 5 3D
2011-10-10 10:10:00 28 40.1414700 -75.0799317 5 3D
2011-10-10 10:15:00 35 40.1409033 -75.0801267 5 3D
2011-10-10 10:20:00 29 40.1403817 -75.0794967 5 3D
2011-10-10 10:25:00 34 40.1402917 -75.0794467 5 3D
2011-10-10 10:30:00 35 40.1398517 -75.0793100 5 3D


Tellus data from: T5H-1890

2011-10-10 13:50:46+2 40.141653 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 09:15:00 28 40.1428900 -75.0791150 5 3D
2011-10-10 09:20:00 28 40.1430067 -75.0793200 5 3D
2011-10-10 09:25:00 29 40.1426817 -75.0791933 5 3D
2011-10-10 09:30:00 35 40.1422800 -75.0794233 5 3D
2011-10-10 09:35:00 32 40.1420983 -75.0791833 6 3D
2011-10-10 09:40:00 GPS Time Out
2011-10-10 09:45:00 88 40.1421783 -75.0792367 5 3D
2011-10-10 09:50:00 28 40.1419317 -75.0788867 6 3D


Tellus data from: T5H-1890

2011-10-10 13:11:11+2 40.142507 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 08:35:00 35 40.1420850 -75.0793400 5 3D
2011-10-10 08:40:00 55 40.1420300 -75.0790083 4 3D
2011-10-10 08:45:00 GPS Time Out
2011-10-10 08:50:00 66 40.1423700 -75.0790183 5 3D
2011-10-10 08:55:00 28 40.1425650 -75.0786650 5 3D
2011-10-10 09:00:00 28 40.1424567 -75.0787233 5 3D
2011-10-10 09:05:00 28 40.1427017 -75.0789583 5 3D
2011-10-10 09:10:00 28 40.1429150 -75.0788500 5 3D


Tellus data from: T5H-1890

2011-10-10 12:30:55+2 40.142080 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 07:55:00 28 40.1412017 -75.0800667 5 3D
2011-10-10 08:00:00 29 40.1413617 -75.0800133 5 3D
2011-10-10 08:05:00 28 40.1416683 -75.0797200 5 3D
2011-10-10 08:10:00 29 40.1416333 -75.0793983 5 3D
2011-10-10 08:15:00 28 40.1421383 -75.0790667 5 3D
2011-10-10 08:20:00 28 40.1420867 -75.0787000 5 3D
2011-10-10 08:25:00 30 40.1421017 -75.0789850 4 3D
2011-10-10 08:30:00 34 40.1422217 -75.0790900 5 3D


Tellus data from: T5H-1890

2011-10-10 11:50:47+2 40.140800 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 07:15:00 59 40.1400450 -75.0794100 5 3D
2011-10-10 07:20:00 32 40.1403383 -75.0794533 5 3D
2011-10-10 07:25:00 47 40.1399500 -75.0793600 4 3D
2011-10-10 07:30:00 36 40.1400800 -75.0792717 4 3D
2011-10-10 07:35:00 43 40.1400383 -75.0795450 5 3D
2011-10-10 07:40:00 28 40.1405617 -75.0796633 5 3D
2011-10-10 07:45:00 37 40.1406567 -75.0798350 5 3D
2011-10-10 07:50:00 28 40.1411483 -75.0800417 5 3D


Tellus data from: T5H-1890

2011-10-10 11:10:46+2 40.139947 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 06:35:00 28 40.1398200 -75.0795883 5 3D
2011-10-10 06:40:00 28 40.1398867 -75.0796483 5 3D
2011-10-10 06:45:00 28 40.1398233 -75.0796717 5 3D
2011-10-10 06:50:00 28 40.1399683 -75.0796867 5 3D
2011-10-10 06:55:00 28 40.1398717 -75.0796317 5 3D
2011-10-10 07:00:00 38 40.1397383 -75.0795117 5 3D
2011-10-10 07:05:00 28 40.1400733 -75.0794383 5 3D
2011-10-10 07:10:00 29 40.1400950 -75.0795833 5 3D


Tellus data from: T5H-1890

2011-10-10 10:30:45+2 40.139520 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 05:55:00 29 40.1398817 -75.0796267 6 3D
2011-10-10 06:00:00 29 40.1399317 -75.0796317 5 3D
2011-10-10 06:05:00 30 40.1399433 -75.0796417 5 3D
2011-10-10 06:10:00 31 40.1398650 -75.0796433 5 3D
2011-10-10 06:15:00 28 40.1398383 -75.0796467 5 3D
2011-10-10 06:20:00 28 40.1398317 -75.0796817 5 3D
2011-10-10 06:25:00 28 40.1399633 -75.0797067 5 3D
2011-10-10 06:30:00 28 40.1398950 -75.0797000 5 3D


Tellus data from: T5H-1890

2011-10-10 09:50:57+2 40.139520 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 05:15:00 29 40.1395067 -75.0798550 5 3D
2011-10-10 05:20:00 28 40.1396817 -75.0793617 5 3D
2011-10-10 05:25:00 30 40.1396750 -75.0793600 5 3D
2011-10-10 05:30:00 30 40.1397917 -75.0792833 4 3D
2011-10-10 05:35:00 29 40.1398883 -75.0795917 5 3D
2011-10-10 05:40:00 22 40.1399600 -75.0795383 4 3D
2011-10-10 05:45:00 50 40.1398650 -75.0795600 5 3D
2011-10-10 05:50:00 40 40.1398517 -75.0796517 5 3D


Tellus data from: T5H-1890

2011-10-10 09:10:49+2 40.139093 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 04:35:00 28 40.1393850 -75.0797083 5 3D
2011-10-10 04:40:00 28 40.1393433 -75.0799150 6 3D
2011-10-10 04:45:00 29 40.1394233 -75.0798650 6 3D
2011-10-10 04:50:00 29 40.1394167 -75.0798617 6 3D
2011-10-10 04:55:00 31 40.1395033 -75.0799600 6 3D
2011-10-10 05:00:00 29 40.1393933 -75.0798433 5 3D
2011-10-10 05:05:00 29 40.1393700 -75.0798383 5 3D
2011-10-10 05:10:00 30 40.1394833 -75.0798950 6 3D


Tellus data from: T5H-1890

2011-10-10 08:30:53+2 40.139093 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 03:55:00 30 40.1400283 -75.0794683 5 3D
2011-10-10 04:00:00 34 40.1399633 -75.0794933 5 3D
2011-10-10 04:05:00 34 40.1400800 -75.0793117 5 3D
2011-10-10 04:10:00 23 40.1401200 -75.0791533 5 3D
2011-10-10 04:15:00 70 40.1397633 -75.0795967 5 3D
2011-10-10 04:20:00 28 40.1396850 -75.0796067 6 3D
2011-10-10 04:25:00 28 40.1396267 -75.0794117 6 3D
2011-10-10 04:30:00 28 40.1392567 -75.0793617 5 3D


Sunday, October 9, 2011

Tellus data from: T5H-1890

2011-10-10 07:51:08+2 40.139520 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 03:15:00 28 40.1401683 -75.0786583 6 3D
2011-10-10 03:20:00 29 40.1402717 -75.0788983 5 3D
2011-10-10 03:25:00 29 40.1399283 -75.0791433 5 3D
2011-10-10 03:30:00 30 40.1400083 -75.0791850 5 3D
2011-10-10 03:35:00 30 40.1398600 -75.0792033 4 3D
2011-10-10 03:40:00 30 40.1401117 -75.0795017 5 3D
2011-10-10 03:45:00 29 40.1400750 -75.0796367 5 3D
2011-10-10 03:50:00 30 40.1399117 -75.0794333 5 3D


Tellus data from: T5H-1890

2011-10-10 07:11:03+2 40.140373 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 02:35:00 36 40.1400283 -75.0793450 4 3D
2011-10-10 02:40:00 28 40.1401700 -75.0792900 4 3D
2011-10-10 02:45:00 28 40.1399650 -75.0787800 4 3D
2011-10-10 02:50:00 58 40.1401317 -75.0780433 5 3D
2011-10-10 02:55:00 22 40.1400750 -75.0787817 4 3D
2011-10-10 03:00:00 67 40.1401733 -75.0783533 5 3D
2011-10-10 03:05:00 53 40.1403150 -75.0782833 7 3D
2011-10-10 03:10:00 47 40.1403950 -75.0786067 5 3D