Wednesday, August 31, 2011

Tellus data from: T5H-1890

2011-09-01 03:25:46+2 40.139520 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 22:50:00 28 40.1413067 -75.0833183 5 3D
2011-08-31 22:55:00 34 40.1410667 -75.0830733 5 3D
2011-08-31 23:00:00 30 40.1411750 -75.0827633 5 3D
2011-08-31 23:05:00 35 40.1409067 -75.0830233 4 3D
2011-08-31 23:10:00 33 40.1408667 -75.0827167 4 3D
2011-08-31 23:15:00 28 40.1408000 -75.0828133 4 3D
2011-08-31 23:20:00 28 40.1402700 -75.0822917 4 3D
2011-08-31 23:25:00 29 40.1398583 -75.0822433 4 3D


Tellus data from: T5H-1890

2011-09-01 02:46:16+2 40.141653 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 22:10:00 29 40.1418350 -75.0813650 4 3D
2011-08-31 22:15:00 58 40.1413850 -75.0820883 4 3D
2011-08-31 22:20:00 29 40.1409383 -75.0822767 4 3D
2011-08-31 22:25:00 28 40.1408017 -75.0821133 4 3D
2011-08-31 22:30:00 57 40.1408083 -75.0829033 5 3D
2011-08-31 22:35:00 67 40.1409783 -75.0829517 5 3D
2011-08-31 22:40:00 43 40.1411533 -75.0830350 5 3D
2011-08-31 22:45:00 28 40.1417833 -75.0831717 4 3D


Tellus data from: T5H-1890

2011-09-01 02:05:56+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 21:30:00 29 40.1429733 -75.0816233 4 3D
2011-08-31 21:35:00 29 40.1429667 -75.0811900 4 3D
2011-08-31 21:40:00 40 40.1431700 -75.0813417 5 3D
2011-08-31 21:45:00 33 40.1427717 -75.0809867 4 3D
2011-08-31 21:50:00 40 40.1428583 -75.0811417 4 3D
2011-08-31 21:55:00 38 40.1425183 -75.0807333 4 3D
2011-08-31 22:00:00 28 40.1425767 -75.0808283 4 3D
2011-08-31 22:05:00 40 40.1425333 -75.0811250 4 3D


Tellus data from: T5H-1890

2011-09-01 01:31:19+2 40.142933 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 20:50:00 28 40.1429983 -75.0812917 4 3D
2011-08-31 20:55:00 30 40.1429067 -75.0811967 4 3D
2011-08-31 21:00:00 40 40.1427300 -75.0811633 5 3D
2011-08-31 21:05:00 34 40.1429433 -75.0812767 5 3D
2011-08-31 21:10:00 27 40.1427900 -75.0812500 5 3D
2011-08-31 21:15:00 28 40.1428350 -75.0810133 4 3D
2011-08-31 21:20:00 28 40.1428683 -75.0811717 4 3D
2011-08-31 21:25:00 35 40.1428450 -75.0810750 4 3D


Tellus data from: T5H-1890

2011-09-01 00:50:46+2 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 20:10:00 34 40.1430133 -75.0811250 5 3D
2011-08-31 20:15:00 33 40.1428283 -75.0811300 5 3D
2011-08-31 20:20:00 34 40.1429100 -75.0811100 4 3D
2011-08-31 20:25:00 36 40.1427217 -75.0817483 4 3D
2011-08-31 20:30:00 30 40.1429267 -75.0811600 5 3D
2011-08-31 20:35:00 52 40.1429067 -75.0812800 5 3D
2011-08-31 20:40:00 61 40.1431800 -75.0814550 3 2D
2011-08-31 20:45:00 91 40.1429200 -75.0812183 5 3D


Tellus data from: T5H-1890

2011-09-01 00:05:46+2 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 19:30:00 47 40.1451917 -75.0794467 4 3D
2011-08-31 19:35:00 32 40.1431667 -75.0815817 5 3D
2011-08-31 19:40:00 79 40.1434100 -75.0812067 3 2D
2011-08-31 19:45:00 46 40.1425383 -75.0818967 4 3D
2011-08-31 19:50:00 57 40.1425117 -75.0818883 3 2D
2011-08-31 19:55:00 28 40.1428683 -75.0810083 5 3D
2011-08-31 20:00:00 57 40.1427600 -75.0810200 5 3D
2011-08-31 20:05:00 28 40.1428883 -75.0809750 5 3D


Tellus data from: T5H-1890

2011-08-31 23:26:03+2 40.142507 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 18:50:00 GPS Time Out
2011-08-31 18:55:00 70 40.1432967 -75.0818300 4 3D
2011-08-31 19:00:00 51 40.1434917 -75.0815733 4 3D
2011-08-31 19:05:00 34 40.1433883 -75.0813650 4 3D
2011-08-31 19:10:00 44 40.1428067 -75.0823883 4 3D
2011-08-31 19:15:00 33 40.1424150 -75.0820167 4 3D
2011-08-31 19:20:00 34 40.1424283 -75.0819950 4 3D
2011-08-31 19:25:00 25 40.1428883 -75.0818967 5 3D


Tellus data from: T5H-1890

2011-08-31 22:46:02+2 40.142933 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 18:10:00 45 40.1434417 -75.0820517 4 3D
2011-08-31 18:15:00 38 40.1434167 -75.0821467 4 3D
2011-08-31 18:20:00 82 40.1432817 -75.0810583 3 2D
2011-08-31 18:25:00 72 40.1434150 -75.0816300 4 3D
2011-08-31 18:30:00 27 40.1434150 -75.0815000 4 3D
2011-08-31 18:35:00 43 40.1434017 -75.0815700 4 3D
2011-08-31 18:40:00 34 40.1432683 -75.0813217 4 3D
2011-08-31 18:45:00 34 40.1432350 -75.0821067 4 3D


Tellus data from: T5H-1890

2011-08-31 22:06:00+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 17:30:00 34 40.1432467 -75.0827000 4 3D
2011-08-31 17:35:00 46 40.1434333 -75.0828117 5 3D
2011-08-31 17:40:00 27 40.1440050 -75.0831967 4 3D
2011-08-31 17:45:00 62 40.1435550 -75.0830617 4 3D
2011-08-31 17:50:00 30 40.1433217 -75.0831667 4 3D
2011-08-31 17:55:00 34 40.1433800 -75.0828550 4 3D
2011-08-31 18:00:00 41 40.1435817 -75.0825583 4 3D
2011-08-31 18:05:00 41 40.1437417 -75.0825667 4 3D


Tellus data from: T5H-1890

2011-08-31 21:26:04+2 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 16:50:00 33 40.1435717 -75.0830233 6 3D
2011-08-31 16:55:00 58 40.1433567 -75.0828683 6 3D
2011-08-31 17:00:00 40 40.1437117 -75.0830650 5 3D
2011-08-31 17:05:00 27 40.1428450 -75.0826350 4 3D
2011-08-31 17:10:00 45 40.1443917 -75.0827300 6 3D
2011-08-31 17:15:00 39 40.1438850 -75.0829167 6 3D
2011-08-31 17:20:00 42 40.1437067 -75.0828417 4 3D
2011-08-31 17:25:00 45 40.1437883 -75.0829200 5 3D


Tellus data from: T5H-1890

2011-08-31 20:56:19+2 40.142933 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 16:10:00 27 40.1439450 -75.0832767 6 3D
2011-08-31 16:15:00 29 40.1439767 -75.0828633 6 3D
2011-08-31 16:20:00 28 40.1442150 -75.0835033 6 3D
2011-08-31 16:25:00 36 40.1440167 -75.0830333 5 3D
2011-08-31 16:30:00 33 40.1434200 -75.0822517 5 3D
2011-08-31 16:35:00 29 40.1436050 -75.0828950 5 3D
2011-08-31 16:40:00 42 40.1430383 -75.0816200 5 3D
2011-08-31 16:45:00 42 40.1434717 -75.0830667 6 3D


Tellus data from: T5H-1890

2011-08-31 20:05:47+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 15:30:00 31 40.1436800 -75.0830950 5 3D
2011-08-31 15:35:00 35 40.1435967 -75.0832333 6 3D
2011-08-31 15:40:00 25 40.1434817 -75.0829917 5 3D
2011-08-31 15:45:00 39 40.1437050 -75.0830300 5 3D
2011-08-31 15:50:00 28 40.1433567 -75.0830850 5 3D
2011-08-31 15:55:00 41 40.1435417 -75.0827550 5 3D
2011-08-31 16:00:00 24 40.1434667 -75.0824500 5 3D
2011-08-31 16:05:00 29 40.1437483 -75.0828383 5 3D


Tellus data from: T5H-1890

2011-08-31 19:25:54+2 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 14:50:00 27 40.1431217 -75.0818067 5 3D
2011-08-31 14:55:00 28 40.1431767 -75.0818283 4 3D
2011-08-31 15:00:00 78 40.1431533 -75.0819883 6 3D
2011-08-31 15:05:00 GPS Time Out
2011-08-31 15:10:00 GPS Time Out
2011-08-31 15:15:00 GPS Time Out
2011-08-31 15:20:00 37 40.1435050 -75.0823883 5 3D
2011-08-31 15:25:00 35 40.1434300 -75.0825467 5 3D


Tellus data from: T5H-1890

2011-08-31 18:45:46+2 40.143360 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 14:10:00 28 40.1431633 -75.0820650 5 3D
2011-08-31 14:15:00 34 40.1433100 -75.0819517 4 3D
2011-08-31 14:20:00 37 40.1430517 -75.0820500 5 3D
2011-08-31 14:25:00 43 40.1435333 -75.0814717 4 3D
2011-08-31 14:30:00 30 40.1432150 -75.0821083 5 3D
2011-08-31 14:35:00 27 40.1430483 -75.0821833 5 3D
2011-08-31 14:40:00 28 40.1432567 -75.0818867 5 3D
2011-08-31 14:45:00 23 40.1434267 -75.0822017 4 3D


Tellus data from: T5H-1890

2011-08-31 18:06:33+2 40.142507 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-31 13:30:00 70 40.1429983 -75.0811383 5 3D
2011-08-31 13:35:00 27 40.1427417 -75.0809050 7 3D
2011-08-31 13:40:00 28 40.1428783 -75.0810517 5 3D
2011-08-31 13:45:00 29 40.1428850 -75.0810333 5 3D
2011-08-31 13:50:00 46 40.1429767 -75.0810583 6 3D
2011-08-31 13:55:00 33 40.1431750 -75.0808800 5 3D
2011-08-31 14:00:00 28 40.1430317 -75.0816250 6 3D
2011-08-31 14:05:00 28 40.1429233 -75.0821700 5 3D