Sunday, January 23, 2011

Tellus data from: T5H-1890

2011-01-23 14:30:46+1 40.140373 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 11:55:00 29 40.1408933 -75.0827133 4 3D
2011-01-23 12:00:00 30 40.1407117 -75.0829633 5 3D
2011-01-23 12:05:00 29 40.1407867 -75.0829417 6 3D
2011-01-23 12:10:00 62 40.1408083 -75.0829300 6 3D
2011-01-23 12:15:00 41 40.1407800 -75.0829500 7 3D
2011-01-23 12:20:00 29 40.1407650 -75.0829500 6 3D
2011-01-23 12:25:00 23 40.1408200 -75.0828483 6 3D
2011-01-23 12:30:00 28 40.1407717 -75.0830333 7 3D


Tellus data from: T5H-1890

2011-01-23 13:51:08+1 40.140373 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 11:15:00 33 40.1428700 -75.0855250 5 3D
2011-01-23 11:20:00 30 40.1416267 -75.0842367 5 3D
2011-01-23 11:25:00 28 40.1415917 -75.0843233 6 3D
2011-01-23 11:30:00 28 40.1415783 -75.0843450 5 3D
2011-01-23 11:35:00 30 40.1409400 -75.0832783 5 3D
2011-01-23 11:40:00 30 40.1407300 -75.0833650 6 3D
2011-01-23 11:45:00 30 40.1408000 -75.0829750 6 3D
2011-01-23 11:50:00 28 40.1407650 -75.0830050 6 3D


Tellus data from: T5H-1890

2011-01-23 13:10:45+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 10:35:00 32 40.1431433 -75.0857483 5 3D
2011-01-23 10:40:00 29 40.1429617 -75.0857367 6 3D
2011-01-23 10:45:00 29 40.1430833 -75.0856867 7 3D
2011-01-23 10:50:00 24 40.1429933 -75.0857233 6 3D
2011-01-23 10:55:00 28 40.1432033 -75.0859983 6 3D
2011-01-23 11:00:00 32 40.1431067 -75.0858250 5 3D
2011-01-23 11:05:00 23 40.1431333 -75.0858900 6 3D
2011-01-23 11:10:00 28 40.1429033 -75.0855133 6 3D


Tellus data from: T5H-1890

2011-01-23 12:31:02+1 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 09:55:00 30 40.1426317 -75.0855167 4 3D
2011-01-23 10:00:00 31 40.1431767 -75.0858350 5 3D
2011-01-23 10:05:00 39 40.1429067 -75.0859317 6 3D
2011-01-23 10:10:00 30 40.1429333 -75.0858533 6 3D
2011-01-23 10:15:00 28 40.1429583 -75.0857617 6 3D
2011-01-23 10:20:00 29 40.1429717 -75.0858200 6 3D
2011-01-23 10:25:00 29 40.1429433 -75.0857150 6 3D
2011-01-23 10:30:00 34 40.1430200 -75.0858017 5 3D


Tellus data from: T5H-1890

2011-01-23 11:50:45+1 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 09:15:00 55 40.1428817 -75.0857917 5 3D
2011-01-23 09:20:00 35 40.1431550 -75.0856883 6 3D
2011-01-23 09:25:00 23 40.1430133 -75.0856817 5 3D
2011-01-23 09:30:00 27 40.1429167 -75.0858583 5 3D
2011-01-23 09:35:00 29 40.1429367 -75.0859067 4 3D
2011-01-23 09:40:00 24 40.1426317 -75.0855250 5 3D
2011-01-23 09:45:00 29 40.1430950 -75.0856017 5 3D
2011-01-23 09:50:00 29 40.1430417 -75.0858100 5 3D


Tellus data from: T5H-1890

2011-01-23 11:10:54+1 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 08:35:00 28 40.1437433 -75.0862100 5 3D
2011-01-23 08:40:00 28 40.1437567 -75.0860200 5 3D
2011-01-23 08:45:00 28 40.1437117 -75.0861983 5 3D
2011-01-23 08:50:00 29 40.1435433 -75.0862533 5 3D
2011-01-23 08:55:00 29 40.1430717 -75.0859750 4 3D
2011-01-23 09:00:00 36 40.1435617 -75.0864300 4 3D
2011-01-23 09:05:00 34 40.1430083 -75.0856650 4 3D
2011-01-23 09:10:00 35 40.1430283 -75.0858583 5 3D


Tellus data from: T5H-1890

2011-01-23 10:30:47+1 40.143787 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 07:55:00 28 40.1431383 -75.0841800 6 3D
2011-01-23 08:00:00 28 40.1430967 -75.0841383 5 3D
2011-01-23 08:05:00 32 40.1436200 -75.0843283 6 3D
2011-01-23 08:10:00 34 40.1439100 -75.0845500 5 3D
2011-01-23 08:15:00 29 40.1437450 -75.0854033 6 3D
2011-01-23 08:20:00 28 40.1438250 -75.0862200 5 3D
2011-01-23 08:25:00 23 40.1440417 -75.0862400 5 3D
2011-01-23 08:30:00 28 40.1438467 -75.0863183 5 3D


Tellus data from: T5H-1890

2011-01-23 09:50:48+1 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 07:15:00 28 40.1428317 -75.0839317 5 3D
2011-01-23 07:20:00 31 40.1431583 -75.0842450 5 3D
2011-01-23 07:25:00 27 40.1430833 -75.0842050 6 3D
2011-01-23 07:30:00 28 40.1431583 -75.0842267 6 3D
2011-01-23 07:35:00 28 40.1433450 -75.0844750 6 3D
2011-01-23 07:40:00 28 40.1436117 -75.0846183 5 3D
2011-01-23 07:45:00 41 40.1431550 -75.0841217 7 3D
2011-01-23 07:50:00 31 40.1432583 -75.0841833 8 3D


Tellus data from: T5H-1890

2011-01-23 09:10:46+1 40.142507 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 06:35:00 23 40.1431500 -75.0841317 5 3D
2011-01-23 06:40:00 28 40.1430100 -75.0840483 5 3D
2011-01-23 06:45:00 23 40.1432967 -75.0842850 6 3D
2011-01-23 06:50:00 22 40.1429750 -75.0842267 6 3D
2011-01-23 06:55:00 28 40.1432867 -75.0842817 6 3D
2011-01-23 07:00:00 42 40.1431183 -75.0841250 6 3D
2011-01-23 07:05:00 22 40.1431167 -75.0841883 6 3D
2011-01-23 07:10:00 30 40.1428083 -75.0838217 5 3D


Tellus data from: T5H-1890

2011-01-23 08:30:45+1 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 05:55:00 35 40.1429817 -75.0841867 6 3D
2011-01-23 06:00:00 29 40.1428717 -75.0841517 5 3D
2011-01-23 06:05:00 22 40.1431383 -75.0840883 7 3D
2011-01-23 06:10:00 23 40.1428517 -75.0842517 5 3D
2011-01-23 06:15:00 30 40.1431433 -75.0842133 6 3D
2011-01-23 06:20:00 28 40.1431117 -75.0842650 6 3D
2011-01-23 06:25:00 28 40.1432550 -75.0843233 5 3D
2011-01-23 06:30:00 28 40.1432317 -75.0843617 5 3D


Tellus data from: T5H-1890

2011-01-23 07:50:39+1 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 05:15:00 29 40.1427483 -75.0826050 5 3D
2011-01-23 05:20:00 25 40.1428533 -75.0832500 7 3D
2011-01-23 05:25:00 23 40.1437600 -75.0843350 7 3D
2011-01-23 05:30:00 24 40.1436983 -75.0844500 6 3D
2011-01-23 05:35:00 22 40.1435500 -75.0843650 6 3D
2011-01-23 05:40:00 22 40.1434700 -75.0843950 5 3D
2011-01-23 05:45:00 25 40.1432867 -75.0842383 6 3D
2011-01-23 05:50:00 23 40.1430350 -75.0841867 7 3D


Tellus data from: T5H-1890

2011-01-23 07:10:46+1 40.142507 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 04:35:00 28 40.1416483 -75.0838167 5 3D
2011-01-23 04:40:00 28 40.1427967 -75.0832367 4 3D
2011-01-23 04:45:00 39 40.1419183 -75.0837000 8 3D
2011-01-23 04:50:00 23 40.1420000 -75.0836850 8 3D
2011-01-23 04:55:00 29 40.1423717 -75.0824517 7 3D
2011-01-23 05:00:00 29 40.1424833 -75.0823650 7 3D
2011-01-23 05:05:00 28 40.1425050 -75.0822633 8 3D
2011-01-23 05:10:00 28 40.1426983 -75.0825100 7 3D


Saturday, January 22, 2011

Tellus data from: T5H-1890

2011-01-23 06:30:43+1 40.141653 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 03:55:00 30 40.1419467 -75.0837667 7 3D
2011-01-23 04:00:00 29 40.1419450 -75.0836350 5 3D
2011-01-23 04:05:00 30 40.1419483 -75.0838633 5 3D
2011-01-23 04:10:00 30 40.1420067 -75.0839183 5 3D
2011-01-23 04:15:00 30 40.1419483 -75.0837083 5 3D
2011-01-23 04:20:00 29 40.1418467 -75.0837767 5 3D
2011-01-23 04:25:00 29 40.1416033 -75.0838417 4 3D
2011-01-23 04:30:00 28 40.1417083 -75.0837083 5 3D


Tellus data from: T5H-1890

2011-01-23 05:51:08+1 40.141653 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 03:15:00 28 40.1421650 -75.0837500 5 3D
2011-01-23 03:20:00 28 40.1419450 -75.0838133 8 3D
2011-01-23 03:25:00 28 40.1420233 -75.0837417 7 3D
2011-01-23 03:30:00 28 40.1420250 -75.0838450 6 3D
2011-01-23 03:35:00 28 40.1419217 -75.0837317 6 3D
2011-01-23 03:40:00 28 40.1420217 -75.0838000 6 3D
2011-01-23 03:45:00 28 40.1419050 -75.0838467 7 3D
2011-01-23 03:50:00 28 40.1418083 -75.0836200 7 3D


Tellus data from: T5H-1890

2011-01-23 05:10:45+1 40.141653 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-23 02:35:00 28 40.1418333 -75.0839283 5 3D
2011-01-23 02:40:00 29 40.1420983 -75.0836333 5 3D
2011-01-23 02:45:00 29 40.1421817 -75.0835850 4 3D
2011-01-23 02:50:00 29 40.1419750 -75.0836817 4 3D
2011-01-23 02:55:00 29 40.1416817 -75.0838333 4 3D
2011-01-23 03:00:00 32 40.1415700 -75.0836533 5 3D
2011-01-23 03:05:00 48 40.1422850 -75.0836300 6 3D
2011-01-23 03:10:00 29 40.1420550 -75.0837717 6 3D