2011-12-10 21:05:53+1 40.141653 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 18:30:00 23 40.1416900 -75.0944750 5 3D
2011-12-10 18:35:00 26 40.1413050 -75.0941667 4 3D
2011-12-10 18:40:00 28 40.1417083 -75.0949083 5 3D
2011-12-10 18:45:00 33 40.1413967 -75.0941867 4 3D
2011-12-10 18:50:00 31 40.1419300 -75.0946233 4 3D
2011-12-10 18:55:00 28 40.1412267 -75.0941567 4 3D
2011-12-10 19:00:00 35 40.1415183 -75.0942917 4 3D
2011-12-10 19:05:00 32 40.1417233 -75.0943033 4 3D
Saturday, December 10, 2011
Tellus data from: T5H-1890
2011-12-10 20:25:45+1 40.140800 -75.093547 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 17:50:00 28 40.1414500 -75.0944083 6 3D
2011-12-10 17:55:00 24 40.1417883 -75.0945733 5 3D
2011-12-10 18:00:00 28 40.1414433 -75.0943200 4 3D
2011-12-10 18:05:00 28 40.1417817 -75.0948117 4 3D
2011-12-10 18:10:00 23 40.1412417 -75.0944183 5 3D
2011-12-10 18:15:00 26 40.1404117 -75.0935767 5 3D
2011-12-10 18:20:00 28 40.1414300 -75.0943633 5 3D
2011-12-10 18:25:00 28 40.1410150 -75.0938883 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 17:50:00 28 40.1414500 -75.0944083 6 3D
2011-12-10 17:55:00 24 40.1417883 -75.0945733 5 3D
2011-12-10 18:00:00 28 40.1414433 -75.0943200 4 3D
2011-12-10 18:05:00 28 40.1417817 -75.0948117 4 3D
2011-12-10 18:10:00 23 40.1412417 -75.0944183 5 3D
2011-12-10 18:15:00 26 40.1404117 -75.0935767 5 3D
2011-12-10 18:20:00 28 40.1414300 -75.0943633 5 3D
2011-12-10 18:25:00 28 40.1410150 -75.0938883 5 3D
Tellus data from: T5H-1890
2011-12-10 19:45:46+1 40.141227 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 17:10:00 27 40.1410550 -75.0941533 4 3D
2011-12-10 17:15:00 38 40.1414550 -75.0944133 5 3D
2011-12-10 17:20:00 23 40.1417650 -75.0942083 5 3D
2011-12-10 17:25:00 34 40.1408783 -75.0945567 5 3D
2011-12-10 17:30:00 29 40.1412033 -75.0943567 5 3D
2011-12-10 17:35:00 34 40.1420950 -75.0942983 5 3D
2011-12-10 17:40:00 38 40.1418800 -75.0944533 5 3D
2011-12-10 17:45:00 28 40.1416317 -75.0946283 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 17:10:00 27 40.1410550 -75.0941533 4 3D
2011-12-10 17:15:00 38 40.1414550 -75.0944133 5 3D
2011-12-10 17:20:00 23 40.1417650 -75.0942083 5 3D
2011-12-10 17:25:00 34 40.1408783 -75.0945567 5 3D
2011-12-10 17:30:00 29 40.1412033 -75.0943567 5 3D
2011-12-10 17:35:00 34 40.1420950 -75.0942983 5 3D
2011-12-10 17:40:00 38 40.1418800 -75.0944533 5 3D
2011-12-10 17:45:00 28 40.1416317 -75.0946283 5 3D
Tellus data from: T5H-1890
2011-12-10 19:06:01+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 16:30:00 29 40.1414550 -75.0942833 4 3D
2011-12-10 16:35:00 28 40.1411750 -75.0944033 4 3D
2011-12-10 16:40:00 27 40.1412933 -75.0937633 4 3D
2011-12-10 16:45:00 29 40.1413733 -75.0941467 4 3D
2011-12-10 16:50:00 29 40.1415633 -75.0944733 4 3D
2011-12-10 16:55:00 28 40.1414417 -75.0943450 4 3D
2011-12-10 17:00:00 30 40.1414850 -75.0940667 4 3D
2011-12-10 17:05:00 23 40.1413650 -75.0941450 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 16:30:00 29 40.1414550 -75.0942833 4 3D
2011-12-10 16:35:00 28 40.1411750 -75.0944033 4 3D
2011-12-10 16:40:00 27 40.1412933 -75.0937633 4 3D
2011-12-10 16:45:00 29 40.1413733 -75.0941467 4 3D
2011-12-10 16:50:00 29 40.1415633 -75.0944733 4 3D
2011-12-10 16:55:00 28 40.1414417 -75.0943450 4 3D
2011-12-10 17:00:00 30 40.1414850 -75.0940667 4 3D
2011-12-10 17:05:00 23 40.1413650 -75.0941450 4 3D
Tellus data from: T5H-1890
2011-12-10 18:26:05+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 15:50:00 28 40.1416133 -75.0941700 4 3D
2011-12-10 15:55:00 31 40.1415617 -75.0941583 5 3D
2011-12-10 16:00:00 29 40.1414417 -75.0941733 4 3D
2011-12-10 16:05:00 27 40.1414983 -75.0942383 4 3D
2011-12-10 16:10:00 34 40.1412517 -75.0942933 5 3D
2011-12-10 16:15:00 28 40.1415400 -75.0944117 4 3D
2011-12-10 16:20:00 27 40.1413567 -75.0943500 5 3D
2011-12-10 16:25:00 28 40.1412733 -75.0942367 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 15:50:00 28 40.1416133 -75.0941700 4 3D
2011-12-10 15:55:00 31 40.1415617 -75.0941583 5 3D
2011-12-10 16:00:00 29 40.1414417 -75.0941733 4 3D
2011-12-10 16:05:00 27 40.1414983 -75.0942383 4 3D
2011-12-10 16:10:00 34 40.1412517 -75.0942933 5 3D
2011-12-10 16:15:00 28 40.1415400 -75.0944117 4 3D
2011-12-10 16:20:00 27 40.1413567 -75.0943500 5 3D
2011-12-10 16:25:00 28 40.1412733 -75.0942367 4 3D
Tellus data from: T5H-1890
2011-12-10 17:45:39+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 15:10:00 28 40.1413500 -75.0943183 4 3D
2011-12-10 15:15:00 29 40.1416567 -75.0943717 4 3D
2011-12-10 15:20:00 36 40.1415767 -75.0946117 5 3D
2011-12-10 15:25:00 28 40.1415517 -75.0938367 5 3D
2011-12-10 15:30:00 29 40.1412867 -75.0943250 5 3D
2011-12-10 15:35:00 29 40.1415583 -75.0943483 5 3D
2011-12-10 15:40:00 30 40.1411067 -75.0943283 5 3D
2011-12-10 15:45:00 24 40.1413083 -75.0943367 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 15:10:00 28 40.1413500 -75.0943183 4 3D
2011-12-10 15:15:00 29 40.1416567 -75.0943717 4 3D
2011-12-10 15:20:00 36 40.1415767 -75.0946117 5 3D
2011-12-10 15:25:00 28 40.1415517 -75.0938367 5 3D
2011-12-10 15:30:00 29 40.1412867 -75.0943250 5 3D
2011-12-10 15:35:00 29 40.1415583 -75.0943483 5 3D
2011-12-10 15:40:00 30 40.1411067 -75.0943283 5 3D
2011-12-10 15:45:00 24 40.1413083 -75.0943367 5 3D
Tellus data from: T5H-1890
2011-12-10 17:05:56+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 14:30:00 35 40.1413467 -75.0941067 5 3D
2011-12-10 14:35:00 27 40.1413017 -75.0939283 4 3D
2011-12-10 14:40:00 28 40.1416217 -75.0946583 5 3D
2011-12-10 14:45:00 31 40.1414600 -75.0944217 4 3D
2011-12-10 14:50:00 27 40.1414200 -75.0941233 4 3D
2011-12-10 14:55:00 34 40.1412967 -75.0941967 4 3D
2011-12-10 15:00:00 46 40.1413417 -75.0941550 4 3D
2011-12-10 15:05:00 38 40.1416100 -75.0942167 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 14:30:00 35 40.1413467 -75.0941067 5 3D
2011-12-10 14:35:00 27 40.1413017 -75.0939283 4 3D
2011-12-10 14:40:00 28 40.1416217 -75.0946583 5 3D
2011-12-10 14:45:00 31 40.1414600 -75.0944217 4 3D
2011-12-10 14:50:00 27 40.1414200 -75.0941233 4 3D
2011-12-10 14:55:00 34 40.1412967 -75.0941967 4 3D
2011-12-10 15:00:00 46 40.1413417 -75.0941550 4 3D
2011-12-10 15:05:00 38 40.1416100 -75.0942167 5 3D
Tellus data from: T5H-1890
2011-12-10 16:25:54+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 13:50:00 28 40.1409467 -75.0934167 6 3D
2011-12-10 13:55:00 28 40.1414733 -75.0943967 5 3D
2011-12-10 14:00:00 29 40.1413800 -75.0943433 6 3D
2011-12-10 14:05:00 36 40.1410933 -75.0947667 4 3D
2011-12-10 14:10:00 31 40.1413450 -75.0942333 5 3D
2011-12-10 14:15:00 28 40.1414483 -75.0942450 4 3D
2011-12-10 14:20:00 28 40.1413933 -75.0936117 4 3D
2011-12-10 14:25:00 35 40.1412417 -75.0941900 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 13:50:00 28 40.1409467 -75.0934167 6 3D
2011-12-10 13:55:00 28 40.1414733 -75.0943967 5 3D
2011-12-10 14:00:00 29 40.1413800 -75.0943433 6 3D
2011-12-10 14:05:00 36 40.1410933 -75.0947667 4 3D
2011-12-10 14:10:00 31 40.1413450 -75.0942333 5 3D
2011-12-10 14:15:00 28 40.1414483 -75.0942450 4 3D
2011-12-10 14:20:00 28 40.1413933 -75.0936117 4 3D
2011-12-10 14:25:00 35 40.1412417 -75.0941900 5 3D
Tellus data from: T5H-1890
2011-12-10 15:45:44+1 40.141227 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 13:10:00 28 40.1410817 -75.0937200 4 3D
2011-12-10 13:15:00 57 40.1412983 -75.0939767 4 3D
2011-12-10 13:20:00 40 40.1414900 -75.0946917 4 3D
2011-12-10 13:25:00 39 40.1414233 -75.0943283 5 3D
2011-12-10 13:30:00 63 40.1414250 -75.0943733 5 3D
2011-12-10 13:35:00 28 40.1415300 -75.0944800 5 3D
2011-12-10 13:40:00 28 40.1415450 -75.0941950 5 3D
2011-12-10 13:45:00 28 40.1415617 -75.0944633 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 13:10:00 28 40.1410817 -75.0937200 4 3D
2011-12-10 13:15:00 57 40.1412983 -75.0939767 4 3D
2011-12-10 13:20:00 40 40.1414900 -75.0946917 4 3D
2011-12-10 13:25:00 39 40.1414233 -75.0943283 5 3D
2011-12-10 13:30:00 63 40.1414250 -75.0943733 5 3D
2011-12-10 13:35:00 28 40.1415300 -75.0944800 5 3D
2011-12-10 13:40:00 28 40.1415450 -75.0941950 5 3D
2011-12-10 13:45:00 28 40.1415617 -75.0944633 6 3D
Tellus data from: T5H-1890
2011-12-10 15:05:44+1 40.140800 -75.093547 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 12:30:00 49 40.1417617 -75.0947683 4 3D
2011-12-10 12:35:00 29 40.1415717 -75.0942633 4 3D
2011-12-10 12:40:00 35 40.1415367 -75.0945617 4 3D
2011-12-10 12:45:00 28 40.1415317 -75.0947567 4 3D
2011-12-10 12:50:00 37 40.1413333 -75.0943533 4 3D
2011-12-10 12:55:00 28 40.1415367 -75.0943883 4 3D
2011-12-10 13:00:00 40 40.1415533 -75.0942950 4 3D
2011-12-10 13:05:00 28 40.1409267 -75.0937333 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 12:30:00 49 40.1417617 -75.0947683 4 3D
2011-12-10 12:35:00 29 40.1415717 -75.0942633 4 3D
2011-12-10 12:40:00 35 40.1415367 -75.0945617 4 3D
2011-12-10 12:45:00 28 40.1415317 -75.0947567 4 3D
2011-12-10 12:50:00 37 40.1413333 -75.0943533 4 3D
2011-12-10 12:55:00 28 40.1415367 -75.0943883 4 3D
2011-12-10 13:00:00 40 40.1415533 -75.0942950 4 3D
2011-12-10 13:05:00 28 40.1409267 -75.0937333 4 3D
Tellus data from: T5H-1890
2011-12-10 14:25:53+1 40.141227 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 11:50:00 29 40.1413850 -75.0941933 4 3D
2011-12-10 11:55:00 28 40.1415533 -75.0942367 4 3D
2011-12-10 12:00:00 34 40.1416167 -75.0939167 4 3D
2011-12-10 12:05:00 28 40.1415367 -75.0943600 4 3D
2011-12-10 12:10:00 28 40.1413800 -75.0941900 4 3D
2011-12-10 12:15:00 58 40.1413817 -75.0943683 5 3D
2011-12-10 12:20:00 28 40.1414900 -75.0943267 4 3D
2011-12-10 12:25:00 34 40.1416067 -75.0945183 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 11:50:00 29 40.1413850 -75.0941933 4 3D
2011-12-10 11:55:00 28 40.1415533 -75.0942367 4 3D
2011-12-10 12:00:00 34 40.1416167 -75.0939167 4 3D
2011-12-10 12:05:00 28 40.1415367 -75.0943600 4 3D
2011-12-10 12:10:00 28 40.1413800 -75.0941900 4 3D
2011-12-10 12:15:00 58 40.1413817 -75.0943683 5 3D
2011-12-10 12:20:00 28 40.1414900 -75.0943267 4 3D
2011-12-10 12:25:00 34 40.1416067 -75.0945183 4 3D
Tellus data from: T5H-1890
2011-12-10 13:45:52+1 40.141227 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 11:10:00 34 40.1415983 -75.0945417 4 3D
2011-12-10 11:15:00 28 40.1416117 -75.0951217 4 3D
2011-12-10 11:20:00 31 40.1415533 -75.0944683 5 3D
2011-12-10 11:25:00 41 40.1414883 -75.0944017 4 3D
2011-12-10 11:30:00 28 40.1415767 -75.0944100 4 3D
2011-12-10 11:35:00 58 40.1414100 -75.0944250 4 3D
2011-12-10 11:40:00 31 40.1412450 -75.0942067 4 3D
2011-12-10 11:45:00 34 40.1414483 -75.0942483 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 11:10:00 34 40.1415983 -75.0945417 4 3D
2011-12-10 11:15:00 28 40.1416117 -75.0951217 4 3D
2011-12-10 11:20:00 31 40.1415533 -75.0944683 5 3D
2011-12-10 11:25:00 41 40.1414883 -75.0944017 4 3D
2011-12-10 11:30:00 28 40.1415767 -75.0944100 4 3D
2011-12-10 11:35:00 58 40.1414100 -75.0944250 4 3D
2011-12-10 11:40:00 31 40.1412450 -75.0942067 4 3D
2011-12-10 11:45:00 34 40.1414483 -75.0942483 4 3D
Tellus data from: T5H-1890
2011-12-10 13:05:48+1 40.141653 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 10:30:00 31 40.1414683 -75.0965950 4 3D
2011-12-10 10:35:00 30 40.1393217 -75.0916217 5 3D
2011-12-10 10:40:00 32 40.1416183 -75.0954150 5 3D
2011-12-10 10:45:00 42 40.1416083 -75.0945350 5 3D
2011-12-10 10:50:00 40 40.1418067 -75.0945017 4 3D
2011-12-10 10:55:00 28 40.1420017 -75.0946667 5 3D
2011-12-10 11:00:00 28 40.1420417 -75.0943650 4 3D
2011-12-10 11:05:00 28 40.1418617 -75.0945583 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 10:30:00 31 40.1414683 -75.0965950 4 3D
2011-12-10 10:35:00 30 40.1393217 -75.0916217 5 3D
2011-12-10 10:40:00 32 40.1416183 -75.0954150 5 3D
2011-12-10 10:45:00 42 40.1416083 -75.0945350 5 3D
2011-12-10 10:50:00 40 40.1418067 -75.0945017 4 3D
2011-12-10 10:55:00 28 40.1420017 -75.0946667 5 3D
2011-12-10 11:00:00 28 40.1420417 -75.0943650 4 3D
2011-12-10 11:05:00 28 40.1418617 -75.0945583 5 3D
Tellus data from: T5H-1890
2011-12-10 12:25:55+1 40.141227 -75.095253 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 09:50:00 29 40.1420633 -75.0955767 5 3D
2011-12-10 09:55:00 28 40.1417533 -75.0953217 7 3D
2011-12-10 10:00:00 28 40.1416883 -75.0948067 6 3D
2011-12-10 10:05:00 24 40.1416417 -75.0950500 5 3D
2011-12-10 10:10:00 29 40.1414467 -75.0945917 5 3D
2011-12-10 10:15:00 30 40.1419683 -75.0950550 5 3D
2011-12-10 10:20:00 35 40.1421900 -75.0952100 5 3D
2011-12-10 10:25:00 29 40.1416067 -75.0955533 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 09:50:00 29 40.1420633 -75.0955767 5 3D
2011-12-10 09:55:00 28 40.1417533 -75.0953217 7 3D
2011-12-10 10:00:00 28 40.1416883 -75.0948067 6 3D
2011-12-10 10:05:00 24 40.1416417 -75.0950500 5 3D
2011-12-10 10:10:00 29 40.1414467 -75.0945917 5 3D
2011-12-10 10:15:00 30 40.1419683 -75.0950550 5 3D
2011-12-10 10:20:00 35 40.1421900 -75.0952100 5 3D
2011-12-10 10:25:00 29 40.1416067 -75.0955533 5 3D
Tellus data from: T5H-1890
2011-12-10 11:46:08+1 40.141653 -75.095253 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 09:10:00 28 40.1420117 -75.0959867 4 3D
2011-12-10 09:15:00 29 40.1418867 -75.0955583 5 3D
2011-12-10 09:20:00 30 40.1418233 -75.0957617 5 3D
2011-12-10 09:25:00 31 40.1420167 -75.0956717 5 3D
2011-12-10 09:30:00 29 40.1421283 -75.0959250 6 3D
2011-12-10 09:35:00 36 40.1416233 -75.0950000 4 3D
2011-12-10 09:40:00 28 40.1416333 -75.0957067 5 3D
2011-12-10 09:45:00 29 40.1419800 -75.0954050 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-10 09:10:00 28 40.1420117 -75.0959867 4 3D
2011-12-10 09:15:00 29 40.1418867 -75.0955583 5 3D
2011-12-10 09:20:00 30 40.1418233 -75.0957617 5 3D
2011-12-10 09:25:00 31 40.1420167 -75.0956717 5 3D
2011-12-10 09:30:00 29 40.1421283 -75.0959250 6 3D
2011-12-10 09:35:00 36 40.1416233 -75.0950000 4 3D
2011-12-10 09:40:00 28 40.1416333 -75.0957067 5 3D
2011-12-10 09:45:00 29 40.1419800 -75.0954050 6 3D
Subscribe to:
Posts (Atom)