2011-11-06 23:05:39+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 20:30:00 28 40.1536033 -75.0787300 7 3D
2011-11-06 20:35:00 28 40.1537767 -75.0787800 5 3D
2011-11-06 20:40:00 23 40.1536867 -75.0786267 7 3D
2011-11-06 20:45:00 37 40.1536900 -75.0787500 5 3D
2011-11-06 20:50:00 24 40.1536350 -75.0788850 6 3D
2011-11-06 20:55:00 28 40.1537250 -75.0788383 5 3D
2011-11-06 21:00:00 29 40.1541883 -75.0792433 5 3D
2011-11-06 21:05:00 23 40.1535583 -75.0788433 5 3D
Sunday, November 6, 2011
Tellus data from: T5H-1890
2011-11-06 22:25:51+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 19:50:00 24 40.1528017 -75.0785100 4 3D
2011-11-06 19:55:00 59 40.1540633 -75.0786967 5 3D
2011-11-06 20:00:00 24 40.1536067 -75.0787700 7 3D
2011-11-06 20:05:00 25 40.1532000 -75.0783433 5 3D
2011-11-06 20:10:00 29 40.1533867 -75.0784200 6 3D
2011-11-06 20:15:00 28 40.1536483 -75.0788650 6 3D
2011-11-06 20:20:00 29 40.1533583 -75.0787417 6 3D
2011-11-06 20:25:00 34 40.1535983 -75.0787433 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 19:50:00 24 40.1528017 -75.0785100 4 3D
2011-11-06 19:55:00 59 40.1540633 -75.0786967 5 3D
2011-11-06 20:00:00 24 40.1536067 -75.0787700 7 3D
2011-11-06 20:05:00 25 40.1532000 -75.0783433 5 3D
2011-11-06 20:10:00 29 40.1533867 -75.0784200 6 3D
2011-11-06 20:15:00 28 40.1536483 -75.0788650 6 3D
2011-11-06 20:20:00 29 40.1533583 -75.0787417 6 3D
2011-11-06 20:25:00 34 40.1535983 -75.0787433 6 3D
Tellus data from: T5H-1890
2011-11-06 21:45:48+1 40.153600 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 19:10:00 35 40.1536967 -75.0786800 5 3D
2011-11-06 19:15:00 23 40.1539433 -75.0786167 5 3D
2011-11-06 19:20:00 32 40.1532833 -75.0790550 5 3D
2011-11-06 19:25:00 23 40.1533750 -75.0788100 5 3D
2011-11-06 19:30:00 26 40.1533850 -75.0786750 5 3D
2011-11-06 19:35:00 28 40.1535450 -75.0791100 5 3D
2011-11-06 19:40:00 23 40.1541400 -75.0784867 5 3D
2011-11-06 19:45:00 30 40.1536633 -75.0788267 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 19:10:00 35 40.1536967 -75.0786800 5 3D
2011-11-06 19:15:00 23 40.1539433 -75.0786167 5 3D
2011-11-06 19:20:00 32 40.1532833 -75.0790550 5 3D
2011-11-06 19:25:00 23 40.1533750 -75.0788100 5 3D
2011-11-06 19:30:00 26 40.1533850 -75.0786750 5 3D
2011-11-06 19:35:00 28 40.1535450 -75.0791100 5 3D
2011-11-06 19:40:00 23 40.1541400 -75.0784867 5 3D
2011-11-06 19:45:00 30 40.1536633 -75.0788267 5 3D
Tellus data from: T5H-1890
2011-11-06 21:05:48+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 18:44:00 34 40.1534717 -75.0788000 5 3D
2011-11-06 18:45:00 30 40.1534833 -75.0788567 5 3D
2011-11-06 18:46:00 30 40.1533650 -75.0788200 5 3D
2011-11-06 18:47:00 23 40.1536367 -75.0785467 5 3D
2011-11-06 18:50:00 23 40.1532050 -75.0787700 5 3D
2011-11-06 18:55:00 23 40.1537417 -75.0786083 5 3D
2011-11-06 19:00:00 23 40.1539733 -75.0785050 5 3D
2011-11-06 19:05:00 30 40.1534967 -75.0787917 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 18:44:00 34 40.1534717 -75.0788000 5 3D
2011-11-06 18:45:00 30 40.1534833 -75.0788567 5 3D
2011-11-06 18:46:00 30 40.1533650 -75.0788200 5 3D
2011-11-06 18:47:00 23 40.1536367 -75.0785467 5 3D
2011-11-06 18:50:00 23 40.1532050 -75.0787700 5 3D
2011-11-06 18:55:00 23 40.1537417 -75.0786083 5 3D
2011-11-06 19:00:00 23 40.1539733 -75.0785050 5 3D
2011-11-06 19:05:00 30 40.1534967 -75.0787917 5 3D
Tellus data from: T5H-1890
2011-11-06 20:42:47+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 18:15:00 29 40.1535033 -75.0788917 5 3D
2011-11-06 18:20:00 60 40.1532667 -75.0787933 5 3D
2011-11-06 18:25:00 29 40.1539217 -75.0785033 6 3D
2011-11-06 18:30:00 28 40.1534383 -75.0787617 5 3D
2011-11-06 18:35:00 28 40.1536017 -75.0788300 5 3D
2011-11-06 18:40:00 31 40.1532067 -75.0790667 5 3D
2011-11-06 18:41:00 34 40.1532533 -75.0786683 5 3D
2011-11-06 18:42:00 28 40.1533433 -75.0787667 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 18:15:00 29 40.1535033 -75.0788917 5 3D
2011-11-06 18:20:00 60 40.1532667 -75.0787933 5 3D
2011-11-06 18:25:00 29 40.1539217 -75.0785033 6 3D
2011-11-06 18:30:00 28 40.1534383 -75.0787617 5 3D
2011-11-06 18:35:00 28 40.1536017 -75.0788300 5 3D
2011-11-06 18:40:00 31 40.1532067 -75.0790667 5 3D
2011-11-06 18:41:00 34 40.1532533 -75.0786683 5 3D
2011-11-06 18:42:00 28 40.1533433 -75.0787667 5 3D
Tellus data from: T5H-1890
2011-11-06 20:10:48+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 17:35:00 34 40.1535200 -75.0788033 4 3D
2011-11-06 17:40:00 30 40.1536833 -75.0785767 5 3D
2011-11-06 17:45:00 23 40.1535067 -75.0786583 4 3D
2011-11-06 17:50:00 35 40.1535050 -75.0786267 5 3D
2011-11-06 17:55:00 29 40.1534583 -75.0787317 4 3D
2011-11-06 18:00:00 36 40.1539017 -75.0788450 4 3D
2011-11-06 18:05:00 29 40.1529800 -75.0787217 4 3D
2011-11-06 18:10:00 32 40.1533183 -75.0789250 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 17:35:00 34 40.1535200 -75.0788033 4 3D
2011-11-06 17:40:00 30 40.1536833 -75.0785767 5 3D
2011-11-06 17:45:00 23 40.1535067 -75.0786583 4 3D
2011-11-06 17:50:00 35 40.1535050 -75.0786267 5 3D
2011-11-06 17:55:00 29 40.1534583 -75.0787317 4 3D
2011-11-06 18:00:00 36 40.1539017 -75.0788450 4 3D
2011-11-06 18:05:00 29 40.1529800 -75.0787217 4 3D
2011-11-06 18:10:00 32 40.1533183 -75.0789250 5 3D
Tellus data from: T5H-1890
2011-11-06 19:31:12+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 16:55:00 28 40.1532567 -75.0787567 5 3D
2011-11-06 17:00:00 27 40.1535850 -75.0787683 5 3D
2011-11-06 17:05:00 33 40.1535433 -75.0787583 5 3D
2011-11-06 17:10:00 33 40.1536350 -75.0787083 5 3D
2011-11-06 17:15:00 27 40.1534567 -75.0787583 5 3D
2011-11-06 17:20:00 28 40.1534950 -75.0788683 6 3D
2011-11-06 17:25:00 28 40.1536483 -75.0786917 6 3D
2011-11-06 17:30:00 34 40.1535333 -75.0788400 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 16:55:00 28 40.1532567 -75.0787567 5 3D
2011-11-06 17:00:00 27 40.1535850 -75.0787683 5 3D
2011-11-06 17:05:00 33 40.1535433 -75.0787583 5 3D
2011-11-06 17:10:00 33 40.1536350 -75.0787083 5 3D
2011-11-06 17:15:00 27 40.1534567 -75.0787583 5 3D
2011-11-06 17:20:00 28 40.1534950 -75.0788683 6 3D
2011-11-06 17:25:00 28 40.1536483 -75.0786917 6 3D
2011-11-06 17:30:00 34 40.1535333 -75.0788400 5 3D
Tellus data from: T5H-1890
2011-11-06 18:50:46+1 40.153173 -75.078613 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 16:15:00 35 40.1542467 -75.0785000 5 3D
2011-11-06 16:20:00 34 40.1526217 -75.0787383 4 3D
2011-11-06 16:25:00 53 40.1531717 -75.0788783 4 3D
2011-11-06 16:30:00 50 40.1536000 -75.0788550 4 3D
2011-11-06 16:35:00 60 40.1539233 -75.0789050 5 3D
2011-11-06 16:40:00 43 40.1533700 -75.0786783 5 3D
2011-11-06 16:45:00 23 40.1535200 -75.0785400 5 3D
2011-11-06 16:50:00 30 40.1534050 -75.0786833 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 16:15:00 35 40.1542467 -75.0785000 5 3D
2011-11-06 16:20:00 34 40.1526217 -75.0787383 4 3D
2011-11-06 16:25:00 53 40.1531717 -75.0788783 4 3D
2011-11-06 16:30:00 50 40.1536000 -75.0788550 4 3D
2011-11-06 16:35:00 60 40.1539233 -75.0789050 5 3D
2011-11-06 16:40:00 43 40.1533700 -75.0786783 5 3D
2011-11-06 16:45:00 23 40.1535200 -75.0785400 5 3D
2011-11-06 16:50:00 30 40.1534050 -75.0786833 4 3D
Tellus data from: T5H-1890
2011-11-06 18:15:53+1 40.154027 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 15:35:00 36 40.1535350 -75.0785017 4 3D
2011-11-06 15:40:00 29 40.1536767 -75.0793850 4 3D
2011-11-06 15:45:00 32 40.1534317 -75.0785783 4 3D
2011-11-06 15:50:00 42 40.1541650 -75.0797750 4 3D
2011-11-06 15:55:00 30 40.1537850 -75.0784717 4 3D
2011-11-06 16:00:00 44 40.1537883 -75.0785650 4 3D
2011-11-06 16:05:00 29 40.1536533 -75.0788083 5 3D
2011-11-06 16:10:00 44 40.1539350 -75.0784833 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 15:35:00 36 40.1535350 -75.0785017 4 3D
2011-11-06 15:40:00 29 40.1536767 -75.0793850 4 3D
2011-11-06 15:45:00 32 40.1534317 -75.0785783 4 3D
2011-11-06 15:50:00 42 40.1541650 -75.0797750 4 3D
2011-11-06 15:55:00 30 40.1537850 -75.0784717 4 3D
2011-11-06 16:00:00 44 40.1537883 -75.0785650 4 3D
2011-11-06 16:05:00 29 40.1536533 -75.0788083 5 3D
2011-11-06 16:10:00 44 40.1539350 -75.0784833 4 3D
Tellus data from: T5H-1890
2011-11-06 17:31:23+1 40.153173 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 14:55:00 32 40.1524583 -75.0753117 5 3D
2011-11-06 15:00:00 58 40.1529617 -75.0764967 6 3D
2011-11-06 15:05:00 45 40.1529833 -75.0777167 5 3D
2011-11-06 15:10:00 28 40.1532250 -75.0782500 4 3D
2011-11-06 15:15:00 46 40.1532367 -75.0782733 5 3D
2011-11-06 15:20:00 53 40.1533433 -75.0785500 5 3D
2011-11-06 15:25:00 28 40.1536000 -75.0786300 5 3D
2011-11-06 15:30:00 44 40.1535267 -75.0784750 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 14:55:00 32 40.1524583 -75.0753117 5 3D
2011-11-06 15:00:00 58 40.1529617 -75.0764967 6 3D
2011-11-06 15:05:00 45 40.1529833 -75.0777167 5 3D
2011-11-06 15:10:00 28 40.1532250 -75.0782500 4 3D
2011-11-06 15:15:00 46 40.1532367 -75.0782733 5 3D
2011-11-06 15:20:00 53 40.1533433 -75.0785500 5 3D
2011-11-06 15:25:00 28 40.1536000 -75.0786300 5 3D
2011-11-06 15:30:00 44 40.1535267 -75.0784750 5 3D
Tellus data from: T5H-1890
2011-11-06 16:50:45+1 40.151893 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 14:15:00 41 40.1476183 -75.0717950 4 3D
2011-11-06 14:20:00 29 40.1473500 -75.0714933 4 3D
2011-11-06 14:25:00 59 40.1472417 -75.0713117 5 3D
2011-11-06 14:30:00 41 40.1487233 -75.0714017 5 3D
2011-11-06 14:35:00 59 40.1497333 -75.0724550 4 3D
2011-11-06 14:40:00 41 40.1503183 -75.0728700 6 3D
2011-11-06 14:45:00 43 40.1514467 -75.0733767 5 3D
2011-11-06 14:50:00 29 40.1521517 -75.0739950 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 14:15:00 41 40.1476183 -75.0717950 4 3D
2011-11-06 14:20:00 29 40.1473500 -75.0714933 4 3D
2011-11-06 14:25:00 59 40.1472417 -75.0713117 5 3D
2011-11-06 14:30:00 41 40.1487233 -75.0714017 5 3D
2011-11-06 14:35:00 59 40.1497333 -75.0724550 4 3D
2011-11-06 14:40:00 41 40.1503183 -75.0728700 6 3D
2011-11-06 14:45:00 43 40.1514467 -75.0733767 5 3D
2011-11-06 14:50:00 29 40.1521517 -75.0739950 5 3D
Tellus data from: T5H-1890
2011-11-06 16:11:26+1 40.146773 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 13:35:00 39 40.1458433 -75.0705883 4 3D
2011-11-06 13:40:00 32 40.1455317 -75.0701467 5 3D
2011-11-06 13:45:00 34 40.1455617 -75.0702750 4 3D
2011-11-06 13:50:00 27 40.1455050 -75.0702733 4 3D
2011-11-06 13:55:00 28 40.1454350 -75.0702767 4 3D
2011-11-06 14:00:00 27 40.1456783 -75.0708367 4 3D
2011-11-06 14:05:00 36 40.1459600 -75.0709950 4 3D
2011-11-06 14:10:00 69 40.1469900 -75.0715567 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 13:35:00 39 40.1458433 -75.0705883 4 3D
2011-11-06 13:40:00 32 40.1455317 -75.0701467 5 3D
2011-11-06 13:45:00 34 40.1455617 -75.0702750 4 3D
2011-11-06 13:50:00 27 40.1455050 -75.0702733 4 3D
2011-11-06 13:55:00 28 40.1454350 -75.0702767 4 3D
2011-11-06 14:00:00 27 40.1456783 -75.0708367 4 3D
2011-11-06 14:05:00 36 40.1459600 -75.0709950 4 3D
2011-11-06 14:10:00 69 40.1469900 -75.0715567 4 3D
Tellus data from: T5H-1890
2011-11-06 15:30:46+1 40.145493 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 12:55:00 30 40.1459767 -75.0709833 6 3D
2011-11-06 13:00:00 29 40.1453767 -75.0716000 5 3D
2011-11-06 13:05:00 27 40.1457033 -75.0701100 6 3D
2011-11-06 13:10:00 27 40.1455833 -75.0704083 5 3D
2011-11-06 13:15:00 29 40.1454883 -75.0701117 4 3D
2011-11-06 13:20:00 27 40.1455617 -75.0701767 4 3D
2011-11-06 13:25:00 24 40.1456867 -75.0701550 4 3D
2011-11-06 13:30:00 27 40.1456317 -75.0701617 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 12:55:00 30 40.1459767 -75.0709833 6 3D
2011-11-06 13:00:00 29 40.1453767 -75.0716000 5 3D
2011-11-06 13:05:00 27 40.1457033 -75.0701100 6 3D
2011-11-06 13:10:00 27 40.1455833 -75.0704083 5 3D
2011-11-06 13:15:00 29 40.1454883 -75.0701117 4 3D
2011-11-06 13:20:00 27 40.1455617 -75.0701767 4 3D
2011-11-06 13:25:00 24 40.1456867 -75.0701550 4 3D
2011-11-06 13:30:00 27 40.1456317 -75.0701617 4 3D
Tellus data from: T5H-1890
2011-11-06 14:50:44+1 40.145067 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 12:15:00 43 40.1453183 -75.0713000 7 3D
2011-11-06 12:20:00 32 40.1446317 -75.0714333 4 3D
2011-11-06 12:25:00 24 40.1454600 -75.0711367 6 3D
2011-11-06 12:30:00 29 40.1454083 -75.0711617 6 3D
2011-11-06 12:35:00 37 40.1453733 -75.0711233 5 3D
2011-11-06 12:40:00 36 40.1456533 -75.0709217 4 3D
2011-11-06 12:45:00 29 40.1461083 -75.0708650 6 3D
2011-11-06 12:50:00 29 40.1454183 -75.0710900 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 12:15:00 43 40.1453183 -75.0713000 7 3D
2011-11-06 12:20:00 32 40.1446317 -75.0714333 4 3D
2011-11-06 12:25:00 24 40.1454600 -75.0711367 6 3D
2011-11-06 12:30:00 29 40.1454083 -75.0711617 6 3D
2011-11-06 12:35:00 37 40.1453733 -75.0711233 5 3D
2011-11-06 12:40:00 36 40.1456533 -75.0709217 4 3D
2011-11-06 12:45:00 29 40.1461083 -75.0708650 6 3D
2011-11-06 12:50:00 29 40.1454183 -75.0710900 6 3D
Tellus data from: T5H-1890
2011-11-06 14:10:45+1 40.145067 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 11:35:00 27 40.1443967 -75.0720883 6 3D
2011-11-06 11:40:00 28 40.1441433 -75.0719733 6 3D
2011-11-06 11:45:00 30 40.1443633 -75.0723050 6 3D
2011-11-06 11:50:00 27 40.1444717 -75.0721250 6 3D
2011-11-06 11:55:00 28 40.1439983 -75.0722850 5 3D
2011-11-06 12:00:00 29 40.1442050 -75.0720817 6 3D
2011-11-06 12:05:00 29 40.1448317 -75.0719867 5 3D
2011-11-06 12:10:00 28 40.1452167 -75.0711217 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 11:35:00 27 40.1443967 -75.0720883 6 3D
2011-11-06 11:40:00 28 40.1441433 -75.0719733 6 3D
2011-11-06 11:45:00 30 40.1443633 -75.0723050 6 3D
2011-11-06 11:50:00 27 40.1444717 -75.0721250 6 3D
2011-11-06 11:55:00 28 40.1439983 -75.0722850 5 3D
2011-11-06 12:00:00 29 40.1442050 -75.0720817 6 3D
2011-11-06 12:05:00 29 40.1448317 -75.0719867 5 3D
2011-11-06 12:10:00 28 40.1452167 -75.0711217 6 3D
Subscribe to:
Posts (Atom)