Sunday, November 6, 2011

Tellus data from: T5H-1890

2011-11-06 13:30:46+1 40.144213 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 10:55:00 28 40.1440683 -75.0722617 7 3D
2011-11-06 11:00:00 40 40.1443933 -75.0721317 6 3D
2011-11-06 11:05:00 45 40.1442050 -75.0720217 6 3D
2011-11-06 11:10:00 24 40.1442633 -75.0723183 6 3D
2011-11-06 11:15:00 37 40.1442167 -75.0718600 6 3D
2011-11-06 11:20:00 33 40.1444933 -75.0719350 6 3D
2011-11-06 11:25:00 27 40.1441350 -75.0721683 6 3D
2011-11-06 11:30:00 28 40.1444317 -75.0723717 6 3D


Tellus data from: T5H-1890

2011-11-06 12:50:59+1 40.143787 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 10:15:00 29 40.1440367 -75.0712150 6 3D
2011-11-06 10:20:00 28 40.1440900 -75.0712733 6 3D
2011-11-06 10:25:00 58 40.1436833 -75.0711250 4 3D
2011-11-06 10:30:00 61 40.1440000 -75.0713233 5 3D
2011-11-06 10:35:00 86 40.1436917 -75.0719250 6 3D
2011-11-06 10:40:00 50 40.1438983 -75.0720717 6 3D
2011-11-06 10:45:00 29 40.1440067 -75.0724567 6 3D
2011-11-06 10:50:00 31 40.1439350 -75.0721783 5 3D


Tellus data from: T5H-1890

2011-11-06 12:10:40+1 40.143360 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 09:35:00 29 40.1442200 -75.0711600 7 3D
2011-11-06 09:40:00 30 40.1440567 -75.0712950 5 3D
2011-11-06 09:45:00 30 40.1439600 -75.0712100 5 3D
2011-11-06 09:50:00 28 40.1437383 -75.0715017 5 3D
2011-11-06 09:55:00 35 40.1441817 -75.0715200 5 3D
2011-11-06 10:00:00 31 40.1438067 -75.0714000 5 3D
2011-11-06 10:05:00 25 40.1436850 -75.0715717 5 3D
2011-11-06 10:10:00 24 40.1436150 -75.0705317 6 3D


Tellus data from: T5H-1890

2011-11-06 11:30:45+1 40.143787 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 08:55:00 29 40.1441267 -75.0713267 6 3D
2011-11-06 09:00:00 28 40.1438600 -75.0710550 6 3D
2011-11-06 09:05:00 35 40.1439917 -75.0708817 5 3D
2011-11-06 09:10:00 32 40.1440183 -75.0710383 4 3D
2011-11-06 09:15:00 73 40.1440033 -75.0711367 5 3D
2011-11-06 09:20:00 29 40.1440817 -75.0713733 6 3D
2011-11-06 09:25:00 28 40.1440200 -75.0713050 6 3D
2011-11-06 09:30:00 28 40.1439667 -75.0710900 6 3D


Tellus data from: T5H-1890

2011-11-06 10:51:14+1 40.143787 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 08:15:00 29 40.1436217 -75.0713500 5 3D
2011-11-06 08:20:00 34 40.1439400 -75.0715250 5 3D
2011-11-06 08:25:00 49 40.1437450 -75.0708083 5 3D
2011-11-06 08:30:00 43 40.1437383 -75.0713733 5 3D
2011-11-06 08:35:00 39 40.1438667 -75.0710250 5 3D
2011-11-06 08:40:00 34 40.1441283 -75.0713750 5 3D
2011-11-06 08:45:00 36 40.1438033 -75.0711700 5 3D
2011-11-06 08:50:00 58 40.1440100 -75.0712333 6 3D


Tellus data from: T5H-1890

2011-11-06 10:10:59+1 40.143787 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 07:35:00 34 40.1443483 -75.0716133 4 3D
2011-11-06 07:40:00 29 40.1438367 -75.0711350 4 3D
2011-11-06 07:45:00 35 40.1446000 -75.0709017 4 3D
2011-11-06 07:50:00 43 40.1437183 -75.0709283 5 3D
2011-11-06 07:55:00 30 40.1440983 -75.0715417 5 3D
2011-11-06 08:00:00 44 40.1453817 -75.0726533 4 3D
2011-11-06 08:05:00 43 40.1443250 -75.0714883 5 3D
2011-11-06 08:10:00 41 40.1441817 -75.0711733 5 3D


Tellus data from: T5H-1890

2011-11-06 09:31:10+1 40.143787 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 06:55:00 23 40.1445450 -75.0711133 5 3D
2011-11-06 07:00:00 28 40.1439900 -75.0713100 5 3D
2011-11-06 07:05:00 28 40.1441267 -75.0710567 5 3D
2011-11-06 07:10:00 28 40.1435750 -75.0709133 4 3D
2011-11-06 07:15:00 28 40.1444683 -75.0717183 5 3D
2011-11-06 07:20:00 28 40.1443033 -75.0710150 5 3D
2011-11-06 07:25:00 29 40.1444050 -75.0712150 4 3D
2011-11-06 07:30:00 29 40.1440983 -75.0710733 4 3D


Tellus data from: T5H-1890

2011-11-06 08:50:48+1 40.143360 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 06:15:00 28 40.1445550 -75.0724967 5 3D
2011-11-06 06:20:00 26 40.1445183 -75.0714217 4 3D
2011-11-06 06:25:00 28 40.1437900 -75.0709283 4 3D
2011-11-06 06:30:00 41 40.1439750 -75.0713400 4 3D
2011-11-06 06:35:00 29 40.1441383 -75.0711267 5 3D
2011-11-06 06:40:00 62 40.1443117 -75.0715650 5 3D
2011-11-06 06:45:00 31 40.1440950 -75.0710433 5 3D
2011-11-06 06:50:00 30 40.1436500 -75.0713100 5 3D


Tellus data from: T5H-1890

2011-11-06 08:11:06+1 40.144213 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 05:35:00 62 40.1440500 -75.0714633 5 3D
2011-11-06 05:40:00 47 40.1441200 -75.0713717 5 3D
2011-11-06 05:45:00 31 40.1440717 -75.0708183 4 3D
2011-11-06 05:50:00 36 40.1436300 -75.0707733 5 3D
2011-11-06 05:55:00 28 40.1435167 -75.0699800 5 3D
2011-11-06 06:00:00 34 40.1436700 -75.0704917 5 3D
2011-11-06 06:05:00 28 40.1430267 -75.0687667 5 3D
2011-11-06 06:10:00 28 40.1445133 -75.0726317 5 3D


Tellus data from: T5H-1890

2011-11-06 07:30:51+1 40.143787 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 04:55:00 29 40.1438683 -75.0703900 4 3D
2011-11-06 05:00:00 29 40.1440250 -75.0714467 5 3D
2011-11-06 05:05:00 32 40.1441267 -75.0714767 5 3D
2011-11-06 05:10:00 30 40.1436200 -75.0701183 5 3D
2011-11-06 05:15:00 28 40.1437617 -75.0721600 4 3D
2011-11-06 05:20:00 30 40.1441767 -75.0714917 4 3D
2011-11-06 05:25:00 29 40.1448250 -75.0735000 4 3D
2011-11-06 05:30:00 35 40.1441467 -75.0712800 4 3D


Tellus data from: T5H-1890

2011-11-06 06:50:48+1 40.143787 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 04:15:00 26 40.1439083 -75.0713067 5 3D
2011-11-06 04:20:00 28 40.1443700 -75.0699217 5 3D
2011-11-06 04:25:00 28 40.1441367 -75.0708583 5 3D
2011-11-06 04:30:00 28 40.1440483 -75.0713450 4 3D
2011-11-06 04:35:00 38 40.1441550 -75.0701800 4 3D
2011-11-06 04:40:00 29 40.1445567 -75.0690800 5 3D
2011-11-06 04:45:00 28 40.1444233 -75.0715833 5 3D
2011-11-06 04:50:00 28 40.1438433 -75.0708317 5 3D


Tellus data from: T5H-1890

2011-11-06 06:10:46+1 40.143360 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 03:35:00 GPS Time Out
2011-11-06 03:40:00 29 40.1395750 -75.0705317 4 3D
2011-11-06 03:45:00 29 40.1411367 -75.0723733 5 3D
2011-11-06 03:50:00 29 40.1419817 -75.0723700 5 3D
2011-11-06 03:55:00 35 40.1427717 -75.0720250 5 3D
2011-11-06 04:00:00 37 40.1426850 -75.0721150 6 3D
2011-11-06 04:05:00 32 40.1434350 -75.0714633 5 3D
2011-11-06 04:10:00 30 40.1435883 -75.0717800 5 3D


Saturday, November 5, 2011

Tellus data from: T5H-1890

2011-11-06 05:31:08+1 40.134827 -75.061547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 02:55:00 24 40.0271767 -75.0929333 6 3D
2011-11-06 03:00:00 31 40.0447733 -75.0538950 5 3D
2011-11-06 03:05:00 41 40.0823367 -75.0376783 5 3D
2011-11-06 03:10:00 29 40.1077583 -75.0538700 6 3D
2011-11-06 03:15:00 28 40.1300583 -75.0601133 5 3D
2011-11-06 03:20:00 29 40.1347483 -75.0572850 5 3D
2011-11-06 03:25:00 35 40.1350700 -75.0572833 5 3D
2011-11-06 03:30:00 50 40.1352000 -75.0618300 4 3D


Tellus data from: T5H-1890

2011-11-06 04:50:50+1 40.023467 -75.133653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 02:15:00 29 39.9777533 -75.2869067 6 3D
2011-11-06 02:20:00 24 39.9778383 -75.2869467 6 3D
2011-11-06 02:25:00 29 39.9777467 -75.2869333 6 3D
2011-11-06 02:30:00 28 39.9766633 -75.2884717 5 3D
2011-11-06 02:35:00 30 39.9840033 -75.2610833 5 3D
2011-11-06 02:40:00 30 39.9969817 -75.2353683 6 3D
2011-11-06 02:45:00 25 40.0087117 -75.2048917 5 3D
2011-11-06 02:50:00 30 40.0236983 -75.1338133 5 3D


Tellus data from: T5H-1890

2011-11-06 04:10:39+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-06 02:10:00 79 39.9779317 -75.2870533 5 3D