2011-10-11 02:30:44+2 40.139520 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 21:55:00 34 40.1395217 -75.0810417 6 3D
2011-10-10 22:00:00 34 40.1399333 -75.0811100 6 3D
2011-10-10 22:05:00 29 40.1397317 -75.0810800 5 3D
2011-10-10 22:10:00 30 40.1397200 -75.0810317 5 3D
2011-10-10 22:15:00 30 40.1396983 -75.0809650 6 3D
2011-10-10 22:20:00 41 40.1397083 -75.0810367 5 3D
2011-10-10 22:25:00 22 40.1397750 -75.0809933 5 3D
2011-10-10 22:30:00 28 40.1398317 -75.0807750 5 3D
Monday, October 10, 2011
Tellus data from: T5H-1890
2011-10-11 01:50:52+2 40.139520 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 21:15:00 22 40.1393750 -75.0810467 7 3D
2011-10-10 21:20:00 27 40.1394717 -75.0810517 7 3D
2011-10-10 21:25:00 27 40.1394967 -75.0810600 7 3D
2011-10-10 21:30:00 29 40.1394483 -75.0811967 6 3D
2011-10-10 21:35:00 34 40.1395500 -75.0811800 7 3D
2011-10-10 21:40:00 28 40.1396100 -75.0811317 6 3D
2011-10-10 21:45:00 22 40.1395433 -75.0812267 7 3D
2011-10-10 21:50:00 30 40.1395467 -75.0810233 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 21:15:00 22 40.1393750 -75.0810467 7 3D
2011-10-10 21:20:00 27 40.1394717 -75.0810517 7 3D
2011-10-10 21:25:00 27 40.1394967 -75.0810600 7 3D
2011-10-10 21:30:00 29 40.1394483 -75.0811967 6 3D
2011-10-10 21:35:00 34 40.1395500 -75.0811800 7 3D
2011-10-10 21:40:00 28 40.1396100 -75.0811317 6 3D
2011-10-10 21:45:00 22 40.1395433 -75.0812267 7 3D
2011-10-10 21:50:00 30 40.1395467 -75.0810233 7 3D
Tellus data from: T5H-1890
2011-10-11 01:10:50+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 20:35:00 28 40.1393700 -75.0810300 7 3D
2011-10-10 20:40:00 33 40.1394417 -75.0810167 7 3D
2011-10-10 20:45:00 35 40.1394300 -75.0810433 7 3D
2011-10-10 20:50:00 23 40.1394667 -75.0810083 7 3D
2011-10-10 20:55:00 28 40.1394250 -75.0811133 7 3D
2011-10-10 21:00:00 28 40.1393950 -75.0810667 7 3D
2011-10-10 21:05:00 34 40.1394450 -75.0810133 7 3D
2011-10-10 21:10:00 34 40.1393867 -75.0810267 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 20:35:00 28 40.1393700 -75.0810300 7 3D
2011-10-10 20:40:00 33 40.1394417 -75.0810167 7 3D
2011-10-10 20:45:00 35 40.1394300 -75.0810433 7 3D
2011-10-10 20:50:00 23 40.1394667 -75.0810083 7 3D
2011-10-10 20:55:00 28 40.1394250 -75.0811133 7 3D
2011-10-10 21:00:00 28 40.1393950 -75.0810667 7 3D
2011-10-10 21:05:00 34 40.1394450 -75.0810133 7 3D
2011-10-10 21:10:00 34 40.1393867 -75.0810267 7 3D
Tellus data from: T5H-1890
2011-10-11 00:30:58+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 19:55:00 35 40.1394217 -75.0810983 4 3D
2011-10-10 20:00:00 29 40.1394400 -75.0809317 4 3D
2011-10-10 20:05:00 30 40.1394683 -75.0809650 4 3D
2011-10-10 20:10:00 27 40.1394150 -75.0811133 4 3D
2011-10-10 20:15:00 28 40.1395117 -75.0809250 4 3D
2011-10-10 20:20:00 52 40.1394917 -75.0808767 4 3D
2011-10-10 20:25:00 40 40.1394967 -75.0808800 4 3D
2011-10-10 20:30:00 42 40.1393983 -75.0809567 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 19:55:00 35 40.1394217 -75.0810983 4 3D
2011-10-10 20:00:00 29 40.1394400 -75.0809317 4 3D
2011-10-10 20:05:00 30 40.1394683 -75.0809650 4 3D
2011-10-10 20:10:00 27 40.1394150 -75.0811133 4 3D
2011-10-10 20:15:00 28 40.1395117 -75.0809250 4 3D
2011-10-10 20:20:00 52 40.1394917 -75.0808767 4 3D
2011-10-10 20:25:00 40 40.1394967 -75.0808800 4 3D
2011-10-10 20:30:00 42 40.1393983 -75.0809567 7 3D
Tellus data from: T5H-1890
2011-10-10 23:50:51+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 19:15:00 28 40.1393917 -75.0807900 4 3D
2011-10-10 19:20:00 29 40.1394800 -75.0810867 4 3D
2011-10-10 19:25:00 34 40.1394800 -75.0809983 4 3D
2011-10-10 19:30:00 29 40.1394650 -75.0809867 4 3D
2011-10-10 19:35:00 23 40.1394417 -75.0810050 4 3D
2011-10-10 19:40:00 28 40.1394800 -75.0810333 4 3D
2011-10-10 19:45:00 33 40.1395483 -75.0810150 4 3D
2011-10-10 19:50:00 35 40.1394367 -75.0810050 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 19:15:00 28 40.1393917 -75.0807900 4 3D
2011-10-10 19:20:00 29 40.1394800 -75.0810867 4 3D
2011-10-10 19:25:00 34 40.1394800 -75.0809983 4 3D
2011-10-10 19:30:00 29 40.1394650 -75.0809867 4 3D
2011-10-10 19:35:00 23 40.1394417 -75.0810050 4 3D
2011-10-10 19:40:00 28 40.1394800 -75.0810333 4 3D
2011-10-10 19:45:00 33 40.1395483 -75.0810150 4 3D
2011-10-10 19:50:00 35 40.1394367 -75.0810050 4 3D
Tellus data from: T5H-1890
2011-10-10 23:10:51+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 18:35:00 34 40.1394750 -75.0810633 4 3D
2011-10-10 18:40:00 34 40.1394883 -75.0811950 4 3D
2011-10-10 18:45:00 28 40.1394767 -75.0811033 4 3D
2011-10-10 18:50:00 28 40.1394417 -75.0809750 4 3D
2011-10-10 18:55:00 28 40.1394800 -75.0810183 4 3D
2011-10-10 19:00:00 33 40.1394883 -75.0812283 4 3D
2011-10-10 19:05:00 34 40.1394967 -75.0810983 4 3D
2011-10-10 19:10:00 35 40.1393983 -75.0808950 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 18:35:00 34 40.1394750 -75.0810633 4 3D
2011-10-10 18:40:00 34 40.1394883 -75.0811950 4 3D
2011-10-10 18:45:00 28 40.1394767 -75.0811033 4 3D
2011-10-10 18:50:00 28 40.1394417 -75.0809750 4 3D
2011-10-10 18:55:00 28 40.1394800 -75.0810183 4 3D
2011-10-10 19:00:00 33 40.1394883 -75.0812283 4 3D
2011-10-10 19:05:00 34 40.1394967 -75.0810983 4 3D
2011-10-10 19:10:00 35 40.1393983 -75.0808950 4 3D
Tellus data from: T5H-1890
2011-10-10 22:36:33+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 17:55:00 28 40.1395050 -75.0810083 4 3D
2011-10-10 18:00:00 28 40.1395333 -75.0809583 4 3D
2011-10-10 18:05:00 59 40.1394933 -75.0809733 4 3D
2011-10-10 18:10:00 34 40.1393933 -75.0812533 4 3D
2011-10-10 18:15:00 33 40.1393700 -75.0808867 4 3D
2011-10-10 18:20:00 64 40.1394583 -75.0811150 4 3D
2011-10-10 18:25:00 29 40.1395833 -75.0810767 4 3D
2011-10-10 18:30:00 34 40.1394783 -75.0810250 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 17:55:00 28 40.1395050 -75.0810083 4 3D
2011-10-10 18:00:00 28 40.1395333 -75.0809583 4 3D
2011-10-10 18:05:00 59 40.1394933 -75.0809733 4 3D
2011-10-10 18:10:00 34 40.1393933 -75.0812533 4 3D
2011-10-10 18:15:00 33 40.1393700 -75.0808867 4 3D
2011-10-10 18:20:00 64 40.1394583 -75.0811150 4 3D
2011-10-10 18:25:00 29 40.1395833 -75.0810767 4 3D
2011-10-10 18:30:00 34 40.1394783 -75.0810250 4 3D
Tellus data from: T5H-1890
2011-10-10 21:50:57+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 17:15:00 37 40.1397267 -75.0813383 5 3D
2011-10-10 17:20:00 35 40.1395633 -75.0810400 5 3D
2011-10-10 17:25:00 34 40.1394867 -75.0809817 5 3D
2011-10-10 17:30:00 28 40.1394933 -75.0810000 4 3D
2011-10-10 17:35:00 29 40.1395467 -75.0810550 4 3D
2011-10-10 17:40:00 29 40.1394917 -75.0810433 4 3D
2011-10-10 17:45:00 27 40.1395000 -75.0810717 4 3D
2011-10-10 17:50:00 41 40.1394667 -75.0810967 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 17:15:00 37 40.1397267 -75.0813383 5 3D
2011-10-10 17:20:00 35 40.1395633 -75.0810400 5 3D
2011-10-10 17:25:00 34 40.1394867 -75.0809817 5 3D
2011-10-10 17:30:00 28 40.1394933 -75.0810000 4 3D
2011-10-10 17:35:00 29 40.1395467 -75.0810550 4 3D
2011-10-10 17:40:00 29 40.1394917 -75.0810433 4 3D
2011-10-10 17:45:00 27 40.1395000 -75.0810717 4 3D
2011-10-10 17:50:00 41 40.1394667 -75.0810967 4 3D
Tellus data from: T5H-1890
2011-10-10 21:11:09+2 40.139520 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 16:35:00 33 40.1394117 -75.0809400 5 3D
2011-10-10 16:40:00 28 40.1394850 -75.0810583 5 3D
2011-10-10 16:45:00 29 40.1394450 -75.0809500 5 3D
2011-10-10 16:50:00 29 40.1394500 -75.0810433 5 3D
2011-10-10 16:55:00 29 40.1394600 -75.0809450 5 3D
2011-10-10 17:00:00 36 40.1395217 -75.0810133 5 3D
2011-10-10 17:05:00 28 40.1395383 -75.0810483 5 3D
2011-10-10 17:10:00 30 40.1395400 -75.0810650 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 16:35:00 33 40.1394117 -75.0809400 5 3D
2011-10-10 16:40:00 28 40.1394850 -75.0810583 5 3D
2011-10-10 16:45:00 29 40.1394450 -75.0809500 5 3D
2011-10-10 16:50:00 29 40.1394500 -75.0810433 5 3D
2011-10-10 16:55:00 29 40.1394600 -75.0809450 5 3D
2011-10-10 17:00:00 36 40.1395217 -75.0810133 5 3D
2011-10-10 17:05:00 28 40.1395383 -75.0810483 5 3D
2011-10-10 17:10:00 30 40.1395400 -75.0810650 5 3D
Tellus data from: T5H-1890
2011-10-10 20:30:47+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 15:55:00 27 40.1394383 -75.0809983 4 3D
2011-10-10 16:00:00 27 40.1390900 -75.0808583 4 3D
2011-10-10 16:05:00 28 40.1394850 -75.0809850 4 3D
2011-10-10 16:10:00 29 40.1393983 -75.0810317 4 3D
2011-10-10 16:15:00 58 40.1394833 -75.0811700 3 2D
2011-10-10 16:20:00 40 40.1394467 -75.0811300 6 3D
2011-10-10 16:25:00 27 40.1394350 -75.0809983 6 3D
2011-10-10 16:30:00 29 40.1394450 -75.0810317 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 15:55:00 27 40.1394383 -75.0809983 4 3D
2011-10-10 16:00:00 27 40.1390900 -75.0808583 4 3D
2011-10-10 16:05:00 28 40.1394850 -75.0809850 4 3D
2011-10-10 16:10:00 29 40.1393983 -75.0810317 4 3D
2011-10-10 16:15:00 58 40.1394833 -75.0811700 3 2D
2011-10-10 16:20:00 40 40.1394467 -75.0811300 6 3D
2011-10-10 16:25:00 27 40.1394350 -75.0809983 6 3D
2011-10-10 16:30:00 29 40.1394450 -75.0810317 6 3D
Tellus data from: T5H-1890
2011-10-10 19:50:46+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 15:15:00 34 40.1393317 -75.0810300 4 3D
2011-10-10 15:20:00 40 40.1391200 -75.0809533 4 3D
2011-10-10 15:25:00 34 40.1391150 -75.0809150 4 3D
2011-10-10 15:30:00 29 40.1393867 -75.0809533 4 3D
2011-10-10 15:35:00 28 40.1394567 -75.0810100 4 3D
2011-10-10 15:40:00 28 40.1395983 -75.0810483 4 3D
2011-10-10 15:45:00 36 40.1393100 -75.0808767 4 3D
2011-10-10 15:50:00 29 40.1394567 -75.0809817 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 15:15:00 34 40.1393317 -75.0810300 4 3D
2011-10-10 15:20:00 40 40.1391200 -75.0809533 4 3D
2011-10-10 15:25:00 34 40.1391150 -75.0809150 4 3D
2011-10-10 15:30:00 29 40.1393867 -75.0809533 4 3D
2011-10-10 15:35:00 28 40.1394567 -75.0810100 4 3D
2011-10-10 15:40:00 28 40.1395983 -75.0810483 4 3D
2011-10-10 15:45:00 36 40.1393100 -75.0808767 4 3D
2011-10-10 15:50:00 29 40.1394567 -75.0809817 4 3D
Tellus data from: T5H-1890
2011-10-10 19:16:02+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 14:35:00 30 40.1392717 -75.0805850 5 3D
2011-10-10 14:40:00 43 40.1395433 -75.0809433 6 3D
2011-10-10 14:45:00 29 40.1394050 -75.0807667 5 3D
2011-10-10 14:50:00 34 40.1394267 -75.0808183 5 3D
2011-10-10 14:55:00 28 40.1391183 -75.0805250 4 3D
2011-10-10 15:00:00 34 40.1394983 -75.0809283 5 3D
2011-10-10 15:05:00 24 40.1394933 -75.0810867 4 3D
2011-10-10 15:10:00 28 40.1394150 -75.0809733 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 14:35:00 30 40.1392717 -75.0805850 5 3D
2011-10-10 14:40:00 43 40.1395433 -75.0809433 6 3D
2011-10-10 14:45:00 29 40.1394050 -75.0807667 5 3D
2011-10-10 14:50:00 34 40.1394267 -75.0808183 5 3D
2011-10-10 14:55:00 28 40.1391183 -75.0805250 4 3D
2011-10-10 15:00:00 34 40.1394983 -75.0809283 5 3D
2011-10-10 15:05:00 24 40.1394933 -75.0810867 4 3D
2011-10-10 15:10:00 28 40.1394150 -75.0809733 4 3D
Tellus data from: T5H-1890
2011-10-10 18:30:45+2 40.139520 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 13:55:00 28 40.1396017 -75.0809317 5 3D
2011-10-10 14:00:00 29 40.1396383 -75.0810250 6 3D
2011-10-10 14:05:00 30 40.1395583 -75.0809767 6 3D
2011-10-10 14:10:00 28 40.1395233 -75.0809417 6 3D
2011-10-10 14:15:00 31 40.1394233 -75.0807783 5 3D
2011-10-10 14:20:00 29 40.1394617 -75.0808850 5 3D
2011-10-10 14:25:00 28 40.1396033 -75.0809933 5 3D
2011-10-10 14:30:00 29 40.1395317 -75.0809617 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 13:55:00 28 40.1396017 -75.0809317 5 3D
2011-10-10 14:00:00 29 40.1396383 -75.0810250 6 3D
2011-10-10 14:05:00 30 40.1395583 -75.0809767 6 3D
2011-10-10 14:10:00 28 40.1395233 -75.0809417 6 3D
2011-10-10 14:15:00 31 40.1394233 -75.0807783 5 3D
2011-10-10 14:20:00 29 40.1394617 -75.0808850 5 3D
2011-10-10 14:25:00 28 40.1396033 -75.0809933 5 3D
2011-10-10 14:30:00 29 40.1395317 -75.0809617 5 3D
Tellus data from: T5H-1890
2011-10-10 17:50:45+2 40.139520 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 13:15:00 28 40.1394700 -75.0809100 5 3D
2011-10-10 13:20:00 23 40.1394800 -75.0808500 6 3D
2011-10-10 13:25:00 30 40.1395017 -75.0808850 6 3D
2011-10-10 13:30:00 30 40.1394733 -75.0809200 6 3D
2011-10-10 13:35:00 28 40.1395117 -75.0809267 6 3D
2011-10-10 13:40:00 28 40.1395500 -75.0809750 6 3D
2011-10-10 13:45:00 23 40.1395317 -75.0808733 6 3D
2011-10-10 13:50:00 29 40.1395583 -75.0809900 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 13:15:00 28 40.1394700 -75.0809100 5 3D
2011-10-10 13:20:00 23 40.1394800 -75.0808500 6 3D
2011-10-10 13:25:00 30 40.1395017 -75.0808850 6 3D
2011-10-10 13:30:00 30 40.1394733 -75.0809200 6 3D
2011-10-10 13:35:00 28 40.1395117 -75.0809267 6 3D
2011-10-10 13:40:00 28 40.1395500 -75.0809750 6 3D
2011-10-10 13:45:00 23 40.1395317 -75.0808733 6 3D
2011-10-10 13:50:00 29 40.1395583 -75.0809900 5 3D
Tellus data from: T5H-1890
2011-10-10 17:10:46+2 40.139093 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 12:35:00 28 40.1395167 -75.0809200 6 3D
2011-10-10 12:40:00 31 40.1395417 -75.0809417 6 3D
2011-10-10 12:45:00 29 40.1395133 -75.0810250 6 3D
2011-10-10 12:50:00 30 40.1395483 -75.0809550 6 3D
2011-10-10 12:55:00 30 40.1395100 -75.0809000 6 3D
2011-10-10 13:00:00 28 40.1395467 -75.0809300 6 3D
2011-10-10 13:05:00 29 40.1395783 -75.0809500 5 3D
2011-10-10 13:10:00 29 40.1394533 -75.0808350 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-10 12:35:00 28 40.1395167 -75.0809200 6 3D
2011-10-10 12:40:00 31 40.1395417 -75.0809417 6 3D
2011-10-10 12:45:00 29 40.1395133 -75.0810250 6 3D
2011-10-10 12:50:00 30 40.1395483 -75.0809550 6 3D
2011-10-10 12:55:00 30 40.1395100 -75.0809000 6 3D
2011-10-10 13:00:00 28 40.1395467 -75.0809300 6 3D
2011-10-10 13:05:00 29 40.1395783 -75.0809500 5 3D
2011-10-10 13:10:00 29 40.1394533 -75.0808350 6 3D
Subscribe to:
Posts (Atom)