Saturday, October 8, 2011

Tellus data from: T5H-1890

2011-10-08 09:10:42+2 40.139093 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 04:35:00 21 40.1394450 -75.0799550 5 3D
2011-10-08 04:40:00 29 40.1394650 -75.0799000 5 3D
2011-10-08 04:45:00 30 40.1395133 -75.0800033 5 3D
2011-10-08 04:50:00 30 40.1394817 -75.0799600 5 3D
2011-10-08 04:55:00 30 40.1394850 -75.0798717 5 3D
2011-10-08 05:00:00 29 40.1393350 -75.0797483 4 3D
2011-10-08 05:05:00 30 40.1393533 -75.0798333 4 3D
2011-10-08 05:10:00 23 40.1394900 -75.0795583 4 3D


Tellus data from: T5H-1890

2011-10-08 08:30:45+2 40.139093 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 03:55:00 24 40.1394050 -75.0799450 5 3D
2011-10-08 04:00:00 28 40.1394350 -75.0798950 5 3D
2011-10-08 04:05:00 28 40.1394600 -75.0799767 5 3D
2011-10-08 04:10:00 28 40.1394417 -75.0799167 5 3D
2011-10-08 04:15:00 28 40.1394900 -75.0799383 5 3D
2011-10-08 04:20:00 28 40.1393983 -75.0798783 5 3D
2011-10-08 04:25:00 28 40.1394233 -75.0798800 5 3D
2011-10-08 04:30:00 28 40.1394950 -75.0798700 5 3D


Friday, October 7, 2011

Tellus data from: T5H-1890

2011-10-08 07:50:47+2 40.139093 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 03:15:00 28 40.1394400 -75.0798917 5 3D
2011-10-08 03:20:00 28 40.1394667 -75.0799417 5 3D
2011-10-08 03:25:00 29 40.1394600 -75.0799567 5 3D
2011-10-08 03:30:00 65 40.1394250 -75.0799133 5 3D
2011-10-08 03:35:00 29 40.1395000 -75.0798883 5 3D
2011-10-08 03:40:00 30 40.1394400 -75.0798783 5 3D
2011-10-08 03:45:00 30 40.1394183 -75.0800350 5 3D
2011-10-08 03:50:00 30 40.1394133 -75.0798933 5 3D


Tellus data from: T5H-1890

2011-10-08 07:10:45+2 40.139093 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 02:35:00 40 40.1394750 -75.0799467 7 3D
2011-10-08 02:40:00 28 40.1394150 -75.0800300 6 3D
2011-10-08 02:45:00 27 40.1394567 -75.0799483 6 3D
2011-10-08 02:50:00 27 40.1394500 -75.0800250 6 3D
2011-10-08 02:55:00 29 40.1393983 -75.0799400 5 3D
2011-10-08 03:00:00 27 40.1394467 -75.0799200 5 3D
2011-10-08 03:05:00 28 40.1395050 -75.0799567 5 3D
2011-10-08 03:10:00 27 40.1394300 -75.0799083 5 3D


Tellus data from: T5H-1890

2011-10-08 06:31:07+2 40.139093 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 01:55:00 28 40.1395217 -75.0799817 6 3D
2011-10-08 02:00:00 24 40.1394183 -75.0799233 6 3D
2011-10-08 02:05:00 23 40.1394300 -75.0798800 6 3D
2011-10-08 02:10:00 30 40.1393817 -75.0799117 6 3D
2011-10-08 02:15:00 24 40.1394317 -75.0799350 6 3D
2011-10-08 02:20:00 29 40.1394183 -75.0799383 6 3D
2011-10-08 02:25:00 29 40.1394217 -75.0799200 6 3D
2011-10-08 02:30:00 29 40.1393900 -75.0798883 5 3D


Tellus data from: T5H-1890

2011-10-08 05:51:09+2 40.139093 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 01:15:00 22 40.1394933 -75.0798967 6 3D
2011-10-08 01:20:00 27 40.1394400 -75.0799250 7 3D
2011-10-08 01:25:00 27 40.1393783 -75.0798983 6 3D
2011-10-08 01:30:00 27 40.1394517 -75.0798833 6 3D
2011-10-08 01:35:00 27 40.1393917 -75.0799567 6 3D
2011-10-08 01:40:00 27 40.1394033 -75.0799050 6 3D
2011-10-08 01:45:00 27 40.1394500 -75.0799717 5 3D
2011-10-08 01:50:00 27 40.1393183 -75.0798217 5 3D


Tellus data from: T5H-1890

2011-10-08 05:11:01+2 40.139093 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 00:35:00 34 40.1393350 -75.0795183 4 3D
2011-10-08 00:40:00 23 40.1393700 -75.0795883 4 3D
2011-10-08 00:45:00 28 40.1393517 -75.0794650 4 3D
2011-10-08 00:50:00 35 40.1395383 -75.0796983 4 3D
2011-10-08 00:55:00 23 40.1394017 -75.0796333 4 3D
2011-10-08 01:00:00 35 40.1392517 -75.0795517 4 3D
2011-10-08 01:05:00 29 40.1394717 -75.0799000 4 3D
2011-10-08 01:10:00 44 40.1395167 -75.0799550 5 3D


Tellus data from: T5H-1890

2011-10-08 04:30:54+2 40.139093 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 23:55:00 29 40.1404867 -75.0771167 4 3D
2011-10-08 00:00:00 27 40.1396050 -75.0777183 5 3D
2011-10-08 00:05:00 84 40.1397817 -75.0776500 4 3D
2011-10-08 00:10:00 29 40.1394750 -75.0783967 4 3D
2011-10-08 00:15:00 38 40.1403317 -75.0779333 4 3D
2011-10-08 00:20:00 38 40.1393400 -75.0791183 4 3D
2011-10-08 00:25:00 27 40.1386433 -75.0797917 4 3D
2011-10-08 00:30:00 36 40.1394467 -75.0794883 4 3D


Tellus data from: T5H-1890

2011-10-08 03:56:59+2 40.140373 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 23:15:00 28 40.1407517 -75.0766850 4 3D
2011-10-07 23:20:00 34 40.1413900 -75.0764967 4 3D
2011-10-07 23:25:00 23 40.1405600 -75.0767150 4 3D
2011-10-07 23:30:00 30 40.1418767 -75.0762200 4 3D
2011-10-07 23:35:00 40 40.1404100 -75.0770217 4 3D
2011-10-07 23:40:00 39 40.1407550 -75.0767933 4 3D
2011-10-07 23:45:00 24 40.1405433 -75.0770700 4 3D
2011-10-07 23:50:00 28 40.1402767 -75.0772017 4 3D


Tellus data from: T5H-1890

2011-10-08 03:56:29+2 40.140373 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 21:15:00 34 40.1372517 -75.0771550 5 3D
2011-10-07 21:20:00 30 40.1397500 -75.0764550 5 3D
2011-10-07 21:25:00 30 40.1398533 -75.0767617 5 3D
2011-10-07 21:30:00 28 40.1402150 -75.0767567 5 3D
2011-10-07 21:35:00 39 40.1408033 -75.0767917 4 3D
2011-10-07 21:40:00 24 40.1407033 -75.0768617 5 3D
2011-10-07 21:45:00 29 40.1407883 -75.0767050 4 3D
2011-10-07 21:50:00 28 40.1409000 -75.0764233 5 3D


Tellus data from: T5H-1890

2011-10-08 03:56:43+2 40.140373 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 21:55:00 23 40.1406833 -75.0765667 5 3D
2011-10-07 22:00:00 22 40.1404833 -75.0770083 5 3D
2011-10-07 22:05:00 33 40.1406417 -75.0764333 5 3D
2011-10-07 22:10:00 40 40.1406483 -75.0766700 6 3D
2011-10-07 22:15:00 29 40.1405950 -75.0766183 6 3D
2011-10-07 22:20:00 29 40.1407433 -75.0766950 6 3D
2011-10-07 22:25:00 35 40.1407383 -75.0766233 5 3D
2011-10-07 22:30:00 23 40.1407467 -75.0767517 6 3D


Tellus data from: T5H-1890

2011-10-08 03:56:51+2 40.140373 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 22:35:00 29 40.1404767 -75.0765850 5 3D
2011-10-07 22:40:00 29 40.1408217 -75.0765717 6 3D
2011-10-07 22:45:00 23 40.1421867 -75.0766833 4 3D
2011-10-07 22:50:00 43 40.1408083 -75.0766500 7 3D
2011-10-07 22:55:00 23 40.1412883 -75.0766250 4 3D
2011-10-07 23:00:00 28 40.1406533 -75.0766233 4 3D
2011-10-07 23:05:00 28 40.1400717 -75.0769217 4 3D
2011-10-07 23:10:00 27 40.1407450 -75.0766633 4 3D


Tellus data from: T5H-1890

2011-10-08 01:10:55+2 40.136960 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 19:55:00 29 40.1369850 -75.0778483 5 3D
2011-10-07 20:00:00 34 40.1369383 -75.0776783 5 3D
2011-10-07 20:05:00 28 40.1369233 -75.0776900 5 3D
2011-10-07 20:10:00 29 40.1369200 -75.0778150 5 3D
2011-10-07 20:15:00 28 40.1368833 -75.0776450 5 3D
2011-10-07 20:20:00 23 40.1369017 -75.0777300 4 3D
2011-10-07 20:25:00 56 40.1369583 -75.0777433 6 3D
2011-10-07 20:30:00 27 40.1370167 -75.0777117 6 3D


Tellus data from: T5H-1890

2011-10-08 01:11:02+2 40.136960 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 20:35:00 27 40.1369167 -75.0777900 5 3D
2011-10-07 20:40:00 28 40.1370500 -75.0777133 4 3D
2011-10-07 20:45:00 34 40.1369050 -75.0776917 4 3D
2011-10-07 20:50:00 35 40.1370300 -75.0774350 5 3D
2011-10-07 20:55:00 28 40.1372800 -75.0774733 5 3D
2011-10-07 21:00:00 27 40.1368750 -75.0778800 5 3D
2011-10-07 21:05:00 29 40.1369917 -75.0775867 5 3D
2011-10-07 21:10:00 24 40.1370167 -75.0775600 5 3D


Tellus data from: T5H-1890

2011-10-08 00:41:15+2 40.136960 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 19:15:00 29 40.1369917 -75.0777700 4 3D
2011-10-07 19:20:00 28 40.1370083 -75.0779183 5 3D
2011-10-07 19:25:00 28 40.1369933 -75.0778667 5 3D
2011-10-07 19:30:00 28 40.1369933 -75.0776783 4 3D
2011-10-07 19:35:00 34 40.1369517 -75.0776500 5 3D
2011-10-07 19:40:00 24 40.1369950 -75.0779083 5 3D
2011-10-07 19:45:00 29 40.1368933 -75.0777200 5 3D
2011-10-07 19:50:00 29 40.1369267 -75.0775467 5 3D