Friday, October 7, 2011

Tellus data from: T5H-1890

2011-10-07 23:35:57+2 40.136533 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 18:35:00 27 40.1368083 -75.0777667 6 3D
2011-10-07 18:40:00 23 40.1367367 -75.0779650 5 3D
2011-10-07 18:45:00 36 40.1369500 -75.0779083 5 3D
2011-10-07 18:50:00 28 40.1369317 -75.0776883 4 3D
2011-10-07 18:55:00 28 40.1369683 -75.0779683 4 3D
2011-10-07 19:00:00 28 40.1368367 -75.0776917 5 3D
2011-10-07 19:05:00 35 40.1369850 -75.0778517 4 3D
2011-10-07 19:10:00 36 40.1369817 -75.0778250 4 3D


Tellus data from: T5H-1890

2011-10-07 22:46:18+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 17:55:00 35 40.1369350 -75.0778183 6 3D
2011-10-07 18:00:00 28 40.1367567 -75.0779400 5 3D
2011-10-07 18:05:00 30 40.1368250 -75.0778217 4 3D
2011-10-07 18:10:00 30 40.1366933 -75.0778567 4 3D
2011-10-07 18:15:00 28 40.1368483 -75.0779233 4 3D
2011-10-07 18:20:00 34 40.1368167 -75.0778733 6 3D
2011-10-07 18:25:00 28 40.1368033 -75.0779033 4 3D
2011-10-07 18:30:00 36 40.1367800 -75.0778300 5 3D


Tellus data from: T5H-1890

2011-10-07 22:26:26+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 17:15:00 40 40.1368067 -75.0777617 5 3D
2011-10-07 17:20:00 29 40.1366133 -75.0779600 4 3D
2011-10-07 17:25:00 40 40.1368883 -75.0778817 6 3D
2011-10-07 17:30:00 34 40.1367517 -75.0778533 6 3D
2011-10-07 17:35:00 27 40.1367417 -75.0778283 5 3D
2011-10-07 17:40:00 28 40.1368183 -75.0778100 6 3D
2011-10-07 17:45:00 28 40.1368317 -75.0778483 6 3D
2011-10-07 17:50:00 27 40.1368100 -75.0778517 6 3D


Tellus data from: T5H-1890

2011-10-07 21:11:28+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 16:35:00 28 40.1369100 -75.0775817 6 3D
2011-10-07 16:40:00 34 40.1368150 -75.0778033 5 3D
2011-10-07 16:45:00 29 40.1367600 -75.0778467 5 3D
2011-10-07 16:50:00 27 40.1368917 -75.0776783 6 3D
2011-10-07 16:55:00 27 40.1367750 -75.0779550 5 3D
2011-10-07 17:00:00 28 40.1367350 -75.0779783 4 3D
2011-10-07 17:05:00 35 40.1361733 -75.0787917 4 3D
2011-10-07 17:10:00 24 40.1367933 -75.0779267 4 3D


Tellus data from: T5H-1890

2011-10-07 20:46:11+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 15:55:00 28 40.1367200 -75.0777617 6 3D
2011-10-07 16:00:00 29 40.1367483 -75.0778250 6 3D
2011-10-07 16:05:00 28 40.1368233 -75.0779067 6 3D
2011-10-07 16:10:00 23 40.1368500 -75.0778683 5 3D
2011-10-07 16:15:00 38 40.1367167 -75.0779100 6 3D
2011-10-07 16:20:00 23 40.1367617 -75.0778383 6 3D
2011-10-07 16:25:00 28 40.1368350 -75.0777850 4 3D
2011-10-07 16:30:00 29 40.1367433 -75.0780383 4 3D


Tellus data from: T5H-1890

2011-10-07 19:50:57+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 15:15:00 24 40.1364567 -75.0778000 4 3D
2011-10-07 15:20:00 35 40.1369183 -75.0778517 4 3D
2011-10-07 15:25:00 65 40.1367767 -75.0778283 6 3D
2011-10-07 15:30:00 30 40.1369183 -75.0774267 5 3D
2011-10-07 15:35:00 28 40.1367433 -75.0777017 5 3D
2011-10-07 15:40:00 27 40.1369067 -75.0777283 5 3D
2011-10-07 15:45:00 28 40.1367767 -75.0778767 5 3D
2011-10-07 15:50:00 40 40.1367733 -75.0778950 5 3D


Tellus data from: T5H-1890

2011-10-07 19:36:01+2 40.136533 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 13:55:00 28 40.1370167 -75.0780983 7 3D
2011-10-07 14:00:00 27 40.1370333 -75.0781117 7 3D
2011-10-07 14:05:00 27 40.1369767 -75.0780900 6 3D
2011-10-07 14:10:00 28 40.1368733 -75.0779933 7 3D
2011-10-07 14:15:00 30 40.1370633 -75.0781450 7 3D
2011-10-07 14:20:00 28 40.1369517 -75.0779783 5 3D
2011-10-07 14:25:00 29 40.1369683 -75.0780483 6 3D
2011-10-07 14:30:00 28 40.1367083 -75.0778533 4 3D


Tellus data from: T5H-1890

2011-10-07 19:36:09+2 40.136533 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 14:35:00 32 40.1366783 -75.0778633 4 3D
2011-10-07 14:40:00 27 40.1368150 -75.0776967 6 3D
2011-10-07 14:45:00 27 40.1349667 -75.0760817 4 3D
2011-10-07 14:50:00 28 40.1365633 -75.0775400 6 3D
2011-10-07 14:55:00 27 40.1366650 -75.0776450 6 3D
2011-10-07 15:00:00 28 40.1367600 -75.0776767 6 3D
2011-10-07 15:05:00 42 40.1367650 -75.0777700 4 3D
2011-10-07 15:10:00 28 40.1368417 -75.0777933 4 3D


Tellus data from: T5H-1890

2011-10-07 17:56:09+2 40.136960 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 13:15:00 28 40.1370133 -75.0781400 7 3D
2011-10-07 13:20:00 29 40.1369733 -75.0780650 7 3D
2011-10-07 13:25:00 25 40.1369650 -75.0781317 7 3D
2011-10-07 13:30:00 23 40.1370450 -75.0781567 7 3D
2011-10-07 13:35:00 28 40.1369667 -75.0780800 7 3D
2011-10-07 13:40:00 34 40.1370500 -75.0780983 7 3D
2011-10-07 13:45:00 29 40.1370267 -75.0781317 7 3D
2011-10-07 13:50:00 23 40.1369450 -75.0779850 6 3D


Tellus data from: T5H-1890

2011-10-07 17:10:56+2 40.136960 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 12:35:00 40 40.1369683 -75.0780833 7 3D
2011-10-07 12:40:00 28 40.1369667 -75.0781233 8 3D
2011-10-07 12:45:00 28 40.1369900 -75.0781133 8 3D
2011-10-07 12:50:00 29 40.1369483 -75.0781100 8 3D
2011-10-07 12:55:00 28 40.1369817 -75.0781400 7 3D
2011-10-07 13:00:00 28 40.1369867 -75.0780850 7 3D
2011-10-07 13:05:00 29 40.1370083 -75.0781367 8 3D
2011-10-07 13:10:00 28 40.1370267 -75.0781250 8 3D


Tellus data from: T5H-1890

2011-10-07 16:40:48+2 40.136960 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 11:55:00 28 40.1369183 -75.0781883 6 3D
2011-10-07 12:00:00 23 40.1369217 -75.0781533 6 3D
2011-10-07 12:05:00 29 40.1368617 -75.0780650 6 3D
2011-10-07 12:10:00 29 40.1370467 -75.0781283 6 3D
2011-10-07 12:15:00 29 40.1370117 -75.0780483 7 3D
2011-10-07 12:20:00 29 40.1370383 -75.0780850 7 3D
2011-10-07 12:25:00 35 40.1369800 -75.0780317 7 3D
2011-10-07 12:30:00 27 40.1369717 -75.0780783 6 3D


Tellus data from: T5H-1890

2011-10-07 16:05:44+2 40.136533 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 11:15:00 GPS Time Out
2011-10-07 11:20:00 59 40.1402083 -75.0785817 5 3D
2011-10-07 11:25:00 28 40.1387200 -75.0772683 5 3D
2011-10-07 11:30:00 31 40.1378033 -75.0775700 5 3D
2011-10-07 11:35:00 41 40.1372800 -75.0765383 4 3D
2011-10-07 11:40:00 27 40.1370267 -75.0773600 4 3D
2011-10-07 11:45:00 41 40.1369250 -75.0777267 7 3D
2011-10-07 11:50:00 28 40.1369583 -75.0781367 6 3D


Fwd: Tellus data from: T5H-1890

2011-10-07 15:10:56+2 40.140800 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 10:35:00 47 40.0963050 -75.0468050 5 3D
2011-10-07 10:40:00 29 40.1217583 -75.0578333 6 3D
2011-10-07 10:45:00 47 40.1351817 -75.0574667 6 3D
2011-10-07 10:50:00 29 40.1349017 -75.0572083 5 3D
2011-10-07 10:55:00 29 40.1332467 -75.0618317 4 3D
2011-10-07 11:00:00 33 40.1304233 -75.0641800 4 3D
2011-10-07 11:05:00 GPS Time Out
2011-10-07 11:10:00 34 40.1409033 -75.0815000 4 3D



Fwd: Tellus data from: T5H-1890

2011-10-07 13:52:28+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 09:52:00 105 39.9777033 -75.2870017 6 3D



Fwd: Tellus data from: T5H-1890

2011-10-07 14:30:50+2 40.073813 -75.034667 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-07 09:55:00 30 39.9776800 -75.2868417 7 3D
2011-10-07 10:00:00 30 39.9779700 -75.2870683 7 3D
2011-10-07 10:05:00 30 39.9852933 -75.2588150 6 3D
2011-10-07 10:10:00 28 40.0035333 -75.2216567 7 3D
2011-10-07 10:15:00 28 40.0204917 -75.1548933 7 3D
2011-10-07 10:20:00 42 40.0291033 -75.1061300 6 3D
2011-10-07 10:25:00 31 40.0393167 -75.0589883 5 3D
2011-10-07 10:30:00 28 40.0740017 -75.0350083 6 3D