Thursday, April 7, 2011

Tellus data from: T5H-1890

2011-04-08 03:05:44+2 40.152747 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 22:30:00 34 40.1496633 -75.0826233 5 3D
2011-04-07 22:35:00 28 40.1499650 -75.0821650 5 3D
2011-04-07 22:40:00 27 40.1505250 -75.0807083 4 3D
2011-04-07 22:45:00 27 40.1512267 -75.0805233 5 3D
2011-04-07 22:50:00 35 40.1514683 -75.0795683 5 3D
2011-04-07 22:55:00 35 40.1516500 -75.0797200 5 3D
2011-04-07 23:00:00 28 40.1518167 -75.0796017 5 3D
2011-04-07 23:05:00 28 40.1529483 -75.0790333 5 3D


Tellus data from: T5H-1890

2011-04-08 02:26:31+2 40.149333 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 21:50:00 27 40.1486550 -75.0834500 6 3D
2011-04-07 21:55:00 29 40.1489667 -75.0838033 6 3D
2011-04-07 22:00:00 28 40.1489250 -75.0834117 5 3D
2011-04-07 22:05:00 26 40.1488750 -75.0834150 5 3D
2011-04-07 22:10:00 29 40.1489717 -75.0832433 5 3D
2011-04-07 22:15:00 43 40.1490733 -75.0830750 5 3D
2011-04-07 22:20:00 30 40.1489883 -75.0830467 4 3D
2011-04-07 22:25:00 55 40.1493383 -75.0828983 6 3D


Tellus data from: T5H-1890

2011-04-08 01:50:45+2 40.148480 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 21:10:00 28 40.1486817 -75.0832750 4 3D
2011-04-07 21:15:00 33 40.1492600 -75.0833900 6 3D
2011-04-07 21:20:00 28 40.1486317 -75.0830733 5 3D
2011-04-07 21:25:00 38 40.1488467 -75.0834617 5 3D
2011-04-07 21:30:00 40 40.1487517 -75.0835333 5 3D
2011-04-07 21:35:00 27 40.1485117 -75.0832200 4 3D
2011-04-07 21:40:00 29 40.1486217 -75.0833900 6 3D
2011-04-07 21:45:00 28 40.1488250 -75.0833983 5 3D


Tellus data from: T5H-1890

2011-04-08 01:15:54+2 40.148907 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 20:30:00 28 40.1489033 -75.0835100 4 3D
2011-04-07 20:35:00 37 40.1486333 -75.0832733 6 3D
2011-04-07 20:40:00 31 40.1487467 -75.0833700 5 3D
2011-04-07 20:45:00 33 40.1488267 -75.0832233 6 3D
2011-04-07 20:50:00 42 40.1486350 -75.0826600 5 3D
2011-04-07 20:55:00 33 40.1503167 -75.0821550 5 3D
2011-04-07 21:00:00 29 40.1486250 -75.0836833 4 3D
2011-04-07 21:05:00 29 40.1485867 -75.0833900 6 3D


Tellus data from: T5H-1890

2011-04-08 00:25:51+2 40.148480 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 19:50:00 34 40.1493100 -75.0827617 5 3D
2011-04-07 19:55:00 71 40.1492750 -75.0818667 6 3D
2011-04-07 20:00:00 34 40.1492833 -75.0822283 5 3D
2011-04-07 20:05:00 28 40.1493333 -75.0824383 5 3D
2011-04-07 20:10:00 28 40.1490717 -75.0824383 6 3D
2011-04-07 20:15:00 36 40.1490933 -75.0828567 4 3D
2011-04-07 20:20:00 30 40.1493967 -75.0829283 4 3D
2011-04-07 20:25:00 29 40.1487950 -75.0836550 4 3D


Tellus data from: T5H-1890

2011-04-08 00:01:19+2 40.148907 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 19:10:00 36 40.1481450 -75.0818783 5 3D
2011-04-07 19:15:00 30 40.1477750 -75.0822617 5 3D
2011-04-07 19:20:00 29 40.1479283 -75.0826433 5 3D
2011-04-07 19:25:00 30 40.1479883 -75.0829200 5 3D
2011-04-07 19:30:00 34 40.1479250 -75.0829567 5 3D
2011-04-07 19:35:00 34 40.1478217 -75.0828667 4 3D
2011-04-07 19:40:00 29 40.1483167 -75.0825833 5 3D
2011-04-07 19:45:00 30 40.1494133 -75.0822700 4 3D


Tellus data from: T5H-1890

2011-04-07 23:11:08+2 40.148053 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 18:30:00 64 40.1478833 -75.0827183 6 3D
2011-04-07 18:35:00 28 40.1478983 -75.0830767 5 3D
2011-04-07 18:40:00 28 40.1480583 -75.0824300 6 3D
2011-04-07 18:45:00 46 40.1482283 -75.0819100 6 3D
2011-04-07 18:50:00 40 40.1479583 -75.0828067 4 3D
2011-04-07 18:55:00 28 40.1481417 -75.0826317 5 3D
2011-04-07 19:00:00 27 40.1480067 -75.0826433 4 3D
2011-04-07 19:05:00 28 40.1479017 -75.0827367 5 3D


Tellus data from: T5H-1890

2011-04-07 22:31:51+2 40.147627 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 17:50:00 22 40.1482267 -75.0825350 6 3D
2011-04-07 17:55:00 23 40.1478100 -75.0826500 6 3D
2011-04-07 18:00:00 31 40.1479150 -75.0827000 6 3D
2011-04-07 18:05:00 32 40.1478983 -75.0828900 6 3D
2011-04-07 18:10:00 28 40.1476100 -75.0827450 6 3D
2011-04-07 18:15:00 30 40.1476417 -75.0826400 4 3D
2011-04-07 18:20:00 29 40.1476350 -75.0827633 4 3D
2011-04-07 18:25:00 30 40.1477717 -75.0827967 4 3D


Tellus data from: T5H-1890

2011-04-07 21:55:47+2 40.147627 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 17:10:00 29 40.1477200 -75.0823633 6 3D
2011-04-07 17:15:00 29 40.1479983 -75.0825183 7 3D
2011-04-07 17:20:00 28 40.1477967 -75.0825350 4 3D
2011-04-07 17:25:00 27 40.1478400 -75.0830300 5 3D
2011-04-07 17:30:00 35 40.1478583 -75.0823750 6 3D
2011-04-07 17:35:00 28 40.1480983 -75.0827033 6 3D
2011-04-07 17:40:00 31 40.1478733 -75.0824533 6 3D
2011-04-07 17:45:00 28 40.1477450 -75.0824483 6 3D


Tellus data from: T5H-1890

2011-04-07 21:06:39+2 40.147627 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 16:30:00 29 40.1479317 -75.0825767 6 3D
2011-04-07 16:35:00 29 40.1484083 -75.0826617 6 3D
2011-04-07 16:40:00 34 40.1475383 -75.0822850 5 3D
2011-04-07 16:45:00 36 40.1487200 -75.0827350 6 3D
2011-04-07 16:50:00 28 40.1483783 -75.0825333 4 3D
2011-04-07 16:55:00 28 40.1481817 -75.0824467 6 3D
2011-04-07 17:00:00 28 40.1480800 -75.0826300 6 3D
2011-04-07 17:05:00 33 40.1477883 -75.0826033 4 3D


Tellus data from: T5H-1890

2011-04-07 20:26:35+2 40.148053 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 15:50:00 28 40.1480200 -75.0827850 6 3D
2011-04-07 15:55:00 32 40.1478067 -75.0824950 6 3D
2011-04-07 16:00:00 29 40.1479050 -75.0827300 6 3D
2011-04-07 16:05:00 31 40.1478783 -75.0826350 5 3D
2011-04-07 16:10:00 GPS Time Out
2011-04-07 16:15:00 54 40.1477983 -75.0824533 5 3D
2011-04-07 16:20:00 68 40.1479733 -75.0827100 6 3D
2011-04-07 16:25:00 36 40.1482983 -75.0823067 5 3D


Tellus data from: T5H-1890

2011-04-07 19:50:54+2 40.147627 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 15:10:00 28 40.1480467 -75.0830100 6 3D
2011-04-07 15:15:00 27 40.1479717 -75.0829350 7 3D
2011-04-07 15:20:00 28 40.1481233 -75.0829417 7 3D
2011-04-07 15:25:00 27 40.1480383 -75.0827000 6 3D
2011-04-07 15:30:00 28 40.1481100 -75.0827533 7 3D
2011-04-07 15:35:00 29 40.1478533 -75.0824317 6 3D
2011-04-07 15:40:00 29 40.1479200 -75.0824367 5 3D
2011-04-07 15:45:00 28 40.1478350 -75.0823133 5 3D


Tellus data from: T5H-1890

2011-04-07 19:16:17+2 40.147627 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 14:30:00 33 40.1479600 -75.0825250 5 3D
2011-04-07 14:35:00 30 40.1478683 -75.0826450 5 3D
2011-04-07 14:40:00 29 40.1480033 -75.0825483 7 3D
2011-04-07 14:45:00 29 40.1481017 -75.0828583 8 3D
2011-04-07 14:50:00 29 40.1480617 -75.0828433 6 3D
2011-04-07 14:55:00 29 40.1480767 -75.0828750 7 3D
2011-04-07 15:00:00 28 40.1480617 -75.0828200 7 3D
2011-04-07 15:05:00 31 40.1480433 -75.0828283 6 3D


Tellus data from: T5H-1890

2011-04-07 18:26:00+2 40.148053 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 13:50:00 28 40.1476817 -75.0821433 5 3D
2011-04-07 13:55:00 29 40.1480650 -75.0831000 5 3D
2011-04-07 14:00:00 34 40.1479600 -75.0827383 5 3D
2011-04-07 14:05:00 23 40.1481517 -75.0828250 4 3D
2011-04-07 14:10:00 34 40.1484950 -75.0831867 5 3D
2011-04-07 14:15:00 31 40.1476300 -75.0822700 5 3D
2011-04-07 14:20:00 28 40.1477433 -75.0826500 5 3D
2011-04-07 14:25:00 36 40.1480883 -75.0830717 8 3D


Tellus data from: T5H-1890

2011-04-07 17:51:17+2 40.147627 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-04-07 13:10:00 29 40.1476400 -75.0822467 5 3D
2011-04-07 13:15:00 32 40.1484183 -75.0830550 5 3D
2011-04-07 13:20:00 36 40.1481133 -75.0828700 7 3D
2011-04-07 13:25:00 22 40.1477967 -75.0826500 5 3D
2011-04-07 13:30:00 24 40.1479133 -75.0824983 5 3D
2011-04-07 13:35:00 28 40.1485633 -75.0828800 5 3D
2011-04-07 13:40:00 26 40.1478950 -75.0826200 4 3D
2011-04-07 13:45:00 31 40.1479617 -75.0828767 5 3D