Tuesday, March 15, 2011

Tellus data from: T5H-1890

2011-03-15 11:16:09+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 08:40:00 29 39.9778200 -75.2868200 5 3D
2011-03-15 08:45:00 30 39.9778467 -75.2869683 6 3D
2011-03-15 08:50:00 29 39.9776817 -75.2870067 6 3D
2011-03-15 08:55:00 23 39.9776817 -75.2868800 6 3D
2011-03-15 09:00:00 25 39.9778617 -75.2870550 4 3D
2011-03-15 09:05:00 24 39.9777500 -75.2865983 5 3D
2011-03-15 09:10:00 24 39.9777900 -75.2869650 4 3D
2011-03-15 09:15:00 29 39.9778733 -75.2869150 5 3D


Tellus data from: T5H-1890

2011-03-15 10:35:44+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 08:00:00 29 39.9777850 -75.2867683 5 3D
2011-03-15 08:05:00 27 39.9779900 -75.2869583 5 3D
2011-03-15 08:10:00 40 39.9775933 -75.2869533 5 3D
2011-03-15 08:15:00 27 39.9778183 -75.2869983 7 3D
2011-03-15 08:20:00 23 39.9779250 -75.2870883 7 3D
2011-03-15 08:25:00 27 39.9777933 -75.2870583 7 3D
2011-03-15 08:30:00 29 39.9779200 -75.2870017 4 3D
2011-03-15 08:35:00 27 39.9777550 -75.2870533 8 3D


Tellus data from: T5H-1890

2011-03-15 09:55:45+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 07:20:00 29 39.9778033 -75.2869467 6 3D
2011-03-15 07:25:00 29 39.9778867 -75.2869400 5 3D
2011-03-15 07:30:00 23 39.9778600 -75.2869300 6 3D
2011-03-15 07:35:00 23 39.9779633 -75.2870700 6 3D
2011-03-15 07:40:00 29 39.9778817 -75.2872667 6 3D
2011-03-15 07:45:00 31 39.9777967 -75.2870300 7 3D
2011-03-15 07:50:00 28 39.9779783 -75.2868000 5 3D
2011-03-15 07:55:00 28 39.9779917 -75.2868383 5 3D


Tellus data from: T5H-1890

2011-03-15 09:15:56+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 06:40:00 28 39.9776733 -75.2868200 5 3D
2011-03-15 06:45:00 27 39.9774417 -75.2866217 5 3D
2011-03-15 06:50:00 28 39.9779250 -75.2871567 6 3D
2011-03-15 06:55:00 23 39.9778150 -75.2869450 5 3D
2011-03-15 07:00:00 29 39.9777967 -75.2868850 6 3D
2011-03-15 07:05:00 27 39.9776833 -75.2868633 5 3D
2011-03-15 07:10:00 27 39.9777050 -75.2869283 5 3D
2011-03-15 07:15:00 40 39.9778100 -75.2870883 7 3D


Tellus data from: T5H-1890

2011-03-15 08:35:45+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 06:00:00 29 39.9778600 -75.2869700 6 3D
2011-03-15 06:05:00 24 39.9778100 -75.2868250 6 3D
2011-03-15 06:10:00 24 39.9776733 -75.2868450 5 3D
2011-03-15 06:15:00 31 39.9778917 -75.2869267 5 3D
2011-03-15 06:20:00 29 39.9778650 -75.2869100 5 3D
2011-03-15 06:25:00 29 39.9777750 -75.2868400 5 3D
2011-03-15 06:30:00 28 39.9778533 -75.2870633 5 3D
2011-03-15 06:35:00 28 39.9776983 -75.2868767 5 3D


Tellus data from: T5H-1890

2011-03-15 07:55:42+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 05:20:00 28 39.9777900 -75.2869883 6 3D
2011-03-15 05:25:00 30 39.9777500 -75.2870983 6 3D
2011-03-15 05:30:00 25 39.9778283 -75.2868900 5 3D
2011-03-15 05:35:00 30 39.9778233 -75.2869700 7 3D
2011-03-15 05:40:00 25 39.9778300 -75.2871683 5 3D
2011-03-15 05:45:00 24 39.9776233 -75.2869667 5 3D
2011-03-15 05:50:00 29 39.9778350 -75.2869400 6 3D
2011-03-15 05:55:00 23 39.9779117 -75.2869750 5 3D


Tellus data from: T5H-1890

2011-03-15 07:15:56+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 04:40:00 28 39.9777867 -75.2869283 4 3D
2011-03-15 04:45:00 28 39.9777483 -75.2867800 4 3D
2011-03-15 04:50:00 27 39.9778033 -75.2868983 5 3D
2011-03-15 04:55:00 27 39.9777383 -75.2872900 5 3D
2011-03-15 05:00:00 27 39.9778567 -75.2869483 5 3D
2011-03-15 05:05:00 28 39.9777317 -75.2867983 4 3D
2011-03-15 05:10:00 30 39.9778667 -75.2869550 4 3D
2011-03-15 05:15:00 39 39.9777383 -75.2868300 6 3D


Tellus data from: T5H-1890

2011-03-15 06:35:45+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 04:00:00 28 39.9777817 -75.2868617 6 3D
2011-03-15 04:05:00 29 39.9777667 -75.2867850 7 3D
2011-03-15 04:10:00 29 39.9777600 -75.2868167 5 3D
2011-03-15 04:15:00 23 39.9777600 -75.2869000 6 3D
2011-03-15 04:20:00 24 39.9779200 -75.2870333 6 3D
2011-03-15 04:25:00 23 39.9778317 -75.2869733 6 3D
2011-03-15 04:30:00 29 39.9779200 -75.2869700 5 3D
2011-03-15 04:35:00 29 39.9776767 -75.2870017 5 3D


Monday, March 14, 2011

Tellus data from: T5H-1890

2011-03-15 05:55:48+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 03:20:00 23 39.9778583 -75.2869500 5 3D
2011-03-15 03:25:00 27 39.9777567 -75.2868700 5 3D
2011-03-15 03:30:00 28 39.9779750 -75.2871033 5 3D
2011-03-15 03:35:00 27 39.9782867 -75.2875850 5 3D
2011-03-15 03:40:00 27 39.9781983 -75.2877333 5 3D
2011-03-15 03:45:00 61 39.9779683 -75.2875067 6 3D
2011-03-15 03:50:00 27 39.9777433 -75.2869500 6 3D
2011-03-15 03:55:00 28 39.9778267 -75.2870350 7 3D


Tellus data from: T5H-1890

2011-03-15 05:15:40+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 02:40:00 29 39.9779267 -75.2871733 6 3D
2011-03-15 02:45:00 23 39.9778383 -75.2868517 5 3D
2011-03-15 02:50:00 24 39.9777700 -75.2870133 5 3D
2011-03-15 02:55:00 23 39.9776633 -75.2867967 5 3D
2011-03-15 03:00:00 23 39.9778883 -75.2869167 5 3D
2011-03-15 03:05:00 23 39.9779850 -75.2869883 5 3D
2011-03-15 03:10:00 23 39.9777683 -75.2867800 5 3D
2011-03-15 03:15:00 25 39.9778200 -75.2870383 5 3D


Tellus data from: T5H-1890

2011-03-15 04:36:10+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 02:00:00 23 39.9778317 -75.2868800 5 3D
2011-03-15 02:05:00 27 39.9778517 -75.2869817 6 3D
2011-03-15 02:10:00 29 39.9778533 -75.2870067 6 3D
2011-03-15 02:15:00 27 39.9777833 -75.2869533 6 3D
2011-03-15 02:20:00 28 39.9779767 -75.2872500 6 3D
2011-03-15 02:25:00 27 39.9779100 -75.2870217 6 3D
2011-03-15 02:30:00 27 39.9779700 -75.2870867 6 3D
2011-03-15 02:35:00 28 39.9779833 -75.2870950 6 3D


Tellus data from: T5H-1890

2011-03-15 03:55:44+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 01:20:00 28 39.9779650 -75.2871400 4 3D
2011-03-15 01:25:00 34 39.9778400 -75.2870683 4 3D
2011-03-15 01:30:00 29 39.9778650 -75.2868400 4 3D
2011-03-15 01:35:00 27 39.9777783 -75.2869267 4 3D
2011-03-15 01:40:00 43 39.9778983 -75.2867950 5 3D
2011-03-15 01:45:00 29 39.9778033 -75.2869700 5 3D
2011-03-15 01:50:00 23 39.9778217 -75.2870950 6 3D
2011-03-15 01:55:00 29 39.9779033 -75.2868983 6 3D


Tellus data from: T5H-1890

2011-03-15 03:20:45+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 00:40:00 30 39.9777683 -75.2868683 4 3D
2011-03-15 00:45:00 28 39.9777183 -75.2868967 4 3D
2011-03-15 00:50:00 28 39.9778800 -75.2870917 4 3D
2011-03-15 00:55:00 29 39.9779667 -75.2869750 4 3D
2011-03-15 01:00:00 28 39.9778183 -75.2869583 4 3D
2011-03-15 01:05:00 29 39.9778150 -75.2869817 4 3D
2011-03-15 01:10:00 29 39.9779567 -75.2868433 4 3D
2011-03-15 01:15:00 28 39.9778717 -75.2871433 4 3D


Tellus data from: T5H-1890

2011-03-15 02:35:46+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 00:00:00 39 39.9777450 -75.2868133 5 3D
2011-03-15 00:05:00 28 39.9780450 -75.2871950 5 3D
2011-03-15 00:10:00 28 39.9779167 -75.2868750 5 3D
2011-03-15 00:15:00 28 39.9779667 -75.2870567 5 3D
2011-03-15 00:20:00 28 39.9778800 -75.2869083 5 3D
2011-03-15 00:25:00 28 39.9778533 -75.2870733 5 3D
2011-03-15 00:30:00 28 39.9777817 -75.2869600 4 3D
2011-03-15 00:35:00 29 39.9780067 -75.2869833 4 3D


Tellus data from: T5H-1890

2011-03-15 00:27:13+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-14 22:26:00 183 39.9779133 -75.2870200 5 3D