2011-02-05 08:23:57+1 40.148480 -75.083733 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-05 06:23:00 62 40.1487317 -75.0838133 7 3D
Saturday, February 5, 2011
Tellus data from: T5H-1890
2011-02-05 08:29:16+1 40.148480 -75.083733 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-05 06:28:00 52 40.1487400 -75.0838683 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-05 06:28:00 52 40.1487400 -75.0838683 7 3D
Friday, February 4, 2011
Tellus data from: T5H-1890
2011-02-04 08:02:29+1 40.148053 -75.082880 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-02 12:00:00 GPS Time Out
2011-02-02 18:00:00 60 40.1480550 -75.0829033 4 3D
2011-02-03 00:00:00 GPS Time Out
2011-02-03 06:00:00 72 40.1494567 -75.0851133 5 3D
2011-02-03 12:00:00 59 40.1489617 -75.0851583 4 3D
2011-02-03 18:00:00 93 40.1488817 -75.0846517 4 3D
2011-02-04 00:00:00 87 40.1483567 -75.0831000 4 3D
2011-02-04 06:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-02 12:00:00 GPS Time Out
2011-02-02 18:00:00 60 40.1480550 -75.0829033 4 3D
2011-02-03 00:00:00 GPS Time Out
2011-02-03 06:00:00 72 40.1494567 -75.0851133 5 3D
2011-02-03 12:00:00 59 40.1489617 -75.0851583 4 3D
2011-02-03 18:00:00 93 40.1488817 -75.0846517 4 3D
2011-02-04 00:00:00 87 40.1483567 -75.0831000 4 3D
2011-02-04 06:00:00 GPS Time Out
Wednesday, February 2, 2011
Tellus data from: T5H-1890
2011-02-02 08:02:10+1 40.142933 -75.081600 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 23:30:00 69 40.1422317 -75.0823233 6 3D
2011-02-01 23:35:00 66 40.1423200 -75.0824500 6 3D
2011-02-01 23:40:00 42 40.1424883 -75.0823683 5 3D
2011-02-01 23:45:00 41 40.1427883 -75.0820533 5 3D
2011-02-01 23:50:00 45 40.1429550 -75.0817983 5 3D
2011-02-01 23:55:00 41 40.1432600 -75.0816583 4 3D
2011-02-02 00:00:00 29 40.1433567 -75.0817717 6 3D
2011-02-02 06:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 23:30:00 69 40.1422317 -75.0823233 6 3D
2011-02-01 23:35:00 66 40.1423200 -75.0824500 6 3D
2011-02-01 23:40:00 42 40.1424883 -75.0823683 5 3D
2011-02-01 23:45:00 41 40.1427883 -75.0820533 5 3D
2011-02-01 23:50:00 45 40.1429550 -75.0817983 5 3D
2011-02-01 23:55:00 41 40.1432600 -75.0816583 4 3D
2011-02-02 00:00:00 29 40.1433567 -75.0817717 6 3D
2011-02-02 06:00:00 GPS Time Out
Tuesday, February 1, 2011
Tellus data from: T5H-1890
2011-02-02 01:26:02+1 40.141653 -75.082027 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 22:50:00 38 40.1419933 -75.0840650 5 3D
2011-02-01 22:55:00 43 40.1420683 -75.0839750 6 3D
2011-02-01 23:00:00 45 40.1420683 -75.0840317 4 3D
2011-02-01 23:05:00 61 40.1417783 -75.0838950 6 3D
2011-02-01 23:10:00 46 40.1416017 -75.0832000 5 3D
2011-02-01 23:15:00 32 40.1417350 -75.0832567 6 3D
2011-02-01 23:20:00 30 40.1420767 -75.0821483 5 3D
2011-02-01 23:25:00 42 40.1418550 -75.0824250 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 22:50:00 38 40.1419933 -75.0840650 5 3D
2011-02-01 22:55:00 43 40.1420683 -75.0839750 6 3D
2011-02-01 23:00:00 45 40.1420683 -75.0840317 4 3D
2011-02-01 23:05:00 61 40.1417783 -75.0838950 6 3D
2011-02-01 23:10:00 46 40.1416017 -75.0832000 5 3D
2011-02-01 23:15:00 32 40.1417350 -75.0832567 6 3D
2011-02-01 23:20:00 30 40.1420767 -75.0821483 5 3D
2011-02-01 23:25:00 42 40.1418550 -75.0824250 6 3D
Tellus data from: T5H-1890
2011-02-02 00:46:42+1 40.142080 -75.083733 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 22:10:00 30 40.1422883 -75.0857700 5 3D
2011-02-01 22:15:00 33 40.1426800 -75.0857000 4 3D
2011-02-01 22:20:00 30 40.1427217 -75.0857350 6 3D
2011-02-01 22:25:00 29 40.1429667 -75.0856550 5 3D
2011-02-01 22:30:00 29 40.1425900 -75.0853700 6 3D
2011-02-01 22:35:00 60 40.1427800 -75.0852550 6 3D
2011-02-01 22:40:00 51 GPS Time Out
2011-02-01 22:45:00 63 40.1423083 -75.0837867 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 22:10:00 30 40.1422883 -75.0857700 5 3D
2011-02-01 22:15:00 33 40.1426800 -75.0857000 4 3D
2011-02-01 22:20:00 30 40.1427217 -75.0857350 6 3D
2011-02-01 22:25:00 29 40.1429667 -75.0856550 5 3D
2011-02-01 22:30:00 29 40.1425900 -75.0853700 6 3D
2011-02-01 22:35:00 60 40.1427800 -75.0852550 6 3D
2011-02-01 22:40:00 51 GPS Time Out
2011-02-01 22:45:00 63 40.1423083 -75.0837867 5 3D
Tellus data from: T5H-1890
2011-02-02 00:05:47+1 40.142507 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 21:30:00 29 40.1426883 -75.0856733 5 3D
2011-02-01 21:35:00 30 40.1427867 -75.0856467 6 3D
2011-02-01 21:40:00 30 40.1428100 -75.0855567 5 3D
2011-02-01 21:45:00 34 40.1428617 -75.0856100 5 3D
2011-02-01 21:50:00 30 40.1427317 -75.0857450 7 3D
2011-02-01 21:55:00 30 40.1427133 -75.0857100 6 3D
2011-02-01 22:00:00 35 40.1428083 -75.0856600 5 3D
2011-02-01 22:05:00 30 40.1428017 -75.0856633 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 21:30:00 29 40.1426883 -75.0856733 5 3D
2011-02-01 21:35:00 30 40.1427867 -75.0856467 6 3D
2011-02-01 21:40:00 30 40.1428100 -75.0855567 5 3D
2011-02-01 21:45:00 34 40.1428617 -75.0856100 5 3D
2011-02-01 21:50:00 30 40.1427317 -75.0857450 7 3D
2011-02-01 21:55:00 30 40.1427133 -75.0857100 6 3D
2011-02-01 22:00:00 35 40.1428083 -75.0856600 5 3D
2011-02-01 22:05:00 30 40.1428017 -75.0856633 4 3D
Tellus data from: T5H-1890
2011-02-01 23:30:46+1 40.142507 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 20:50:00 90 40.1416950 -75.0874450 5 3D
2011-02-01 20:55:00 30 40.1425867 -75.0856183 5 3D
2011-02-01 21:00:00 42 40.1424550 -75.0856883 5 3D
2011-02-01 21:05:00 60 40.1427000 -75.0857950 6 3D
2011-02-01 21:10:00 35 40.1425083 -75.0860450 5 3D
2011-02-01 21:15:00 42 40.1426133 -75.0859950 7 3D
2011-02-01 21:20:00 30 40.1425317 -75.0858283 6 3D
2011-02-01 21:25:00 30 40.1427933 -75.0854333 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 20:50:00 90 40.1416950 -75.0874450 5 3D
2011-02-01 20:55:00 30 40.1425867 -75.0856183 5 3D
2011-02-01 21:00:00 42 40.1424550 -75.0856883 5 3D
2011-02-01 21:05:00 60 40.1427000 -75.0857950 6 3D
2011-02-01 21:10:00 35 40.1425083 -75.0860450 5 3D
2011-02-01 21:15:00 42 40.1426133 -75.0859950 7 3D
2011-02-01 21:20:00 30 40.1425317 -75.0858283 6 3D
2011-02-01 21:25:00 30 40.1427933 -75.0854333 5 3D
Tellus data from: T5H-1890
2011-02-01 22:06:03+1 40.142507 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
Date Time TTF Lat Long SAT´s 2D/3D
Saturday, January 29, 2011
Tellus data from: T5H-1890
2011-01-29 13:01:27+1 40.142933 -75.085867 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:55:00 47 40.1427417 -75.0857183 5 3D
2011-01-29 11:00:00 46 40.1431133 -75.0859167 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:55:00 47 40.1427417 -75.0857183 5 3D
2011-01-29 11:00:00 46 40.1431133 -75.0859167 6 3D
Tellus data from: T5H-1890
2011-01-29 12:56:22+1 40.142507 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:55:00 47 40.1427417 -75.0857183 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:55:00 47 40.1427417 -75.0857183 5 3D
Tellus data from: T5H-1890
2011-01-29 12:43:08+1 40.142933 -75.086293 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:42:00 73 40.1429350 -75.0864017 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 10:42:00 73 40.1429350 -75.0864017 6 3D
Tellus data from: T5H-1890
2011-01-29 12:10:57+1 40.142507 -75.085440 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 09:35:00 35 40.1430633 -75.0856917 5 3D
2011-01-29 09:40:00 29 40.1431933 -75.0857467 6 3D
2011-01-29 09:45:00 32 40.1429167 -75.0857900 6 3D
2011-01-29 09:50:00 29 40.1429167 -75.0856717 6 3D
2011-01-29 09:55:00 29 40.1429650 -75.0854633 6 3D
2011-01-29 10:00:00 30 40.1427433 -75.0856533 6 3D
2011-01-29 10:05:00 48 40.1427867 -75.0857100 5 3D
2011-01-29 10:10:00 38 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 09:35:00 35 40.1430633 -75.0856917 5 3D
2011-01-29 09:40:00 29 40.1431933 -75.0857467 6 3D
2011-01-29 09:45:00 32 40.1429167 -75.0857900 6 3D
2011-01-29 09:50:00 29 40.1429167 -75.0856717 6 3D
2011-01-29 09:55:00 29 40.1429650 -75.0854633 6 3D
2011-01-29 10:00:00 30 40.1427433 -75.0856533 6 3D
2011-01-29 10:05:00 48 40.1427867 -75.0857100 5 3D
2011-01-29 10:10:00 38 GPS Time Out
Tellus data from: T5H-1890
2011-01-29 10:45:11+1 40.142933 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 08:44:00 72 40.1431233 -75.0856017 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 08:44:00 72 40.1431233 -75.0856017 7 3D
Tellus data from: T5H-1890
2011-01-29 09:23:34+1 40.142933 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 07:23:00 57 40.1431017 -75.0857217 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-01-29 07:23:00 57 40.1431017 -75.0857217 6 3D
Subscribe to:
Posts (Atom)